Monthly Activity Report - By Day-of-week for Jan 2022
             -----------------------------------------------------

Locations on this report: 

College Hill Library (WPL); Fitness Center Kiosk; College Hill Library (FRCC); 
Irving Street Library; West View Kiosk




Checkout

                 SUN     MON     TUE     WED     THR     FRI     SAT     TOTAL
------------------------------------------------------------------------------
12:00AM            5       9       4       0      30       5       1        54
01:00AM            3       2       1       0       7       0       0        13
02:00AM            0       0       0       0       0      14       0        14
03:00AM            0       8       0       0       0       0       0         8
04:00AM            1      16       2      18       0       1       3        41
05:00AM           10      16       9      17       4      10       3        69
06:00AM           13      47      46      16      23      62       2       209
07:00AM           39      89      54      54      84      47      54       421
08:00AM           70      60      65      67      16      62      45       385
09:00AM           51      94      74      74      66      50      76       485
10:00AM           67     144      83     301     202     436     399      1632
11:00AM           42     248      69     525     316     431     628      2259
12:00PM           56     632     220     464     294     514     551      2731
01:00PM           68     544     129     464     296     375     688      2564
02:00PM           44     551     174     554     344     415     799      2881
03:00PM           52     648     232     549     454     369     565      2869
04:00PM           21     656     211     477     579     586     616      3146
05:00PM           29     117      27     250     113      10      10       556
06:00PM           24      73      25      17      23      18      18       198
07:00PM           48      33      23      10       8      36      12       170
08:00PM           77      88      42      28      54      57      37       383
09:00PM           25      62      68      53      38       8      21       275
10:00PM           35       9      32       0       2       9      25       112
11:00PM            9      16       0       4      17       6      17        69
------------------------------------------------------------------------------
TOTAL            789    4162    1590    3942    2970    3521    4570     21544


Checkout Stock Rotation

                 SUN     MON     TUE     WED     THR     FRI     SAT     TOTAL
------------------------------------------------------------------------------
12:00AM            0       0       0       0       0       0       0         0
01:00AM            0       0       0       0       0       0       0         0
02:00AM            0       0       0       0       0       0       0         0
03:00AM            0       0       0       0       0       0       0         0
04:00AM            0       0       0       0       0       0       0         0
05:00AM            0       0       0       0       0       0       0         0
06:00AM            0       0       0       0       0       0       0         0
07:00AM            0       0       0       0       0       0       0         0
08:00AM            0       0       0       0       0       0       0         0
09:00AM            0       0       0       0       0       0       0         0
10:00AM            0       0       0       0       0       0       0         0
11:00AM            0       0       0       0       0       0       0         0
12:00PM            0       0       0       0       0       0       0         0
01:00PM            0       0       0       0       0       0       0         0
02:00PM            0       0       0       0       0       0       0         0
03:00PM            0       0       0       0       0       0       0         0
04:00PM            0       0       0       0       0       0       0         0
05:00PM            0       0       0       0       0       0       0         0
06:00PM            0       0       0       0       0       0       0         0
07:00PM            0       0       0       0       0       0       0         0
08:00PM            0       0       0       0       0       0       0         0
09:00PM            0       0       0       0       0       0       0         0
10:00PM            0       0       0       0       0       0       0         0
11:00PM            0       0       0       0       0       0       0         0
------------------------------------------------------------------------------
TOTAL              0       0       0       0       0       0       0         0


Checkin

                 SUN     MON     TUE     WED     THR     FRI     SAT     TOTAL
------------------------------------------------------------------------------
12:00AM            5       9       4       0      30       5       1        54
01:00AM            3       2       1       0       7       0       0        13
02:00AM            0       0       0       0       0      14       0        14
03:00AM            0       8       0       0       0       0       0         8
04:00AM            1      16       2      18       0       1       3        41
05:00AM           10      16       9      17       4      10       3        69
06:00AM           13      47      46      16      23      62       2       209
07:00AM           39      84      54      53      84      47      54       415
08:00AM           70     367     303     174      29     154      45      1142
09:00AM           51     784     335     180     204     116     230      1900
10:00AM           71     361     227     387     207     287     372      1912
11:00AM           42     349     184     233     190     268     358      1624
12:00PM           56     471     208     508     319     369     465      2396
01:00PM           68     729     212     328     183     245     438      2203
02:00PM           44     398     207     441     326     431     508      2355
03:00PM           49     549     288     375     380     284     426      2351
04:00PM           20     479     201     292     460     316     353      2121
05:00PM           29     127      23     196      13       6      10       404
06:00PM           24      70      17      16      23      18      18       186
07:00PM           48      31      23      10       8      36      12       168
08:00PM           77      85      39      28      54      57      37       377
09:00PM           25      62      68      53      38       8      21       275
10:00PM           35       9      32       0       2       9      25       112
11:00PM            9      16       0       4      17       6      17        69
------------------------------------------------------------------------------
TOTAL            789    5069    2483    3329    2601    2749    3398     20418


Holds Placed

                 SUN     MON     TUE     WED     THR     FRI     SAT     TOTAL
------------------------------------------------------------------------------
12:00AM            0       0       0       0       0       0       0         0
01:00AM            0       0       0       0       0       0       0         0
02:00AM            0       0       0       0       0       0       0         0
03:00AM            0       0       0       0       0       0       0         0
04:00AM            0       0       0       0       0       0       0         0
05:00AM            0       0       0       0       0       0       0         0
06:00AM            0       0       0       0       0       0       0         0
07:00AM            0       0       0       0       0       0       0         0
08:00AM            0       0       0       0       0       0       0         0
09:00AM            0       0       0       0       0       0       0         0
10:00AM            0       0       0       0       0       0       0         0
11:00AM            0       0       0       0       0       0       0         0
12:00PM            0       0       0       0       0       0       0         0
01:00PM            0       0       0       0       0       0       0         0
02:00PM            0       0       0       0       0       0       0         0
03:00PM            0       0       0       0       0       0       0         0
04:00PM            0       0       0       0       0       0       0         0
05:00PM            0       0       0       0       0       0       0         0
06:00PM            0       0       0       0       0       0       0         0
07:00PM            0       0       0       0       0       0       0         0
08:00PM            0       0       0       0       0       0       0         0
09:00PM            0       0       0       0       0       0       0         0
10:00PM            0       0       0       0       0       0       0         0
11:00PM            0       0       0       0       0       0       0         0
------------------------------------------------------------------------------
TOTAL              0       0       0       0       0       0       0         0


Holds Resolved

                 SUN     MON     TUE     WED     THR     FRI     SAT     TOTAL
------------------------------------------------------------------------------
12:00AM           61       0      14      14      18      13      20       140
01:00AM            0       0       0       0       0       0       0         0
02:00AM            0       0       0       0       0       0       0         0
03:00AM            0       0       0       0       0       0       0         0
04:00AM            0       0       0       0       0       0       0         0
05:00AM            0       0       0       0       0       0       0         0
06:00AM            0       0       0       1       0       1       0         2
07:00AM            0       1       0       1       0       0       1         3
08:00AM            0       1       3       4       0       1       0         9
09:00AM            4       0       1       4       7       4       1        21
10:00AM            2       1       1      82      57      99      80       322
11:00AM            0       0       0     101      58      84     126       369
12:00PM            0     175      52     104      52      86     144       613
01:00PM            0      97      23      96      45      62      77       400
02:00PM            3      84      42      82     122     132      97       562
03:00PM            0     124      39     117      76     104      94       554
04:00PM            1     189      14      92      93     105      57       551
05:00PM            0       2       3      75       1       0       2        83
06:00PM            4       0       0       3       0       0       0         7
07:00PM            0       0       1       0       0       1       0         2
08:00PM            0       0       1       1       0       0       0         2
09:00PM            0       0       2       0       0       0       0         2
10:00PM            0       0       2       0       0       0       0         2
11:00PM            0      11      19      56      73      62      17       238
------------------------------------------------------------------------------
TOTAL             75     685     217     833     602     754     716      3882