Monthly Activity Report - By Day-of-week for Nov 2005
-----------------------------------------------------
Locations on this report: College Hill Library (WPL)
Checkout
SUN MON TUE WED THR FRI SAT TOTAL
------------------------------------------------------------------------------
12:00AM 44 40 30 40 6 10 27 197
01:00AM 1 17 8 5 16 7 2 56
02:00AM 2 0 12 11 3 8 11 47
03:00AM 14 21 2 0 0 11 1 49
04:00AM 0 8 0 0 0 17 0 25
05:00AM 8 14 33 24 23 52 0 154
06:00AM 22 111 124 112 51 49 35 504
07:00AM 76 223 181 353 70 144 53 1100
08:00AM 86 600 477 499 254 280 143 2339
09:00AM 152 635 760 1683 466 634 287 4617
10:00AM 115 1500 1117 1220 910 1216 1121 7199
11:00AM 109 987 1180 1755 633 1372 1491 7527
12:00PM 196 938 1397 1180 583 954 1954 7202
01:00PM 1488 1128 1118 1312 683 1056 1710 8495
02:00PM 1961 1244 1238 1194 926 1258 1545 9366
03:00PM 1601 1037 1686 963 808 1165 1601 8861
04:00PM 1810 1231 1828 1223 913 1646 2282 10933
05:00PM 157 1270 1906 934 690 237 115 5309
06:00PM 153 921 1294 866 790 145 38 4207
07:00PM 189 851 1063 875 601 136 84 3799
08:00PM 261 652 840 753 357 149 55 3067
09:00PM 164 223 200 187 76 125 84 1059
10:00PM 75 206 143 114 181 105 99 923
11:00PM 80 42 55 73 58 36 26 370
------------------------------------------------------------------------------
TOTAL 8764 13899 16692 15376 9098 10812 12764 87405
Checkin
SUN MON TUE WED THR FRI SAT TOTAL
------------------------------------------------------------------------------
12:00AM 44 40 30 40 6 10 27 197
01:00AM 1 17 8 5 16 7 2 56
02:00AM 2 0 12 11 3 8 11 47
03:00AM 14 21 2 0 0 11 1 49
04:00AM 0 8 0 0 0 17 0 25
05:00AM 8 14 33 24 23 52 0 154
06:00AM 22 111 124 112 51 49 35 504
07:00AM 76 355 418 473 76 144 53 1595
08:00AM 86 1507 803 930 515 738 399 4978
09:00AM 152 1195 1170 1879 661 1722 1282 8061
10:00AM 115 1357 1187 1463 1027 1111 1353 7613
11:00AM 117 742 1040 1375 481 1274 1447 6476
12:00PM 1555 967 1397 886 555 981 1463 7804
01:00PM 1585 1239 1171 1033 882 906 1624 8440
02:00PM 1306 1229 1356 1264 598 887 1456 8096
03:00PM 1219 1054 1416 766 786 989 1256 7486
04:00PM 1079 1463 2059 1079 693 1394 1406 9173
05:00PM 149 1039 1502 1100 499 235 80 4604
06:00PM 153 810 1368 669 739 145 38 3922
07:00PM 189 933 835 896 508 136 84 3581
08:00PM 261 503 596 486 192 149 55 2242
09:00PM 164 218 204 184 74 125 84 1053
10:00PM 75 206 143 114 181 96 99 914
11:00PM 80 42 55 73 58 36 26 370
------------------------------------------------------------------------------
TOTAL 8452 15070 16929 14862 8624 11222 12281 87440
Holds Placed
SUN MON TUE WED THR FRI SAT TOTAL
------------------------------------------------------------------------------
12:00AM 0 0 0 0 0 0 0 0
01:00AM 0 0 0 0 0 0 0 0
02:00AM 0 0 0 0 0 0 0 0
03:00AM 0 0 0 0 0 0 0 0
04:00AM 0 0 0 0 0 0 0 0
05:00AM 0 0 0 0 0 0 0 0
06:00AM 0 0 0 0 0 0 0 0
07:00AM 0 0 0 0 0 0 0 0
08:00AM 0 0 0 0 0 0 0 0
09:00AM 0 0 0 0 0 0 0 0
10:00AM 0 0 0 0 0 0 0 0
11:00AM 0 0 0 0 0 0 0 0
12:00PM 0 0 0 0 0 0 0 0
01:00PM 0 0 0 0 0 0 0 0
02:00PM 0 0 0 0 0 0 0 0
03:00PM 0 0 0 0 0 0 0 0
04:00PM 0 0 0 0 0 0 0 0
05:00PM 0 0 0 0 0 0 0 0
06:00PM 0 0 0 0 0 0 0 0
07:00PM 0 0 0 0 0 0 0 0
08:00PM 0 0 0 0 0 0 0 0
09:00PM 0 0 0 0 0 0 0 0
10:00PM 0 0 0 0 0 0 0 0
11:00PM 0 0 0 0 0 0 0 0
------------------------------------------------------------------------------
TOTAL 0 0 0 0 0 0 0 0
Holds Resolved
SUN MON TUE WED THR FRI SAT TOTAL
------------------------------------------------------------------------------
12:00AM 16 0 0 0 0 0 0 16
01:00AM 0 0 0 0 0 0 0 0
02:00AM 0 0 0 0 0 0 0 0
03:00AM 0 0 0 0 0 0 0 0
04:00AM 0 0 0 0 0 0 0 0
05:00AM 0 0 0 0 0 0 0 0
06:00AM 0 0 0 0 0 0 0 0
07:00AM 0 0 1 0 0 0 0 1
08:00AM 0 13 42 36 38 1 2 132
09:00AM 0 17 45 57 10 41 1 171
10:00AM 0 71 64 64 28 94 55 376
11:00AM 0 67 73 45 56 113 72 426
12:00PM 6 35 95 45 47 50 115 393
01:00PM 100 76 69 135 57 86 92 615
02:00PM 51 99 68 85 47 50 101 501
03:00PM 89 73 161 78 69 113 114 697
04:00PM 99 66 91 85 56 95 126 618
05:00PM 2 70 152 62 53 2 0 341
06:00PM 0 82 73 84 48 0 0 287
07:00PM 0 59 43 57 23 0 0 182
08:00PM 0 10 77 28 18 0 0 133
09:00PM 0 0 0 0 0 0 0 0
10:00PM 0 0 0 0 0 0 0 0
11:00PM 231 453 335 117 113 213 38 1500
------------------------------------------------------------------------------
TOTAL 594 1191 1389 978 663 858 716 6389