Monthly Activity Report - By Day-of-week for Aug 2007
             -----------------------------------------------------

Locations on this report: 

College Hill Library (WPL); College Hill Library (FRCC); 
College Hill Reserve (FRCC); Irving Street Library




Checkout

                 SUN     MON     TUE     WED     THR     FRI     SAT     TOTAL
------------------------------------------------------------------------------
12:00AM           14      74      17      17      24      42      24       212
01:00AM            0      13       1      27      11       7       1        60
02:00AM            0       7       0       0       0       4       1        12
03:00AM            0       0       1       2      28       7       0        38
04:00AM            0       4      11       2      34       0       2        53
05:00AM            0      17      14      70      13      14       2       130
06:00AM           25      87     110     112      85      73      30       522
07:00AM          108     177     150     176     218     202     106      1137
08:00AM          167     420     379     421     280     389     154      2210
09:00AM          227    1155     878    1230    1359     311     275      5435
10:00AM          185    1935    1573    2423    2217    1854    1605     11792
11:00AM          148    1949    1892    2651    2114    2358    2035     13147
12:00PM          134    1716    1489    2018    1795    1960    1616     10728
01:00PM         1405    1679    1248    1851    1656    1834    1744     11417
02:00PM         1642    1726    1639    1651    1853    1801    1954     12266
03:00PM         1456    1932    1613    2138    1791    2140    1798     12868
04:00PM         1551    2064    1779    2138    1769    2491    2239     14031
05:00PM          137    1921    1571    1527    1442     191     193      6982
06:00PM           69    1744    1612    1192     907     198     118      5840
07:00PM          156    1674    1380    1423     886     166      41      5726
08:00PM          211    1426    1268    1134     757     282     130      5208
09:00PM          284     339     233     317     100     210      96      1579
10:00PM           98     293     197     200     303     100     161      1352
11:00PM           62     187      62     143     133      83      41       711
------------------------------------------------------------------------------
TOTAL           8079   22539   19117   22863   19775   16717   14366    123456


Checkin

                 SUN     MON     TUE     WED     THR     FRI     SAT     TOTAL
------------------------------------------------------------------------------
12:00AM           14      74      17      17      24      42      24       212
01:00AM            0      13       1      27      11       7       1        60
02:00AM            0       7       0       0       0       4       1        12
03:00AM            0       0       1       2      28       7       0        38
04:00AM            0       4      11       2      34       0       2        53
05:00AM            0      17      14      70      13      14       2       130
06:00AM           25      87     110     112      85      73      30       522
07:00AM          108     190     149     184     723     528     106      1988
08:00AM          167    2709    1189    1286     962    1476     504      8293
09:00AM          227    1670    1247    2244    1791    1351    1715     10245
10:00AM          185    2468    1612    2297    2236    2031    1669     12498
11:00AM          153    1690    1797    2128    1967    2057    1842     11634
12:00PM         1722    1816    1595    1963    1634    1678    1290     11698
01:00PM         1524    1625    1394    1775    2072    1909    1620     11919
02:00PM         1290    1951    1837    1589    1633    1964    1579     11843
03:00PM          931    1779    1539    2039    1904    1804    1569     11565
04:00PM         1023    1587    1648    1744    1530    2070    1561     11163
05:00PM          118    1736    1509    1519    1326     169     181      6558
06:00PM           69    1570    1198    1194     893     199     118      5241
07:00PM          156    1649    1011    1029     813     166      41      4865
08:00PM          211    1173    1112     976     616     282     130      4500
09:00PM          284     341     233     317     100     210      96      1581
10:00PM           98     293     197     200     303     100     161      1352
11:00PM           62     187      62     143     133      83      41       711
------------------------------------------------------------------------------
TOTAL           8367   24636   19483   22857   20831   18224   14283    128681


Holds Placed

                 SUN     MON     TUE     WED     THR     FRI     SAT     TOTAL
------------------------------------------------------------------------------
12:00AM            0       0       0       0       0       0       0         0
01:00AM            0       0       0       0       0       0       0         0
02:00AM            0       0       0       0       0       0       0         0
03:00AM            0       0       0       0       0       0       0         0
04:00AM            0       0       0       0       0       0       0         0
05:00AM            0       0       0       0       0       0       0         0
06:00AM            0       0       0       0       0       0       0         0
07:00AM            0       0       0       0       0       0       0         0
08:00AM            0       0       0       0       0       0       0         0
09:00AM            0       0       0       0       0       0       0         0
10:00AM            0       0       0       0       0       0       0         0
11:00AM            0       0       0       0       0       0       0         0
12:00PM            0       0       0       0       0       0       0         0
01:00PM            0       0       0       0       0       0       0         0
02:00PM            0       0       0       0       0       0       0         0
03:00PM            0       0       0       0       0       0       0         0
04:00PM            0       0       0       0       0       0       0         0
05:00PM            0       0       0       0       0       0       0         0
06:00PM            0       0       0       0       0       0       0         0
07:00PM            0       0       0       0       0       0       0         0
08:00PM            0       0       0       0       0       0       0         0
09:00PM            0       0       0       0       0       0       0         0
10:00PM            0       0       0       0       0       0       0         0
11:00PM            0       0       0       0       0       0       0         0
------------------------------------------------------------------------------
TOTAL              0       0       0       0       0       0       0         0


Holds Resolved

                 SUN     MON     TUE     WED     THR     FRI     SAT     TOTAL
------------------------------------------------------------------------------
12:00AM            0      57     268      50      45       0       0       420
01:00AM            0       0       0       0       0       0       0         0
02:00AM            0       0       0       0       0       0       0         0
03:00AM            0       0       0       0       0       0       0         0
04:00AM            0       0       0       0       0       0       0         0
05:00AM            0       0       0       0       0       0       0         0
06:00AM            0       0       0       0       0       0       0         0
07:00AM            0       0       0       1       0       0       0         1
08:00AM            0     101       3       1       1       1       0       107
09:00AM            0      59      65      80      70      12       2       288
10:00AM            0      86      61     108      92     155     105       607
11:00AM            0     159      82     176      95     149     151       812
12:00PM            2      98     100     157     141     148      93       739
01:00PM          139      78     134     134     145     139     134       903
02:00PM           93     111     137     121     160     209     185      1016
03:00PM          101     114      93     112     159     148     141       868
04:00PM           70     144     140     137     177     202     156      1026
05:00PM            0     165     133     133      98       4       0       533
06:00PM            0     134      94      60      87       0       0       375
07:00PM            0      71      68      86      36       0       0       261
08:00PM            0      73      64      67      29       0       0       233
09:00PM            0       0       0       0       0       0       0         0
10:00PM            0       0       0       0       0       0       0         0
11:00PM          133     115     231     273     322     135      47      1256
------------------------------------------------------------------------------
TOTAL            538    1565    1673    1696    1657    1302    1014      9445