Monthly Activity Report - By Day-of-week for Feb 2020
             -----------------------------------------------------

Locations on this report: 

College Hill Library (WPL); College Hill Library (FRCC); 
Irving Street Library




Checkout

                 SUN     MON     TUE     WED     THR     FRI     SAT     TOTAL
------------------------------------------------------------------------------
12:00AM           32       9      31       3       9      11      11       106
01:00AM           21       0       3       6       0       0       0        30
02:00AM           31       0       0      26       3       0       0        60
03:00AM           24       0       0       7       1       0       0        32
04:00AM           10       1       0      21       1       8      42        83
05:00AM           13      28      22      23       0      35      18       139
06:00AM            5      98      88      75     102      57      65       490
07:00AM           95     125     102      46      69      96      63       596
08:00AM           70     170      87      93      96      64      93       673
09:00AM          129     357     355     318     260      70     140      1629
10:00AM          106     723     578     583     590     501     408      3489
11:00AM          111     635     696     923     684     693     539      4281
12:00PM           93     729     412     864     597     570     479      3744
01:00PM          857     706     535     590     602     511    1306      5107
02:00PM         1016     556     490     654     539     615    1514      5384
03:00PM         1083     730     618     778     672     622    1463      5966
04:00PM         1031     649     785     694     655     723    1471      6008
05:00PM           39     392     663     375     265      66      92      1892
06:00PM           58     230     312     345     145      46      36      1172
07:00PM           82     191     201     339     193      38      50      1094
08:00PM           70     115      23      79      78      54     113       532
09:00PM           30      34      32      42      66      40      40       284
10:00PM           69      21      37      63      34      22      51       297
11:00PM           16      38      17      10      12      26      16       135
------------------------------------------------------------------------------
TOTAL           5091    6537    6087    6957    5673    4868    8010     43223


Checkout Stock Rotation

                 SUN     MON     TUE     WED     THR     FRI     SAT     TOTAL
------------------------------------------------------------------------------
12:00AM            0       0       0       0       0       0       0         0
01:00AM            0       0       0       0       0       0       0         0
02:00AM            0       0       0       0       0       0       0         0
03:00AM            0       0       0       0       0       0       0         0
04:00AM            0       0       0       0       0       0       0         0
05:00AM            0       0       0       0       0       0       0         0
06:00AM            0       0       0       0       0       0       0         0
07:00AM            0       0       0       0       0       0       0         0
08:00AM            0       0       0       0       0       0       0         0
09:00AM            0       0       0       0       0       0       0         0
10:00AM            0       0       0       0       0       0       0         0
11:00AM            0       0       0       0       0       0       0         0
12:00PM            0       0       0       0       0       0       0         0
01:00PM            0       0       0       0       0       0       0         0
02:00PM            0       0       0       0       0       0       0         0
03:00PM            0       0       0       0       0       0       0         0
04:00PM            0       0       0       0       0       0       0         0
05:00PM            0       0       0       0       0       0       0         0
06:00PM            0       0       0       0       0       0       0         0
07:00PM            0       0       0       0       0       0       0         0
08:00PM            0       0       0       0       0       0       0         0
09:00PM            0       0       0       0       0       0       0         0
10:00PM            0       0       0       0       0       0       0         0
11:00PM            0       0       0       0       0       0       0         0
------------------------------------------------------------------------------
TOTAL              0       0       0       0       0       0       0         0


Checkin

                 SUN     MON     TUE     WED     THR     FRI     SAT     TOTAL
------------------------------------------------------------------------------
12:00AM           32       9      31       3       9      11      11       106
01:00AM           21       0       3       6       0       0       0        30
02:00AM           31       0       0      26       3       0       0        60
03:00AM           24       0       0       7       1       0       0        32
04:00AM           10       1       0      21       1       8      42        83
05:00AM           13      28      22      23       0      35      18       139
06:00AM            5      98      88      75     102      57      65       490
07:00AM           95     128     108      75      69      96      63       634
08:00AM           70     547     214     355     240     241      93      1760
09:00AM          129     594     581     499     409     334     278      2824
10:00AM          106     606     636     813     512     495     447      3615
11:00AM          206     731     585     539     771     564     537      3933
12:00PM          629     591     371     834     386     477    1332      4620
01:00PM          968     487     472     581     612     566    1230      4916
02:00PM          798     441     406     545     488     485     785      3948
03:00PM          866     741     667     800     670     579    1074      5397
04:00PM          548     557     749     623     502     500     841      4320
05:00PM           33     353     488     329     251      52      82      1588
06:00PM           58     231     261     392     178      46      36      1202
07:00PM           82     128     136     283     141      38      50       858
08:00PM           70     111      23      76      74      54     113       521
09:00PM           30      34      32      42      66      40      40       284
10:00PM           69      21      37      63      34      22      51       297
11:00PM           16      38      17      10      12      26      16       135
------------------------------------------------------------------------------
TOTAL           4909    6475    5927    7020    5531    4726    7204     41792


Holds Placed

                 SUN     MON     TUE     WED     THR     FRI     SAT     TOTAL
------------------------------------------------------------------------------
12:00AM            0       0       0       0       0       0       0         0
01:00AM            0       0       0       0       0       0       0         0
02:00AM            0       0       0       0       0       0       0         0
03:00AM            0       0       0       0       0       0       0         0
04:00AM            0       0       0       0       0       0       0         0
05:00AM            0       0       0       0       0       0       0         0
06:00AM            0       0       0       0       0       0       0         0
07:00AM            0       0       0       0       0       0       0         0
08:00AM            0       0       0       0       0       0       0         0
09:00AM            0       0       0       0       0       0       0         0
10:00AM            0       0       0       0       0       0       0         0
11:00AM            0       0       0       0       0       0       0         0
12:00PM            0       0       0       0       0       0       0         0
01:00PM            0       0       0       0       0       0       0         0
02:00PM            0       0       0       0       0       0       0         0
03:00PM            0       0       0       0       0       0       0         0
04:00PM            0       0       0       0       0       0       0         0
05:00PM            0       0       0       0       0       0       0         0
06:00PM            0       0       0       0       0       0       0         0
07:00PM            0       0       0       0       0       0       0         0
08:00PM            0       0       0       0       0       0       0         0
09:00PM            0       0       0       0       0       0       0         0
10:00PM            0       0       0       0       0       0       0         0
11:00PM            0       0       0       0       0       0       0         0
------------------------------------------------------------------------------
TOTAL              0       0       0       0       0       0       0         0


Holds Resolved

                 SUN     MON     TUE     WED     THR     FRI     SAT     TOTAL
------------------------------------------------------------------------------
12:00AM            0      12       0       0       0       0       0        12
01:00AM            0       0       0       0       0       0       0         0
02:00AM            0       0       0       0       0       0       0         0
03:00AM            0       0       0       0       0       0       0         0
04:00AM            0       0       1       0       0       0       0         1
05:00AM            0       0       0       0       0       0       0         0
06:00AM            0       0       1       0       0       1       0         2
07:00AM            1       1       4       0       2       2       0        10
08:00AM            0       5       4       2       2       1       1        15
09:00AM            0      28      19      46      38       4       4       139
10:00AM            1      48      61      63      44      78      19       314
11:00AM            0      41      59      86      56      68      16       326
12:00PM            4      39      41      99      66      66      22       337
01:00PM          124      60      62      58      86      63     159       612
02:00PM           69      57      47     117      57      45     173       565
03:00PM           70      64      97     125      76      86     129       647
04:00PM           60      84      93      97      89     101     112       636
05:00PM            1      45      74      51      24       1       1       197
06:00PM            0      35      43      44      14       0       0       136
07:00PM            0      17      18      49       8       1       3        96
08:00PM            0       1       2       0       0       1       0         4
09:00PM            0       0       0       0       0       0       0         0
10:00PM            0       0       0       0       2       0       1         3
11:00PM           33     156     106      86      64      70      50       565
------------------------------------------------------------------------------
TOTAL            363     693     732     923     628     588     690      4617