Monthly Activity Report - By Day-of-week for Mar 2021
-----------------------------------------------------
Locations on this report:
College Hill Library (WPL); Fitness Center Kiosk; College Hill Library (FRCC);
Irving Street Library; West View Kiosk
Checkout
SUN MON TUE WED THR FRI SAT TOTAL
------------------------------------------------------------------------------
12:00AM 0 0 5 3 0 0 0 8
01:00AM 0 3 2 6 0 5 0 16
02:00AM 0 16 0 0 0 0 0 16
03:00AM 0 0 0 11 1 4 1 17
04:00AM 5 0 0 0 7 5 7 24
05:00AM 0 24 0 29 1 1 0 55
06:00AM 35 20 41 38 19 52 19 224
07:00AM 115 25 81 31 33 64 60 409
08:00AM 31 75 122 113 78 70 32 521
09:00AM 35 53 115 90 53 31 56 433
10:00AM 11 20 123 59 49 39 16 317
11:00AM 54 74 72 67 107 22 31 427
12:00PM 56 285 240 862 440 705 489 3077
01:00PM 58 295 225 933 327 611 412 2861
02:00PM 51 262 179 714 394 468 273 2341
03:00PM 36 364 266 1264 483 474 454 3341
04:00PM 29 424 243 1005 611 837 491 3640
05:00PM 15 62 62 32 74 82 14 341
06:00PM 13 47 41 40 11 19 25 196
07:00PM 12 54 28 28 53 37 42 254
08:00PM 14 59 52 9 7 7 1 149
09:00PM 20 106 31 12 3 10 5 187
10:00PM 29 17 36 3 3 16 27 131
11:00PM 13 35 96 12 0 4 4 164
------------------------------------------------------------------------------
TOTAL 632 2320 2060 5361 2754 3563 2459 19149
Checkout Stock Rotation
SUN MON TUE WED THR FRI SAT TOTAL
------------------------------------------------------------------------------
12:00AM 0 0 0 0 0 0 0 0
01:00AM 0 0 0 0 0 0 0 0
02:00AM 0 0 0 0 0 0 0 0
03:00AM 0 0 0 0 0 0 0 0
04:00AM 0 0 0 0 0 0 0 0
05:00AM 0 0 0 0 0 0 0 0
06:00AM 0 0 0 0 0 0 0 0
07:00AM 0 0 0 0 0 0 0 0
08:00AM 0 0 0 0 0 0 0 0
09:00AM 0 0 0 0 0 0 0 0
10:00AM 0 0 0 0 0 0 0 0
11:00AM 0 0 0 0 0 0 0 0
12:00PM 0 0 0 0 0 0 0 0
01:00PM 0 0 0 0 0 0 0 0
02:00PM 0 0 0 0 0 0 0 0
03:00PM 0 0 0 0 0 0 0 0
04:00PM 0 0 0 0 0 0 0 0
05:00PM 0 0 0 0 0 0 0 0
06:00PM 0 0 0 0 0 0 0 0
07:00PM 0 0 0 0 0 0 0 0
08:00PM 0 0 0 0 0 0 0 0
09:00PM 0 0 0 0 0 0 0 0
10:00PM 0 0 0 0 0 0 0 0
11:00PM 0 0 0 0 0 0 0 0
------------------------------------------------------------------------------
TOTAL 0 0 0 0 0 0 0 0
Checkin
SUN MON TUE WED THR FRI SAT TOTAL
------------------------------------------------------------------------------
12:00AM 0 0 6 3 0 0 0 9
01:00AM 0 3 2 6 0 5 0 16
02:00AM 0 16 0 0 0 0 0 16
03:00AM 0 0 0 11 1 4 1 17
04:00AM 5 0 0 0 7 5 7 24
05:00AM 0 24 0 29 1 1 0 55
06:00AM 35 20 38 37 19 52 19 220
07:00AM 115 25 81 31 33 64 60 409
08:00AM 31 310 301 828 77 236 32 1815
09:00AM 31 810 373 364 203 303 56 2140
10:00AM 13 279 718 154 219 267 299 1949
11:00AM 53 127 679 242 107 25 217 1450
12:00PM 647 119 607 478 28 77 295 2251
01:00PM 573 128 54 134 31 83 115 1118
02:00PM 18 72 29 151 32 46 16 364
03:00PM 32 73 199 93 74 36 22 529
04:00PM 24 80 276 78 33 44 40 575
05:00PM 15 59 36 30 29 52 13 234
06:00PM 13 47 41 40 9 19 25 194
07:00PM 12 54 28 28 53 37 42 254
08:00PM 14 59 52 9 7 7 1 149
09:00PM 20 106 31 12 3 10 21 203
10:00PM 29 17 36 3 3 16 27 131
11:00PM 13 35 96 12 0 4 4 164
------------------------------------------------------------------------------
TOTAL 1693 2463 3683 2773 969 1393 1312 14286
Holds Placed
SUN MON TUE WED THR FRI SAT TOTAL
------------------------------------------------------------------------------
12:00AM 0 0 0 0 0 0 0 0
01:00AM 0 0 0 0 0 0 0 0
02:00AM 0 0 0 0 0 0 0 0
03:00AM 0 0 0 0 0 0 0 0
04:00AM 0 0 0 0 0 0 0 0
05:00AM 0 0 0 0 0 0 0 0
06:00AM 0 0 0 0 0 0 0 0
07:00AM 0 0 0 0 0 0 0 0
08:00AM 0 0 0 0 0 0 0 0
09:00AM 0 0 0 0 0 0 0 0
10:00AM 0 0 0 0 0 0 0 0
11:00AM 0 0 0 0 0 0 0 0
12:00PM 0 0 0 0 0 0 0 0
01:00PM 0 0 0 0 0 0 0 0
02:00PM 0 0 0 0 0 0 0 0
03:00PM 0 0 0 0 0 0 0 0
04:00PM 0 0 0 0 0 0 0 0
05:00PM 0 0 0 0 0 0 0 0
06:00PM 0 0 0 0 0 0 0 0
07:00PM 0 0 0 0 0 0 0 0
08:00PM 0 0 0 0 0 0 0 0
09:00PM 0 0 0 0 0 0 0 0
10:00PM 0 0 0 0 0 0 0 0
11:00PM 0 0 0 0 0 0 0 0
------------------------------------------------------------------------------
TOTAL 0 0 0 0 0 0 0 0
Holds Resolved
SUN MON TUE WED THR FRI SAT TOTAL
------------------------------------------------------------------------------
12:00AM 0 3 0 0 0 0 0 3
01:00AM 0 0 0 0 0 0 0 0
02:00AM 0 2 0 0 0 0 0 2
03:00AM 0 0 0 0 0 0 0 0
04:00AM 0 0 0 0 0 0 0 0
05:00AM 0 0 0 2 1 0 0 3
06:00AM 0 0 0 3 1 2 0 6
07:00AM 0 3 2 1 3 3 5 17
08:00AM 0 0 10 1 1 7 0 19
09:00AM 1 4 1 4 3 0 1 14
10:00AM 0 6 11 5 3 1 1 27
11:00AM 2 3 7 14 5 3 0 34
12:00PM 0 69 61 399 209 208 122 1068
01:00PM 2 85 40 279 156 220 68 850
02:00PM 12 120 12 198 157 88 86 673
03:00PM 4 118 46 477 177 161 148 1131
04:00PM 1 101 79 372 264 292 122 1231
05:00PM 0 6 0 0 7 11 1 25
06:00PM 1 2 1 0 0 0 1 5
07:00PM 0 0 0 0 1 0 0 1
08:00PM 0 0 1 1 0 0 0 2
09:00PM 5 0 0 0 4 0 2 11
10:00PM 0 1 0 0 0 1 0 2
11:00PM 0 178 2 162 94 158 107 701
------------------------------------------------------------------------------
TOTAL 28 701 273 1918 1086 1155 664 5825