Monthly Report - Circulation Details for Feb 2015
-------------------------------------------------
Locations on this report:
College Hill Library (WPL); College Hill Library (FRCC);
College Hill Reserve (FRCC)
Circ: Coll. IStat
Description Feb 2015 Jan 2015 %chg Feb 2014 %chg 2015 YTD 2014 YTD %chg
----------------- -------- -------- ---- -------- ---- -------- -------- ----
A DWN AUD FIC 0 0 0 0 0 0 0 0
A DWN AUD NFC 0 0 0 0 0 0 0 0
A DWN BK FIC 0 0 0 0 0 0 0 0
A DWN BK NFC 0 0 0 0 0 0 0 0
A DWN VID FIC 0 0 0 0 0 0 0 0
A DWN VID NFC 0 0 0 0 0 0 0 0
A ELE BK FIC 0 0 0 0 0 0 0 0
A ELE BK NFC 0 0 0 0 0 0 0 0
A BK BAG 8 13 -39 10 -20 21 15 40
A BK BIO 355 372 -5 363 -3 727 588 23
A BK OVR BIO 4 8 -50 5 -20 12 8 50
A BK FAN FIC 342 421 -19 419 -19 763 626 21
A BK FIC 2598 2737 -6 2540 2 5335 4098 30
A BK INS FIC 460 491 -7 510 -10 951 812 17
A BK MYS FIC 1834 1872 -3 1865 -2 3706 2860 29
A BK NFC 4825 4791 0 5431 -12 9616 8295 15
A BK OVR NFC 45 56 -20 56 -20 101 99 2
A BK READ ADV 0 0 0 0 0 0 0 0
A BK REF 0 0 0 0 0 0 0 0
A BK LC REF 0 0 0 0 0 0 0 0
A BK ROM FIC 550 522 5 843 -35 1072 1260 -15
A BK RDY REF 0 0 0 0 0 0 0 0
A BK SCI FIC 151 187 -20 180 -17 338 277 22
A BK WES FIC 38 34 11 42 -10 72 66 9
A BK WOW FIC 0 1 -100 1 -100 1 1 0
A CD FAN FIC 51 71 -29 40 27 122 74 64
A CD FIC 846 915 -8 883 -5 1761 1338 31
A CD INS FIC 10 19 -48 17 -42 29 29 0
A CD MYS FIC 480 513 -7 582 -18 993 879 12
A CD NFC 310 357 -14 309 0 667 516 29
A CD ROM FIC 71 70 1 69 2 141 113 24
A CD SCI FIC 19 21 -10 13 46 40 19 110
A CD WES FIC 11 9 22 24 -55 20 30 -34
A DVD FIC 5955 6041 -2 6465 -8 11996 10072 19
A DVD NFC 940 885 6 1050 -11 1825 1596 14
A LPT FIC 246 370 -34 262 -7 616 459 34
A LPT NFC 23 11 109 33 -31 34 56 -40
A NEW FIC 1352 1507 -11 1841 -27 2859 2874 -1
A NEW NFC 687 708 -3 882 -23 1395 1406 -1
A MEDIA PLAY FIC 43 46 -7 80 -47 89 144 -39
A MEDIA PLAY NFC 4 4 0 11 -64 8 17 -53
A BLU-RAY FIC 457 541 -16 0 100 998 0 100
A BLU-RAY NFC 26 22 18 0 100 48 0 100
A SERIAL MAG 683 629 8 584 16 1312 922 42
A SERIAL REF MAG 1 3 -67 0 100 4 0 100
A STR VID FIC 0 0 0 0 0 0 0 0
A STR VID NFC 0 0 0 0 0 0 0 0
A LAN AUD NFC 64 63 1 63 1 127 114 11
A LAN BK NFC 63 82 -24 69 -9 145 112 29
A LAN DVD NFC 7 7 0 12 -42 14 18 -23
A LAN KIT NFC 0 2 -100 3 -100 2 4 -50
A DWN AUD MUS 0 0 0 0 0 0 0 0
A CD MUS 1452 1447 0 1847 -22 2899 2902 -1
A MACH BIKE LOCK 0 0 0 0 0 0 0 0
A MACH WATTS MET 8 5 60 6 33 13 8 62
A SPA DWN AUD FIC 0 0 0 0 0 0 0 0
A SPA DWN AUD MUS 0 0 0 0 0 0 0 0
A SPA DWN AUD NFC 0 0 0 0 0 0 0 0
A SPA DWN BK FIC 0 0 0 0 0 0 0 0
A SPA DWN BK NFC 0 0 0 0 0 0 0 0
A SPA DWN VID FIC 0 0 0 0 0 0 0 0
A SPA DWN VID NFC 0 0 0 0 0 0 0 0
A SPA ELE BK FIC 0 0 0 0 0 0 0 0
A SPA ELE BK NFC 0 0 0 0 0 0 0 0
A SPA BK FIC 14 7 100 10 40 21 22 -5
A SPA BK NFC 37 12 208 11 236 49 16 206
A SPA CD FIC 0 0 0 0 0 0 0 0
A SPA CD NFC 0 0 0 0 0 0 0 0
A SPA DVD FIC 2 4 -50 9 -78 6 10 -40
A SPA DVD NFC 0 0 0 2 -100 0 5 -100
A SPA STR VID FIC 0 0 0 0 0 0 0 0
A SPA STR VID NFC 0 0 0 0 0 0 0 0
C ELE BK NFC 0 0 0 0 0 0 0 0
C BK ATLAS 0 0 0 0 0 0 0 0
C BK NFC 1965 1446 35 2133 -8 3411 3026 12
C BK OVR NFC 58 30 93 35 65 88 69 27
C BK LC REF 0 1 -100 0 0 1 0 100
C BK FAC RES 177 214 -18 242 -27 391 470 -17
C BK RDY REF 0 0 0 0 0 0 0 0
C CD NFC 0 0 0 0 0 0 0 0
C DVD NFC 43 10 330 31 38 53 46 15
C MICRO 0 0 0 0 0 0 0 0
C VHS NFC 4 6 -34 9 -56 10 13 -24
C SER MAG 0 0 0 0 0 0 0 0
C MED GRA DES 48 10 380 41 17 58 49 18
Electronic Book 0 0 0 0 0 0 0 0
E DWN AUD FIC 0 0 0 0 0 0 0 0
E DWN BK FIC 0 0 0 0 0 0 0 0
E DWN VID FIC 0 0 0 0 0 0 0 0
E ELE BK FIC 1 4 -75 0 100 5 0 100
E BK BOARD 860 925 -8 606 41 1785 955 86
E BK CONCEPT 413 437 -6 488 -16 850 737 15
E BK EZ READ 2051 1820 12 1973 3 3871 3005 28
E BK FIC 7900 8382 -6 7498 5 16282 11489 41
E CD FIC 3 1 200 3 0 4 7 -43
E DVD FIC 3 4 -25 1013 -100 7 1639 -100
E KIT FIC 295 324 -9 296 -1 619 460 34
E BLU-RAY FIC 0 0 0 0 0 0 0 0
E SPA DWN AUD FIC 0 0 0 0 0 0 0 0
E SPA DWN BK FIC 0 0 0 0 0 0 0 0
E SPA DWN VID FIC 0 0 0 0 0 0 0 0
E SPA ELE BK FIC 0 0 0 0 0 0 0 0
E SPA BK BOARD 31 18 72 10 210 49 14 250
E SPA EZ READ 12 25 -52 28 -58 37 42 -12
E SPA BK FIC 77 117 -35 175 -56 194 245 -21
E SPA CD FIC 0 0 0 0 0 0 0 0
E SPA DVD FIC 0 0 0 0 0 0 0 0
E SPA KIT FIC 2 4 -50 6 -67 6 28 -79
J DWN AUD FIC 0 0 0 0 0 0 0 0
J DWN AUD NFC 0 0 0 0 0 0 0 0
J DWN BK FIC 0 0 0 0 0 0 0 0
J DWN BK NFC 0 0 0 0 0 0 0 0
J DWN VID FIC 0 0 0 0 0 0 0 0
J DWN VID NFC 0 0 0 0 0 0 0 0
J ELE BK FIC 0 0 0 0 0 0 0 0
J ELE BK NFC 1 0 100 0 100 1 0 100
J BK BIO 488 506 -4 441 10 994 623 59
J BK FIC 3736 3836 -3 3932 -5 7572 6049 25
J BK NFC 3590 3918 -9 3729 -4 7508 5790 29
J BK REF 0 0 0 1 -100 0 1 -100
J CD FIC 218 253 -14 187 16 471 300 57
J CD NFC 14 6 133 5 180 20 10 100
J DVD FIC 3702 3666 0 2863 29 7368 4376 68
J DVD NFC 818 832 -2 967 -16 1650 1466 12
J GRA FIC 782 912 -15 743 5 1694 1209 40
J GRA NFC 101 105 -4 83 21 206 111 85
J BLU-RAY FIC 201 178 12 0 100 379 0 100
J BLU-RAY NFC 45 38 18 0 100 83 0 100
J SERIAL MAG 112 114 -2 133 -16 226 219 3
J STR VID FIC 0 0 0 0 0 0 0 0
J DWN AUD MUS 0 0 0 0 0 0 0 0
J CD MUS 308 245 25 311 -1 553 462 19
J SPA DWN AUD FIC 0 0 0 0 0 0 0 0
J SPA DWN AUD MUS 0 0 0 0 0 0 0 0
J SPA DWN AUD NFC 0 0 0 0 0 0 0 0
J SPA DWN BK FIC 0 0 0 0 0 0 0 0
J SPA DWN BK NFC 0 0 0 0 0 0 0 0
J SPA DWN VID FIC 0 0 0 0 0 0 0 0
J SPA DWN VID NFC 0 0 0 0 0 0 0 0
J SPA ELE BK FIC 0 0 0 0 0 0 0 0
J SPA ELE BK NFC 0 0 0 0 0 0 0 0
J SPA BK FIC 8 5 60 17 -53 13 20 -35
J SPA BK NFC 24 42 -43 12 100 66 15 340
J SPA CD FIC 0 0 0 0 0 0 0 0
J SPA CD NFC 0 0 0 0 0 0 0 0
J SPA DWN FIC 1 0 100 0 100 1 1 0
J SPA DWN NFC 0 0 0 0 0 0 0 0
J SPA GRA FIC 0 0 0 2 -100 0 2 -100
J SPA GRA NFC 0 0 0 0 0 0 0 0
J SPA STR VID FIC 0 0 0 0 0 0 0 0
J SPA STR VID NFC 0 0 0 0 0 0 0 0
Y DWN AUD FIC 0 0 0 0 0 0 0 0
Y DWN AUD NFC 0 0 0 0 0 0 0 0
Y DWN BK FIC 0 0 0 0 0 0 0 0
Y DWN BK NFC 0 0 0 0 0 0 0 0
Y ELE BK FIC 0 0 0 0 0 0 0 0
Y ELE BK NFC 0 0 0 0 0 0 0 0
Y BK BAG 0 0 0 0 0 0 0 0
Y BK BIO 68 66 3 78 -13 134 112 19
Y BK FIC 1801 1947 -8 2007 -11 3748 2942 27
Y BK NFC 387 273 41 452 -15 660 650 1
Y BK OVR NFC 6 10 -40 12 -50 16 17 -6
Y BK REF 0 0 0 0 0 0 0 0
Y BK LC REF 0 0 0 0 0 0 0 0
Y CD FIC 156 158 -2 161 -4 314 247 27
Y CD NFC 0 1 -100 0 0 1 0 100
Y DVD ANIME 272 175 55 217 25 447 359 24
Y GRA NFC 608 572 6 571 6 1180 860 37
Y BLU-RAY ANI 4 0 100 0 100 4 0 100
Y SERIAL MAG 32 47 -32 79 -60 79 118 -34
Y SPA DWN AUD FIC 0 0 0 0 0 0 0 0
Y SPA DWN AUD NFC 0 0 0 0 0 0 0 0
Y SPA DWN BK FIC 0 0 0 0 0 0 0 0
Y SPA DWN BK NFC 0 0 0 0 0 0 0 0
Y SPA ELE BK FIC 0 0 0 0 0 0 0 0
Y SPA ELE BK NFC 0 0 0 0 0 0 0 0
Y SPA BK FIC 0 2 -100 2 -100 2 2 0
Y SPA BK NFC 0 0 0 0 0 0 0 0
Y SPA CD FIC 0 0 0 0 0 0 0 0
Y SPA CD NFC 0 0 0 0 0 0 0 0
Y SPA GRA NFC 0 0 0 0 0 0 0 0
Z DISCONTINUED 0 0 0 0 0 0 0 0
Z FAST ADD 2 1 100 0 100 3 0 100
Z FRCC ILL 10 11 -10 5 100 21 5 320
Z ON ORDER 17 14 21 4 325 31 6 416
Z ROCKY FLATS 0 0 0 0 0 0 0 0
Z STAFF USE 1 2 -50 3 -67 3 3 0
Z WPL ILL 150 148 1 143 4 298 207 43
Z WEST READS 0 0 0 0 0 0 0 0
----- -------- -------- ---- -------- ---- -------- -------- ----
Total 56678 57737 -2 59189 -5 114415 91236 25
Circ: BStat
Description Feb 2015 Jan 2015 %chg Feb 2014 %chg 2015 YTD 2014 YTD %chg
----------------- -------- -------- ---- -------- ---- -------- -------- ----
Adult (16+) 50103 51318 -3 51707 -4 101421 105669 -5
Child (0-15) 6287 5989 4 7148 -13 12276 13892 -12
Female 18020 19163 -6 19516 -8 37183 40149 -8
Male 4878 5347 -9 5889 -18 10225 12257 -17
Other 417 517 -20 646 -36 934 1329 -30
Unknown 0 0 0 0 0 0 0 0
----- -------- -------- ---- -------- ---- -------- -------- ----
Total 79705 82334 -4 84906 -7 162039 173296 -7
Circ: BType
Description Feb 2015 Jan 2015 %chg Feb 2014 %chg 2015 YTD 2014 YTD %chg
----------------- -------- -------- ---- -------- ---- -------- -------- ----
Resident 35392 36801 -4 35321 0 72193 73262 -2
City Staff 72 77 -7 116 -38 149 194 -24
FRCC Faculty 285 258 10 239 19 543 448 21
FRCC Online Stude 56 53 5 70 -20 109 78 39
ILL 173 236 -27 223 -23 409 484 -16
Local Student 443 237 86 52 751 680 52 1207
Non-Resident 17200 17416 -2 18806 -9 34616 38013 -9
FRCC Staff 68 46 47 77 -12 114 147 -23
Library Staff 847 788 7 904 -7 1635 1898 -14
FRCC Student 2159 1895 13 3480 -38 4054 5994 -33
----- -------- -------- ---- -------- ---- -------- -------- ----
Total 56695 57807 -2 59288 -5 114502 120570 -6