Monthly Activity Report - By Day-of-week for Mar 2015
-----------------------------------------------------
Locations on this report:
College Hill Library (WPL); College Hill Library (FRCC);
College Hill Reserve (FRCC)
Checkout
SUN MON TUE WED THR FRI SAT TOTAL
------------------------------------------------------------------------------
12:00AM 12 17 30 36 28 47 0 170
01:00AM 6 5 10 16 13 0 0 50
02:00AM 6 2 0 1 0 12 0 21
03:00AM 30 2 22 1 6 16 1 78
04:00AM 1 29 31 13 1 9 5 89
05:00AM 3 8 11 20 14 22 16 94
06:00AM 17 89 160 23 83 45 72 489
07:00AM 38 164 141 138 99 194 112 886
08:00AM 166 266 176 140 170 196 137 1251
09:00AM 165 619 568 638 444 136 151 2721
10:00AM 165 873 852 1028 769 610 217 4514
11:00AM 164 982 905 1057 624 990 227 4949
12:00PM 194 826 839 780 659 720 181 4199
01:00PM 1602 1088 674 682 658 729 1158 6591
02:00PM 1639 834 1011 1047 956 980 1124 7591
03:00PM 1905 1330 1054 968 774 945 1164 8140
04:00PM 1505 1398 809 898 960 1178 1247 7995
05:00PM 317 1269 883 712 792 111 94 4178
06:00PM 155 966 870 646 435 123 64 3259
07:00PM 214 776 488 552 549 51 79 2709
08:00PM 151 131 160 118 123 74 91 848
09:00PM 147 186 137 154 97 59 73 853
10:00PM 114 103 94 40 153 52 75 631
11:00PM 102 47 84 28 52 16 46 375
------------------------------------------------------------------------------
TOTAL 8818 12010 10009 9736 8459 7315 6334 62681
Checkout Stock Rotation
SUN MON TUE WED THR FRI SAT TOTAL
------------------------------------------------------------------------------
12:00AM 0 0 0 0 0 0 0 0
01:00AM 0 0 0 0 0 0 0 0
02:00AM 0 0 0 0 0 0 0 0
03:00AM 0 0 0 0 0 0 0 0
04:00AM 0 0 0 0 0 0 0 0
05:00AM 0 0 0 0 0 0 0 0
06:00AM 0 0 0 0 0 0 0 0
07:00AM 0 0 0 0 0 0 0 0
08:00AM 0 0 0 0 0 0 0 0
09:00AM 0 0 0 0 0 0 0 0
10:00AM 0 0 0 0 0 0 0 0
11:00AM 0 0 0 0 0 0 0 0
12:00PM 0 0 0 0 0 0 0 0
01:00PM 0 0 0 0 0 0 0 0
02:00PM 0 0 0 0 0 0 0 0
03:00PM 0 0 0 0 0 0 0 0
04:00PM 0 0 0 0 0 0 0 0
05:00PM 0 0 0 0 0 0 0 0
06:00PM 0 0 0 0 0 0 0 0
07:00PM 0 0 0 0 0 0 0 0
08:00PM 0 0 0 0 0 0 0 0
09:00PM 0 0 0 0 0 0 0 0
10:00PM 0 0 0 0 0 0 0 0
11:00PM 0 0 0 0 0 0 0 0
------------------------------------------------------------------------------
TOTAL 0 0 0 0 0 0 0 0
Checkin
SUN MON TUE WED THR FRI SAT TOTAL
------------------------------------------------------------------------------
12:00AM 12 17 30 36 28 47 0 170
01:00AM 6 5 10 16 13 0 0 50
02:00AM 6 2 0 1 0 12 0 21
03:00AM 30 2 22 1 6 16 1 78
04:00AM 1 29 31 13 1 9 5 89
05:00AM 3 8 11 20 14 22 16 94
06:00AM 17 89 160 23 83 45 72 489
07:00AM 38 166 143 138 100 193 112 890
08:00AM 166 920 760 594 477 317 137 3371
09:00AM 165 807 757 988 610 478 151 3956
10:00AM 165 858 790 740 674 857 217 4301
11:00AM 164 1004 840 940 683 871 689 5191
12:00PM 1518 911 990 776 483 715 1325 6718
01:00PM 1789 1069 648 757 853 892 1140 7148
02:00PM 1407 780 1021 969 730 657 1009 6573
03:00PM 1358 1373 1084 790 592 818 982 6997
04:00PM 1092 1126 878 729 680 647 704 5856
05:00PM 245 920 782 569 613 111 71 3311
06:00PM 155 744 617 516 344 123 64 2563
07:00PM 214 694 335 416 491 51 79 2280
08:00PM 151 131 155 112 123 74 91 837
09:00PM 147 186 137 154 97 59 73 853
10:00PM 114 103 94 40 153 52 75 631
11:00PM 102 47 84 28 52 16 46 375
------------------------------------------------------------------------------
TOTAL 9065 11991 10379 9366 7900 7082 7059 62842
Holds Placed
SUN MON TUE WED THR FRI SAT TOTAL
------------------------------------------------------------------------------
12:00AM 0 0 0 0 0 0 0 0
01:00AM 0 0 0 0 0 0 0 0
02:00AM 0 0 0 0 0 0 0 0
03:00AM 0 0 0 0 0 0 0 0
04:00AM 0 0 0 0 0 0 0 0
05:00AM 0 0 0 0 0 0 0 0
06:00AM 0 0 0 0 0 0 0 0
07:00AM 0 0 0 0 0 0 0 0
08:00AM 0 0 0 0 0 0 0 0
09:00AM 0 0 0 0 0 0 0 0
10:00AM 0 0 0 0 0 0 0 0
11:00AM 0 0 0 0 0 0 0 0
12:00PM 0 0 0 0 0 0 0 0
01:00PM 0 0 0 0 0 0 0 0
02:00PM 0 0 0 0 0 0 0 0
03:00PM 0 0 0 0 0 0 0 0
04:00PM 0 0 0 0 0 0 0 0
05:00PM 0 0 0 0 0 0 0 0
06:00PM 0 0 0 0 0 0 0 0
07:00PM 0 0 0 0 0 0 0 0
08:00PM 0 0 0 0 0 0 0 0
09:00PM 0 0 0 0 0 0 0 0
10:00PM 0 0 0 0 0 0 0 0
11:00PM 0 0 0 0 0 0 0 0
------------------------------------------------------------------------------
TOTAL 0 0 0 0 0 0 0 0
Holds Resolved
SUN MON TUE WED THR FRI SAT TOTAL
------------------------------------------------------------------------------
12:00AM 8 0 39 0 0 0 12 59
01:00AM 0 0 0 0 0 0 0 0
02:00AM 0 0 0 0 0 0 0 0
03:00AM 0 0 0 0 0 0 0 0
04:00AM 0 0 0 0 0 0 0 0
05:00AM 0 0 0 0 0 0 0 0
06:00AM 0 1 0 1 2 0 0 4
07:00AM 0 3 2 0 0 0 0 5
08:00AM 0 2 5 0 2 3 0 12
09:00AM 1 46 35 53 27 4 1 167
10:00AM 0 41 41 88 53 58 0 281
11:00AM 1 65 54 72 51 75 1 319
12:00PM 3 53 64 51 46 78 3 298
01:00PM 192 104 46 84 55 103 94 678
02:00PM 126 84 98 74 75 87 113 657
03:00PM 144 108 58 86 95 90 109 690
04:00PM 117 92 69 81 105 122 126 712
05:00PM 1 92 78 63 100 0 3 337
06:00PM 1 57 97 47 43 2 0 247
07:00PM 1 54 49 63 22 1 0 190
08:00PM 2 2 1 1 0 0 0 6
09:00PM 0 3 3 1 0 0 0 7
10:00PM 0 0 0 0 0 0 0 0
11:00PM 39 94 93 74 56 39 27 422
------------------------------------------------------------------------------
TOTAL 636 901 832 839 732 662 489 5091