Monthly Activity Report - By Day-of-week for Jul 2022
             -----------------------------------------------------

Locations on this report: 

College Hill Library (WPL); College Hill Library (FRCC)




Checkout

                 SUN     MON     TUE     WED     THR     FRI     SAT     TOTAL
------------------------------------------------------------------------------
12:00AM            1       0       1       9       0       0       0        11
01:00AM            0       0       0       0       0       0       0         0
02:00AM            0       0       0       1       0       0       0         1
03:00AM            0       0       0       0       0       0       2         2
04:00AM            0       2       5       2       0       0       5        14
05:00AM            7      10      25      13      29       1       0        85
06:00AM            3       5       9       6       1      20       9        53
07:00AM            5      14      32      31      10      27      18       137
08:00AM           19      18      90      13      14      15      19       188
09:00AM           25      97     132      59      55     120       1       489
10:00AM            6     128     192      88     141     234      32       821
11:00AM           10     131     257     164     262     286      39      1149
12:00PM           44     159     153     192     147     207      13       915
01:00PM           98      54     172     156     131     163     237      1011
02:00PM          161     127     100     106     112     165     289      1060
03:00PM          206      99     134     198     107     132     194      1070
04:00PM           75      69     230     130     119     282     144      1049
05:00PM           36     110     211      63      60      30      48       558
06:00PM           20      51      61      16       3       4       5       160
07:00PM           15      40      62      24       5       3       5       154
08:00PM           18      19       3       0      12       1      19        72
09:00PM            7       7       5      28      15      12      58       132
10:00PM           12       1       6      34       0       1       6        60
11:00PM           29      23       3       0       7       3       3        68
------------------------------------------------------------------------------
TOTAL            797    1164    1883    1333    1230    1706    1146      9259


Checkout Stock Rotation

                 SUN     MON     TUE     WED     THR     FRI     SAT     TOTAL
------------------------------------------------------------------------------
12:00AM            0       0       0       0       0       0       0         0
01:00AM            0       0       0       0       0       0       0         0
02:00AM            0       0       0       0       0       0       0         0
03:00AM            0       0       0       0       0       0       0         0
04:00AM            0       0       0       0       0       0       0         0
05:00AM            0       0       0       0       0       0       0         0
06:00AM            0       0       0       0       0       0       0         0
07:00AM            0       0       0       0       0       0       0         0
08:00AM            0       0       0       0       0       0       0         0
09:00AM            0       0       0       0       0       0       0         0
10:00AM            0       0       0       0       0       0       0         0
11:00AM            0       0       0       0       0       0       0         0
12:00PM            0       0       0       0       0       0       0         0
01:00PM            0       0       0       0       0       0       0         0
02:00PM            0       0       0       0       0       0       0         0
03:00PM            0       0       0       0       0       0       0         0
04:00PM            0       0       0       0       0       0       0         0
05:00PM            0       0       0       0       0       0       0         0
06:00PM            0       0       0       0       0       0       0         0
07:00PM            0       0       0       0       0       0       0         0
08:00PM            0       0       0       0       0       0       0         0
09:00PM            0       0       0       0       0       0       0         0
10:00PM            0       0       0       0       0       0       0         0
11:00PM            0       0       0       0       0       0       0         0
------------------------------------------------------------------------------
TOTAL              0       0       0       0       0       0       0         0


Checkin

                 SUN     MON     TUE     WED     THR     FRI     SAT     TOTAL
------------------------------------------------------------------------------
12:00AM            1       0       1       9       0       0       0        11
01:00AM            0       0       0       0       0       0       0         0
02:00AM            0       0       0       1       0       0       0         1
03:00AM            0       0       0       0       0       0       2         2
04:00AM            0       2       5       2       0       0       5        14
05:00AM            7      10      25      13      29       1       0        85
06:00AM            3       5       9       6       1      20       9        53
07:00AM            5      14      32      31      10      27      18       137
08:00AM           19      45     147      37     175     295      19       737
09:00AM           25     161     171     198      82     159       1       797
10:00AM            6      99     223     130     148     167      32       805
11:00AM           10     148     201     184      76     287      39       945
12:00PM          109      88     143     164     128     106      94       832
01:00PM          286     166     215     113     168     117     284      1349
02:00PM           89     119      59     226      66     114     262       935
03:00PM          134     159     226     111      97     122     158      1007
04:00PM           59      59     187      64     121     194     121       805
05:00PM           12     142     198      44      28      30      25       479
06:00PM           20      54      48      20       3       4       5       154
07:00PM           15      14      29       9       5       3       5        80
08:00PM           18      19       3       0      12       1      19        72
09:00PM            7       7       5      28      15      12      58       132
10:00PM           12       1       6      34       0       1       6        60
11:00PM           29      23       3       0       7       3       3        68
------------------------------------------------------------------------------
TOTAL            866    1335    1936    1424    1171    1663    1165      9560


Holds Placed

                 SUN     MON     TUE     WED     THR     FRI     SAT     TOTAL
------------------------------------------------------------------------------
12:00AM            0       0       0       0       0       0       0         0
01:00AM            0       0       0       0       0       0       0         0
02:00AM            0       0       0       0       0       0       0         0
03:00AM            0       0       0       0       0       0       0         0
04:00AM            0       0       0       0       0       0       0         0
05:00AM            0       0       0       0       0       0       0         0
06:00AM            0       0       0       0       0       0       0         0
07:00AM            0       0       0       0       0       0       0         0
08:00AM            0       0       0       0       0       0       0         0
09:00AM            0       0       0       0       0       0       0         0
10:00AM            0       0       0       0       0       0       0         0
11:00AM            0       0       0       0       0       0       0         0
12:00PM            0       0       0       0       0       0       0         0
01:00PM            0       0       0       0       0       0       0         0
02:00PM            0       0       0       0       0       0       0         0
03:00PM            0       0       0       0       0       0       0         0
04:00PM            0       0       0       0       0       0       0         0
05:00PM            0       0       0       0       0       0       0         0
06:00PM            0       0       0       0       0       0       0         0
07:00PM            0       0       0       0       0       0       0         0
08:00PM            0       0       0       0       0       0       0         0
09:00PM            0       0       0       0       0       0       0         0
10:00PM            0       0       0       0       0       0       0         0
11:00PM            0       0       0       0       0       0       0         0
------------------------------------------------------------------------------
TOTAL              0       0       0       0       0       0       0         0


Holds Resolved

                 SUN     MON     TUE     WED     THR     FRI     SAT     TOTAL
------------------------------------------------------------------------------
12:00AM            0       0       7       0       2       0       0         9
01:00AM            0       0       0       0       0       0       0         0
02:00AM            0       0       0       0       0       0       0         0
03:00AM            0       0       0       0       0       0       0         0
04:00AM            0       0       0       0       0       0       0         0
05:00AM            0       0       0       0       0       0       0         0
06:00AM            0       0       0       0       0       0       0         0
07:00AM            1       0       0       0       0       0       0         1
08:00AM            0       0       0       6       1       0       0         7
09:00AM            0      11      22       4      19      35       1        92
10:00AM            0      11       6      13      21      36       4        91
11:00AM            1      13      23      27      30      40       1       135
12:00PM            3      25      21      23      34      41       1       148
01:00PM           28       7      26      25      36      28      79       229
02:00PM           11      15      24      15      14      46      63       188
03:00PM           22      17      28      63      21      32      29       212
04:00PM           10       7      14      22      10      51      21       135
05:00PM            0       8      20      20       1       0       0        49
06:00PM            0       5      12      10       0       0       0        27
07:00PM            1      13      12       5       0       0       1        32
08:00PM            0       1       4       0       0       0       0         5
09:00PM            0       0       1       2       0       0       2         5
10:00PM            0       0       1       0       0       0       0         1
11:00PM           18      11      36      32      36      33      24       190
------------------------------------------------------------------------------
TOTAL             95     144     257     267     225     342     226      1556