Daily Report - Overview
                            -----------------------

date: 01/30/04

Locations on this report: 

College Hill Library (WPL)




Checkout

Description                             Today         MTD         YTD
---------------------------------------------------------------------
1st Time                                 2143       60248       60248
Phone Renewal                             407       13439       13439
Renewal                                    51        1317        1317
Opac Renewal                              238        8432        8432
Offline 1st Time                            0           0           0
Offline Renewal                             0           0           0
---------------------------------------------------------------------
Total                                    2839       83436       83436


Checkin

Description                             Today         MTD         YTD
---------------------------------------------------------------------
Normal                                   2259       66510       66510
Late                                      158        7393        7393
Offline Normal                              0           0           0
Offline Late                                0           0           0
---------------------------------------------------------------------
Total                                    2417       73903       73903


Requests Placed

Description                             Today         MTD         YTD
---------------------------------------------------------------------
Placed                                     32        1242        1242
---------------------------------------------------------------------
Total                                      32        1242        1242


Requests Resolved

Description                             Today         MTD         YTD
---------------------------------------------------------------------
Cancelled                                   1          47          47
Picked up                                 206        5530        5530
Expired                                     0           9           9
---------------------------------------------------------------------
Total                                     207        5586        5586


Holds Resolved

Description                             Today         MTD         YTD
---------------------------------------------------------------------
Picked Up                                 123        3984        3984
Cancelled                                   0           0           0
Expired                                    22         551         551
---------------------------------------------------------------------
Total                                     145        4535        4535


Overdues

Description                             Today         MTD         YTD
---------------------------------------------------------------------
1st Notice                                  0          65          65
2nd Notice                                  0          25          25
3rd Notice                                  0           0           0
Notice # 0                                  0          26          26
---------------------------------------------------------------------
Total                                       0         116         116


Borrower Delta

Description                             Today         MTD         YTD
---------------------------------------------------------------------
New (Manual)                               13         515         515
Deleted (Manual)                            0          12          12
New (Batch)                                 0           0           0
Deleted (Batch)                             0           0           0
---------------------------------------------------------------------
Total                                      13         527         527


Bib Delta

Description                             Today         MTD         YTD
---------------------------------------------------------------------
New (Manual)                                6        1946        1946
Deleted (Manual)                            9        1300        1300
New (Batch)                                 0        1288        1288
Deleted (Batch)                             0         433         433
---------------------------------------------------------------------
Total                                      15        4967        4967


Auth Delta

Description                             Today         MTD         YTD
---------------------------------------------------------------------
New (Manual)                                1          15          15
Deleted (Manual)                            0           2           2
New (Batch)                                 0           0           0
Deleted (Batch)                             0           0           0
---------------------------------------------------------------------
Total                                       1          17          17


Item Delta

Description                             Today         MTD         YTD
---------------------------------------------------------------------
New (Manual)                               47        4916        4916
Deleted (Manual)                            2         342         342
New (Batch)                                 0           0           0
Deleted (Batch)                             0        1707        1707
---------------------------------------------------------------------
Total                                      49        6965        6965


Acquisitions Activities

Description                             Today         MTD         YTD
---------------------------------------------------------------------
Lines Ordered                               2        3556        3556
Items Ordered                               3        6084        6084
Lines Received                             87        1456        1456
Items Rcvd by Vendor                      167        2492        2492
Claims                                      0         152         152
---------------------------------------------------------------------
Total                                     259       13740       13740