Daily Report - Overview
                            -----------------------

date: 02/15/04

Locations on this report: 

College Hill Library (WPL)




Checkout

Description                             Today         MTD         YTD
---------------------------------------------------------------------
1st Time                                 1490       30325       93148
Phone Renewal                             328        8748       22744
Renewal                                     6         688        2032
Opac Renewal                              272        4613       13303
Offline 1st Time                            0           0           0
Offline Renewal                             0           0           0
---------------------------------------------------------------------
Total                                    2096       44374      131227


Checkin

Description                             Today         MTD         YTD
---------------------------------------------------------------------
Normal                                   1743       38592      107789
Late                                      238        3977       11582
Offline Normal                              0           0           0
Offline Late                                0           0           0
---------------------------------------------------------------------
Total                                    1981       42569      119371


Requests Placed

Description                             Today         MTD         YTD
---------------------------------------------------------------------
Placed                                     11         565        1842
---------------------------------------------------------------------
Total                                      11         565        1842


Requests Resolved

Description                             Today         MTD         YTD
---------------------------------------------------------------------
Cancelled                                   1          28          81
Picked up                                  96        2906        8605
Expired                                     0           7          16
---------------------------------------------------------------------
Total                                      97        2941        8702


Holds Resolved

Description                             Today         MTD         YTD
---------------------------------------------------------------------
Picked Up                                  89        2125        6256
Cancelled                                   0           0           0
Expired                                    14         328         920
---------------------------------------------------------------------
Total                                     103        2453        7176


Overdues

Description                             Today         MTD         YTD
---------------------------------------------------------------------
1st Notice                                  3          33         101
2nd Notice                                  0           7          32
3rd Notice                                  0           0           0
Notice # 0                                  0           4          30
---------------------------------------------------------------------
Total                                       3          44         163


Borrower Delta

Description                             Today         MTD         YTD
---------------------------------------------------------------------
New (Manual)                               10         210         760
Deleted (Manual)                            0           5          18
New (Batch)                                 0        2587        2587
Deleted (Batch)                             0           0           0
---------------------------------------------------------------------
Total                                      10        2802        3365


Bib Delta

Description                             Today         MTD         YTD
---------------------------------------------------------------------
New (Manual)                                1         586        2536
Deleted (Manual)                           47         287        1587
New (Batch)                                25         188        1476
Deleted (Batch)                             0          50         483
---------------------------------------------------------------------
Total                                      73        1111        6082


Auth Delta

Description                             Today         MTD         YTD
---------------------------------------------------------------------
New (Manual)                                0           4          19
Deleted (Manual)                            0           0           2
New (Batch)                                 0           0           0
Deleted (Batch)                             0           0           0
---------------------------------------------------------------------
Total                                       0           4          21


Item Delta

Description                             Today         MTD         YTD
---------------------------------------------------------------------
New (Manual)                               47        1316        6236
Deleted (Manual)                            2         153         498
New (Batch)                                 0           0           0
Deleted (Batch)                             0         211        1918
---------------------------------------------------------------------
Total                                      49        1680        8652


Acquisitions Activities

Description                             Today         MTD         YTD
---------------------------------------------------------------------
Lines Ordered                               0        1106        4662
Items Ordered                               0        1574        7658
Lines Received                              0         528        1984
Items Rcvd by Vendor                        0         873        3365
Claims                                      0          31         183
---------------------------------------------------------------------
Total                                       0        4112       17852