Daily Report - Overview
                            -----------------------

date: 02/23/06

Locations on this report: College Hill Library (WPL)




Checkout

Description                             Today         MTD         YTD
---------------------------------------------------------------------
1st Time                                 2470       50071      114386
Phone Renewal                             407       10644       22901
Renewal                                    36         791        1765
Opac Renewal                              404       10675       22945
Offline 1st Time                            0           0           0
Offline Renewal                             0           0           0
---------------------------------------------------------------------
Total                                    3317       72181      161997


Checkin

Description                             Today         MTD         YTD
---------------------------------------------------------------------
Normal                                   2752       62486      136453
Late                                      391        7476       15910
Offline Normal                              0           0           0
Offline Late                                0           0           0
---------------------------------------------------------------------
Total                                    3143       69962      152363


Requests Placed

Description                             Today         MTD         YTD
---------------------------------------------------------------------
Placed                                    263        5836       13558
---------------------------------------------------------------------
Total                                     263        5836       13558


Requests Resolved

Description                             Today         MTD         YTD
---------------------------------------------------------------------
Cancelled                                   3          52         111
Picked up                                 395        6697       15415
Expired                                     0           2           8
---------------------------------------------------------------------
Total                                     398        6751       15534


Holds Resolved

Description                             Today         MTD         YTD
---------------------------------------------------------------------
Picked Up                                 259        4411        9987
Cancelled                                   0           0           0
Expired                                    88        1185        2589
---------------------------------------------------------------------
Total                                     347        5596       12576


Overdues

Description                             Today         MTD         YTD
---------------------------------------------------------------------
1st Notice                                  0          49         127
2nd Notice                                  0          11          48
Notice # 0                                  1           7          37
---------------------------------------------------------------------
Total                                       1          67         212


Borrower Delta

Description                             Today         MTD         YTD
---------------------------------------------------------------------
New (Manual)                               18         318         775
Deleted (Manual)                            0          11          40
New (Batch)                                 0           0           0
Deleted (Batch)                             0           0           0
---------------------------------------------------------------------
Total                                      18         329         815


Bib Delta

Description                             Today         MTD         YTD
---------------------------------------------------------------------
New (Manual)                               26        1173        2801
Deleted (Manual)                           17        1119        3153
New (Batch)                                 3         535        1451
Deleted (Batch)                             0           0           0
---------------------------------------------------------------------
Total                                      46        2827        7405


Auth Delta

Description                             Today         MTD         YTD
---------------------------------------------------------------------
New (Manual)                                2           4          16
Deleted (Manual)                            1          15          48
New (Batch)                                 0           0           0
Deleted (Batch)                             0           0           0
---------------------------------------------------------------------
Total                                       3          19          64


Item Delta

Description                             Today         MTD         YTD
---------------------------------------------------------------------
New (Manual)                               90        2566        6407
Deleted (Manual)                            7        1778        4580
New (Batch)                                 0           0           0
Deleted (Batch)                             0           0           0
---------------------------------------------------------------------
Total                                      97        4344       10987


Acquisitions Activities

Description                             Today         MTD         YTD
---------------------------------------------------------------------
Lines Ordered                              14        2081        5411
Items Ordered                              52        3113        8218
Lines Received                             73         814        2162
Items Rcvd by Vendor                       81        1262        3366
Claims                                      0          50          77
---------------------------------------------------------------------
Total                                     220        7320       19234