Daily Report - Overview
                            -----------------------

date: 10/07/06

Locations on this report: College Hill Library (WPL)




Checkout

Description                             Today         MTD         YTD
---------------------------------------------------------------------
1st Time                                 2263       14426      619470
Phone Renewal                             360        3009      127046
Renewal                                    28         398       10736
Opac Renewal                              559        3621      125878
Offline 1st Time                            0           0           0
Offline Renewal                             0           0           0
---------------------------------------------------------------------
Total                                    3210       21454      883130


Checkin

Description                             Today         MTD         YTD
---------------------------------------------------------------------
Normal                                   2678       18723      776284
Late                                      316        2539       94782
Offline Normal                              0           0           0
Offline Late                                0           0           0
---------------------------------------------------------------------
Total                                    2994       21262      871066


Requests Placed

Description                             Today         MTD         YTD
---------------------------------------------------------------------
Placed                                    184        1790       72727
---------------------------------------------------------------------
Total                                     184        1790       72727


Requests Resolved

Description                             Today         MTD         YTD
---------------------------------------------------------------------
Cancelled                                   3          13         527
Picked up                                 202        2004       83676
Expired                                     0           0          63
---------------------------------------------------------------------
Total                                     205        2017       84266


Holds Resolved

Description                             Today         MTD         YTD
---------------------------------------------------------------------
Picked Up                                 193        1358       55035
Cancelled                                   0           0           0
Expired                                    14         326       13728
---------------------------------------------------------------------
Total                                     207        1684       68763


Overdues

Description                             Today         MTD         YTD
---------------------------------------------------------------------
1st Notice                                  0          30         948
2nd Notice                                  3           6         347
Notice # 0                                  9          16         276
---------------------------------------------------------------------
Total                                      12          52        1571


Borrower Delta

Description                             Today         MTD         YTD
---------------------------------------------------------------------
New (Manual)                               14          79        3814
Deleted (Manual)                            0           7         203
New (Batch)                                 0           0           0
Deleted (Batch)                             0           0           0
---------------------------------------------------------------------
Total                                      14          86        4017


Bib Delta

Description                             Today         MTD         YTD
---------------------------------------------------------------------
New (Manual)                                1         182        9695
Deleted (Manual)                            8         297       18081
New (Batch)                                 0          35        8153
Deleted (Batch)                             0           0           0
---------------------------------------------------------------------
Total                                       9         514       35929


Auth Delta

Description                             Today         MTD         YTD
---------------------------------------------------------------------
New (Manual)                                0           2          57
Deleted (Manual)                            0           4         399
New (Batch)                                 0           0           0
Deleted (Batch)                             0           0           0
---------------------------------------------------------------------
Total                                       0           6         456


Item Delta

Description                             Today         MTD         YTD
---------------------------------------------------------------------
New (Manual)                                2         474       25210
Deleted (Manual)                            8         567       24985
New (Batch)                                 0           0           0
Deleted (Batch)                             0           0           0
---------------------------------------------------------------------
Total                                      10        1041       50195


Acquisitions Activities

Description                             Today         MTD         YTD
---------------------------------------------------------------------
Lines Ordered                               0         337       18121
Items Ordered                               0         597       28760
Lines Received                              0         110        8820
Items Rcvd by Vendor                        0         159       14075
Claims                                      0           7         456
---------------------------------------------------------------------
Total                                       0        1210       70232