Daily Report - Overview
                            -----------------------

date: 03/24/07

Locations on this report: College Hill Library (WPL)




Checkout

Description                             Today         MTD         YTD
---------------------------------------------------------------------
1st Time                                 2812       52077      172413
Phone Renewal                             490       11803       36457
Renewal                                    47         695        2602
Opac Renewal                              610       12468       40838
Offline 1st Time                            0           0           0
Offline Renewal                             0           0           0
---------------------------------------------------------------------
Total                                    3959       77043      252310


Checkin

Description                             Today         MTD         YTD
---------------------------------------------------------------------
Normal                                   3078       67862      215925
Late                                      398        8193       27335
Offline Normal                              0           0           0
Offline Late                                0           0           0
---------------------------------------------------------------------
Total                                    3476       76055      243260


Requests Placed

Description                             Today         MTD         YTD
---------------------------------------------------------------------
Placed                                    284        6027       21654
---------------------------------------------------------------------
Total                                     284        6027       21654


Requests Resolved

Description                             Today         MTD         YTD
---------------------------------------------------------------------
Cancelled                                   5          50         135
Picked up                                 206        6696       23126
Expired                                     0           7          31
---------------------------------------------------------------------
Total                                     211        6753       23292


Holds Resolved

Description                             Today         MTD         YTD
---------------------------------------------------------------------
Picked Up                                 204        4609       15464
Cancelled                                   0           0           0
Expired                                    17         982        3704
---------------------------------------------------------------------
Total                                     221        5591       19168


Overdues

Description                             Today         MTD         YTD
---------------------------------------------------------------------
1st Notice                                  2          41         222
2nd Notice                                  0          33         124
Notice # 0                                  9         241        1003
---------------------------------------------------------------------
Total                                      11         315        1349


Borrower Delta

Description                             Today         MTD         YTD
---------------------------------------------------------------------
New (Manual)                               19         292         961
Deleted (Manual)                            0          16          54
New (Batch)                                 0           0           0
Deleted (Batch)                             0           0           0
---------------------------------------------------------------------
Total                                      19         308        1015


Bib Delta

Description                             Today         MTD         YTD
---------------------------------------------------------------------
New (Manual)                                7         904        3674
Deleted (Manual)                            4        1219        5596
New (Batch)                                 0         410        2621
Deleted (Batch)                             0           0           0
---------------------------------------------------------------------
Total                                      11        2533       11891


Auth Delta

Description                             Today         MTD         YTD
---------------------------------------------------------------------
New (Manual)                                0           0           2
Deleted (Manual)                            0           9          53
New (Batch)                                 0           0           0
Deleted (Batch)                             0           0           0
---------------------------------------------------------------------
Total                                       0           9          55


Item Delta

Description                             Today         MTD         YTD
---------------------------------------------------------------------
New (Manual)                                7        1984        8891
Deleted (Manual)                            4        2033        8617
New (Batch)                                 0           0           0
Deleted (Batch)                             0           0           0
---------------------------------------------------------------------
Total                                      11        4017       17508


Acquisitions Activities

Description                             Today         MTD         YTD
---------------------------------------------------------------------
Lines Ordered                               0        1585        6579
Items Ordered                               0        2355       10100
Lines Received                              0         953        2885
Items Rcvd by Vendor                        0        1445        4444
Claims                                      0          12          25
---------------------------------------------------------------------
Total                                       0        6350       24033