Daily Report - Overview
                            -----------------------

date: 03/30/07

Locations on this report: College Hill Library (WPL)




Checkout

Description                             Today         MTD         YTD
---------------------------------------------------------------------
1st Time                                 2036       66061      186397
Phone Renewal                             441       14698       39352
Renewal                                    36         874        2781
Opac Renewal                              403       15667       44037
Offline 1st Time                            0           0           0
Offline Renewal                             0           0           0
---------------------------------------------------------------------
Total                                    2916       97300      272567


Checkin

Description                             Today         MTD         YTD
---------------------------------------------------------------------
Normal                                   2495       84554      232617
Late                                      307       10220       29362
Offline Normal                              0           0           0
Offline Late                                0           0           0
---------------------------------------------------------------------
Total                                    2802       94774      261979


Requests Placed

Description                             Today         MTD         YTD
---------------------------------------------------------------------
Placed                                    345        7844       23471
---------------------------------------------------------------------
Total                                     345        7844       23471


Requests Resolved

Description                             Today         MTD         YTD
---------------------------------------------------------------------
Cancelled                                   1          67         152
Picked up                                 342        8520       24950
Expired                                     0           8          32
---------------------------------------------------------------------
Total                                     343        8595       25134


Holds Resolved

Description                             Today         MTD         YTD
---------------------------------------------------------------------
Picked Up                                 175        5602       16457
Cancelled                                   0           0           0
Expired                                    33        1316        4038
---------------------------------------------------------------------
Total                                     208        6918       20495


Overdues

Description                             Today         MTD         YTD
---------------------------------------------------------------------
1st Notice                                  8          58         239
2nd Notice                                  1          36         127
Notice # 0                                 19         308        1070
---------------------------------------------------------------------
Total                                      28         402        1436


Borrower Delta

Description                             Today         MTD         YTD
---------------------------------------------------------------------
New (Manual)                               20         378        1047
Deleted (Manual)                            1          18          56
New (Batch)                                 0           0           0
Deleted (Batch)                             0           0           0
---------------------------------------------------------------------
Total                                      21         396        1103


Bib Delta

Description                             Today         MTD         YTD
---------------------------------------------------------------------
New (Manual)                               26        1128        3898
Deleted (Manual)                           11        1527        5904
New (Batch)                                11         461        2672
Deleted (Batch)                             0           0           0
---------------------------------------------------------------------
Total                                      48        3116       12474


Auth Delta

Description                             Today         MTD         YTD
---------------------------------------------------------------------
New (Manual)                                0           0           2
Deleted (Manual)                            0           9          53
New (Batch)                                 0           0           0
Deleted (Batch)                             0           0           0
---------------------------------------------------------------------
Total                                       0           9          55


Item Delta

Description                             Today         MTD         YTD
---------------------------------------------------------------------
New (Manual)                               70        2542        9449
Deleted (Manual)                           12        2673        9257
New (Batch)                                 0           0           0
Deleted (Batch)                             0           0           0
---------------------------------------------------------------------
Total                                      82        5215       18706


Acquisitions Activities

Description                             Today         MTD         YTD
---------------------------------------------------------------------
Lines Ordered                              30        2018        7012
Items Ordered                              39        3022       10767
Lines Received                             47        1167        3099
Items Rcvd by Vendor                      104        1818        4817
Claims                                      0          23          36
---------------------------------------------------------------------
Total                                     220        8048       25731