Daily Report - Overview
                            -----------------------

date: 04/20/07

Locations on this report: College Hill Library (WPL)




Checkout

Description                             Today         MTD         YTD
---------------------------------------------------------------------
1st Time                                 1447       42119      230902
Phone Renewal                             406        9945       49688
Renewal                                    19         702        3525
Opac Renewal                              421       10650       55125
Offline 1st Time                            0           0           0
Offline Renewal                             0           0           0
---------------------------------------------------------------------
Total                                    2293       63416      339240


Checkin

Description                             Today         MTD         YTD
---------------------------------------------------------------------
Normal                                   2145       57406      292814
Late                                      224        7106       36860
Offline Normal                              0           0           0
Offline Late                                0           0           0
---------------------------------------------------------------------
Total                                    2369       64512      329674


Requests Placed

Description                             Today         MTD         YTD
---------------------------------------------------------------------
Placed                                    186        5387       29133
---------------------------------------------------------------------
Total                                     186        5387       29133


Requests Resolved

Description                             Today         MTD         YTD
---------------------------------------------------------------------
Cancelled                                   0          72         227
Picked up                                 184        5917       31071
Expired                                     2          11          43
---------------------------------------------------------------------
Total                                     186        6000       31341


Holds Resolved

Description                             Today         MTD         YTD
---------------------------------------------------------------------
Picked Up                                 130        3914       20611
Cancelled                                   0           0           0
Expired                                    23         958        5004
---------------------------------------------------------------------
Total                                     153        4872       25615


Overdues

Description                             Today         MTD         YTD
---------------------------------------------------------------------
1st Notice                                  2          56         296
2nd Notice                                  2          16         144
Notice # 0                                 20         247        1322
---------------------------------------------------------------------
Total                                      24         319        1762


Borrower Delta

Description                             Today         MTD         YTD
---------------------------------------------------------------------
New (Manual)                               10         234        1294
Deleted (Manual)                            0           5          61
New (Batch)                                 0           0           0
Deleted (Batch)                             0           0           0
---------------------------------------------------------------------
Total                                      10         239        1355


Bib Delta

Description                             Today         MTD         YTD
---------------------------------------------------------------------
New (Manual)                                9         634        4536
Deleted (Manual)                            6        1634        7544
New (Batch)                                 8        1145        3817
Deleted (Batch)                             0           0           0
---------------------------------------------------------------------
Total                                      23        3413       15897


Auth Delta

Description                             Today         MTD         YTD
---------------------------------------------------------------------
New (Manual)                                0           0           2
Deleted (Manual)                            1          15          68
New (Batch)                                 0           0           0
Deleted (Batch)                             0           0           0
---------------------------------------------------------------------
Total                                       1          15          70


Item Delta

Description                             Today         MTD         YTD
---------------------------------------------------------------------
New (Manual)                               66        1745       11198
Deleted (Manual)                            3        1525       10788
New (Batch)                                 0           0           0
Deleted (Batch)                             0           0           0
---------------------------------------------------------------------
Total                                      69        3270       21986


Acquisitions Activities

Description                             Today         MTD         YTD
---------------------------------------------------------------------
Lines Ordered                              14        1317        8329
Items Ordered                              48        2151       12918
Lines Received                              0         564        3663
Items Rcvd by Vendor                        0         867        5684
Claims                                      0           5          41
---------------------------------------------------------------------
Total                                      62        4904       30635