Daily Report - Overview
                            -----------------------

date: 03/19/09

Locations on this report: College Hill Library (WPL)




Checkout

Description                             Today         MTD         YTD
---------------------------------------------------------------------
1st Time                                 2462       44914      176353
Phone Renewal                             510        7574       31246
Renewal                                    32         865        2996
Opac Renewal                              550       11810       46263
Offline 1st Time                            0           0           0
Offline Renewal                             0           0           0
---------------------------------------------------------------------
Total                                    3554       65163      256858


Checkin

Description                             Today         MTD         YTD
---------------------------------------------------------------------
Normal                                   3039       56404      215028
Late                                      393        8051       30998
Offline Normal                              0           0           0
Offline Late                                0           0           0
---------------------------------------------------------------------
Total                                    3432       64455      246026


Requests Placed

Description                             Today         MTD         YTD
---------------------------------------------------------------------
Placed                                    323        7227       28336
---------------------------------------------------------------------
Total                                     323        7227       28336


Requests Resolved

Description                             Today         MTD         YTD
---------------------------------------------------------------------
Cancelled                                   5          47         154
Picked up                                 321        6846       26660
Expired                                     0           4          17
---------------------------------------------------------------------
Total                                     326        6897       26831


Holds Resolved

Description                             Today         MTD         YTD
---------------------------------------------------------------------
Picked Up                                 204        4503       17798
Cancelled                                   0           0           0
Expired                                    80        1169        4211
---------------------------------------------------------------------
Total                                     284        5672       22009


Overdues

Description                             Today         MTD         YTD
---------------------------------------------------------------------
1st Notice                                  3         122         352
2nd Notice                                  2          68         143
Notice # 0                                 15         307         978
---------------------------------------------------------------------
Total                                      20         497        1473


Borrower Delta

Description                             Today         MTD         YTD
---------------------------------------------------------------------
New (Manual)                               16         251        1070
Deleted (Manual)                            0           3          22
New (Batch)                                 0           0           0
Deleted (Batch)                             0           0           0
---------------------------------------------------------------------
Total                                      16         254        1092


Bib Delta

Description                             Today         MTD         YTD
---------------------------------------------------------------------
New (Manual)                               32         836        3297
Deleted (Manual)                           23        1630        4138
New (Batch)                                74        1050        2948
Deleted (Batch)                             0           0           0
---------------------------------------------------------------------
Total                                     129        3516       10383


Auth Delta

Description                             Today         MTD         YTD
---------------------------------------------------------------------
New (Manual)                                0           1           1
Deleted (Manual)                            0          65         303
New (Batch)                                 0           0           0
Deleted (Batch)                             0           0           0
---------------------------------------------------------------------
Total                                       0          66         304


Item Delta

Description                             Today         MTD         YTD
---------------------------------------------------------------------
New (Manual)                              126        2123        9394
Deleted (Manual)                            5        1497        5133
New (Batch)                                 0           0           0
Deleted (Batch)                             0           0           0
---------------------------------------------------------------------
Total                                     131        3620       14527


Acquisitions Activities

Description                             Today         MTD         YTD
---------------------------------------------------------------------
Lines Ordered                              19        1608        6346
Items Ordered                              23        2549       10060
Lines Received                              0         620        2594
Items Rcvd by Vendor                        0        1027        4122
Claims                                      0          57          80
---------------------------------------------------------------------
Total                                      42        5861       23202