Daily Report - Overview
                            -----------------------

date: 07/26/09

Locations on this report: College Hill Library (WPL)




Checkout

Description                             Today         MTD         YTD
---------------------------------------------------------------------
1st Time                                 1368       64239      484412
Phone Renewal                             238       11263       86082
Renewal                                    22        1232        9211
Opac Renewal                              653       17552      131205
Offline 1st Time                            0           0           0
Offline Renewal                             0           0           0
---------------------------------------------------------------------
Total                                    2281       94286      710910


Checkin

Description                             Today         MTD         YTD
---------------------------------------------------------------------
Normal                                   2078       83690      607307
Late                                      325       11844       88366
Offline Normal                              0           0           0
Offline Late                                0           0           0
---------------------------------------------------------------------
Total                                    2403       95534      695673


Requests Placed

Description                             Today         MTD         YTD
---------------------------------------------------------------------
Placed                                    346       10262       77462
---------------------------------------------------------------------
Total                                     346       10262       77462


Requests Resolved

Description                             Today         MTD         YTD
---------------------------------------------------------------------
Cancelled                                   3          63         416
Picked up                                 186       10066       73631
Expired                                     0           5          79
---------------------------------------------------------------------
Total                                     189       10134       74126


Holds Resolved

Description                             Today         MTD         YTD
---------------------------------------------------------------------
Picked Up                                 134        6697       49033
Cancelled                                   0           0           0
Expired                                   116        1905       12212
---------------------------------------------------------------------
Total                                     250        8602       61245


Overdues

Description                             Today         MTD         YTD
---------------------------------------------------------------------
1st Notice                                  7         122        1033
2nd Notice                                  1          50         422
Notice # 0                                  6         356        2918
---------------------------------------------------------------------
Total                                      14         528        4373


Borrower Delta

Description                             Today         MTD         YTD
---------------------------------------------------------------------
New (Manual)                                2         336        2711
Deleted (Manual)                            0           9          85
New (Batch)                                 0           0           0
Deleted (Batch)                             0           0           0
---------------------------------------------------------------------
Total                                       2         345        2796


Bib Delta

Description                             Today         MTD         YTD
---------------------------------------------------------------------
New (Manual)                                0         962        7454
Deleted (Manual)                            3        1092       10978
New (Batch)                                 0         411        7005
Deleted (Batch)                             0           0           0
---------------------------------------------------------------------
Total                                       3        2465       25437


Auth Delta

Description                             Today         MTD         YTD
---------------------------------------------------------------------
New (Manual)                                0           0           1
Deleted (Manual)                            0          11         423
New (Batch)                                 0           0           0
Deleted (Batch)                             0           0           0
---------------------------------------------------------------------
Total                                       0          11         424


Item Delta

Description                             Today         MTD         YTD
---------------------------------------------------------------------
New (Manual)                                0        2261       20373
Deleted (Manual)                            3        1741       13567
New (Batch)                                 0           0           0
Deleted (Batch)                             0           0           0
---------------------------------------------------------------------
Total                                       3        4002       33940


Acquisitions Activities

Description                             Today         MTD         YTD
---------------------------------------------------------------------
Lines Ordered                               0        1498       12801
Items Ordered                               0        2398       20919
Lines Received                              0         713        6227
Items Rcvd by Vendor                        0        1209       10300
Claims                                      0          81         394
---------------------------------------------------------------------
Total                                       0        5899       50641