Daily Report - Overview
                            -----------------------

date: 09/16/09

Locations on this report: College Hill Library (WPL)




Checkout

Description                             Today         MTD         YTD
---------------------------------------------------------------------
1st Time                                 3073       33169      601122
Phone Renewal                             451        5944      106348
Renewal                                    86         636       11320
Opac Renewal                              708       10282      164787
Offline 1st Time                            0           0           0
Offline Renewal                             0           0           0
---------------------------------------------------------------------
Total                                    4318       50031      883577


Checkin

Description                             Today         MTD         YTD
---------------------------------------------------------------------
Normal                                   3387       43444      760841
Late                                      446        6518      111209
Offline Normal                              0           0           0
Offline Late                                0           0           0
---------------------------------------------------------------------
Total                                    3833       49962      872050


Requests Placed

Description                             Today         MTD         YTD
---------------------------------------------------------------------
Placed                                    355        5676       96847
---------------------------------------------------------------------
Total                                     355        5676       96847


Requests Resolved

Description                             Today         MTD         YTD
---------------------------------------------------------------------
Cancelled                                   8          37         571
Picked up                                 433        5815       93158
Expired                                     0           5         102
---------------------------------------------------------------------
Total                                     441        5857       93831


Holds Resolved

Description                             Today         MTD         YTD
---------------------------------------------------------------------
Picked Up                                 336        3810       61547
Cancelled                                   0           0           0
Expired                                    94        1155       16047
---------------------------------------------------------------------
Total                                     430        4965       77594


Overdues

Description                             Today         MTD         YTD
---------------------------------------------------------------------
1st Notice                                  3          59        1236
2nd Notice                                  4          31         500
Notice # 0                                 33         261        3643
---------------------------------------------------------------------
Total                                      40         351        5379


Borrower Delta

Description                             Today         MTD         YTD
---------------------------------------------------------------------
New (Manual)                               23         236        3402
Deleted (Manual)                            0          14         107
New (Batch)                                 0           0           0
Deleted (Batch)                             0           0           0
---------------------------------------------------------------------
Total                                      23         250        3509


Bib Delta

Description                             Today         MTD         YTD
---------------------------------------------------------------------
New (Manual)                               20         465        9086
Deleted (Manual)                           15         854       14502
New (Batch)                                13         422        8874
Deleted (Batch)                             0           0           0
---------------------------------------------------------------------
Total                                      48        1741       32462


Auth Delta

Description                             Today         MTD         YTD
---------------------------------------------------------------------
New (Manual)                                0           1           3
Deleted (Manual)                            0          35         614
New (Batch)                                 0           0           0
Deleted (Batch)                             0           0           0
---------------------------------------------------------------------
Total                                       0          36         617


Item Delta

Description                             Today         MTD         YTD
---------------------------------------------------------------------
New (Manual)                               62        1025       24439
Deleted (Manual)                           20         947       18136
New (Batch)                                 0           0           0
Deleted (Batch)                             0           0           0
---------------------------------------------------------------------
Total                                      82        1972       42575


Acquisitions Activities

Description                             Today         MTD         YTD
---------------------------------------------------------------------
Lines Ordered                              21         672       15156
Items Ordered                              22        1145       25171
Lines Received                              1         330        7507
Items Rcvd by Vendor                        1         583       12522
Claims                                      0           0         406
---------------------------------------------------------------------
Total                                      45        2730       60762