Daily Report - Overview
                            -----------------------

date: 03/07/10

Locations on this report: College Hill Library (WPL)




Checkout

Description                             Today         MTD         YTD
---------------------------------------------------------------------
1st Time                                 1639       13948      141519
Phone Renewal                             332        2899       26854
Renewal                                    87         318        2589
Opac Renewal                              725        4642       42936
Offline 1st Time                            0           0           0
Offline Renewal                             0           0           0
---------------------------------------------------------------------
Total                                    2783       21807      213898


Checkin

Description                             Today         MTD         YTD
---------------------------------------------------------------------
Normal                                   2274       19625      181114
Late                                      391        3011       26541
Offline Normal                              0           0           0
Offline Late                                0           0           0
---------------------------------------------------------------------
Total                                    2665       22636      207655


Requests Placed

Description                             Today         MTD         YTD
---------------------------------------------------------------------
Placed                                    393        2941       25479
---------------------------------------------------------------------
Total                                     393        2941       25479


Requests Resolved

Description                             Today         MTD         YTD
---------------------------------------------------------------------
Cancelled                                   0          12         112
Picked up                                 181        2587       23370
Expired                                     0           2          13
---------------------------------------------------------------------
Total                                     181        2601       23495


Holds Resolved

Description                             Today         MTD         YTD
---------------------------------------------------------------------
Picked Up                                 158        1858       16227
Cancelled                                   0           0           0
Expired                                    18         316        2906
---------------------------------------------------------------------
Total                                     176        2174       19133


Overdues

Description                             Today         MTD         YTD
---------------------------------------------------------------------
1st Notice                                  0          35         310
2nd Notice                                  6          15         130
Notice # 0                                  3          65         686
---------------------------------------------------------------------
Total                                       9         115        1126


Borrower Delta

Description                             Today         MTD         YTD
---------------------------------------------------------------------
New (Manual)                               10          74         894
Deleted (Manual)                            1           3          33
New (Batch)                                 0           0           0
Deleted (Batch)                             0           0           0
---------------------------------------------------------------------
Total                                      11          77         927


Bib Delta

Description                             Today         MTD         YTD
---------------------------------------------------------------------
New (Manual)                                0         317        3319
Deleted (Manual)                            3         718        4308
New (Batch)                                 0         513        2757
Deleted (Batch)                             0           0           0
---------------------------------------------------------------------
Total                                       3        1548       10384


Auth Delta

Description                             Today         MTD         YTD
---------------------------------------------------------------------
New (Manual)                                0           0           0
Deleted (Manual)                            0           7         197
New (Batch)                                 0           0           0
Deleted (Batch)                             0           0           0
---------------------------------------------------------------------
Total                                       0           7         197


Item Delta

Description                             Today         MTD         YTD
---------------------------------------------------------------------
New (Manual)                                0         718        8054
Deleted (Manual)                            3         484        5039
New (Batch)                                 0           0           0
Deleted (Batch)                             0           0           0
---------------------------------------------------------------------
Total                                       3        1202       13093


Acquisitions Activities

Description                             Today         MTD         YTD
---------------------------------------------------------------------
Lines Ordered                               0         530        4997
Items Ordered                               0         861        8043
Lines Received                              0         144        2055
Items Rcvd by Vendor                        0         284        3326
Claims                                      0           1          22
---------------------------------------------------------------------
Total                                       0        1820       18443