Daily Report - Overview
                            -----------------------

date: 10/24/10

Locations on this report: College Hill Library (WPL)




Checkout

Description                             Today         MTD         YTD
---------------------------------------------------------------------
1st Time                                 1461       43264      619848
Phone Renewal                             289        8196      111375
Renewal                                    17         562       11278
Opac Renewal                              427       13570      189480
Offline 1st Time                            0           0           0
Offline Renewal                             0           0           0
---------------------------------------------------------------------
Total                                    2194       65592      931981


Checkin

Description                             Today         MTD         YTD
---------------------------------------------------------------------
Normal                                   1882       55003      802055
Late                                      288        9088      122160
Offline Normal                              0           0           0
Offline Late                                0           0           0
---------------------------------------------------------------------
Total                                    2170       64091      924215


Requests Placed

Description                             Today         MTD         YTD
---------------------------------------------------------------------
Placed                                    196        7486      108420
---------------------------------------------------------------------
Total                                     196        7486      108420


Requests Resolved

Description                             Today         MTD         YTD
---------------------------------------------------------------------
Cancelled                                   0          35         560
Picked up                                 147        7226      105676
Expired                                     1          12          79
---------------------------------------------------------------------
Total                                     148        7273      106315


Holds Resolved

Description                             Today         MTD         YTD
---------------------------------------------------------------------
Picked Up                                 111        5029       72311
Cancelled                                   0           0           0
Expired                                    29         964       13750
---------------------------------------------------------------------
Total                                     140        5993       86061


Overdues

Description                             Today         MTD         YTD
---------------------------------------------------------------------
1st Notice                                  6         149        1774
2nd Notice                                  6          59         661
Notice # 0                                 11         383        3680
---------------------------------------------------------------------
Total                                      23         591        6115


Borrower Delta

Description                             Today         MTD         YTD
---------------------------------------------------------------------
New (Manual)                                8         272        3740
Deleted (Manual)                            0          17         169
New (Batch)                                 0           0           0
Deleted (Batch)                             0           0        2655
---------------------------------------------------------------------
Total                                       8         289        6564


Bib Delta

Description                             Today         MTD         YTD
---------------------------------------------------------------------
New (Manual)                                1         560       11175
Deleted (Manual)                            1        1804       21730
New (Batch)                                 0         468       10817
Deleted (Batch)                             0           0           0
---------------------------------------------------------------------
Total                                       2        2832       43722


Auth Delta

Description                             Today         MTD         YTD
---------------------------------------------------------------------
New (Manual)                                0           0           5
Deleted (Manual)                            0         120         892
New (Batch)                                 0           0           0
Deleted (Batch)                             0           0           0
---------------------------------------------------------------------
Total                                       0         120         897


Item Delta

Description                             Today         MTD         YTD
---------------------------------------------------------------------
New (Manual)                                0        1259       27983
Deleted (Manual)                            0        3227       27846
New (Batch)                                 0           0           0
Deleted (Batch)                             0           0           0
---------------------------------------------------------------------
Total                                       0        4486       55829


Acquisitions Activities

Description                             Today         MTD         YTD
---------------------------------------------------------------------
Lines Ordered                               0         668       18295
Items Ordered                               0        1066       28523
Lines Received                              0         618        8912
Items Rcvd by Vendor                        0        1048       14345
Claims                                      0          69         555
---------------------------------------------------------------------
Total                                       0        3469       70630