Daily Report - Overview
                            -----------------------

date: 04/21/11

Locations on this report: College Hill Library (WPL)




Checkout

Description                             Today         MTD         YTD
---------------------------------------------------------------------
1st Time                                 1786       35715      196544
Phone Renewal                             218        6137       33309
Renewal                                    15         464        2021
Opac Renewal                              525       12921       63729
Offline 1st Time                            0           0           0
Offline Renewal                             0           0           0
---------------------------------------------------------------------
Total                                    2544       55237      295603


Checkin

Description                             Today         MTD         YTD
---------------------------------------------------------------------
Normal                                   2179       49039      251439
Late                                      270        6667       37445
Offline Normal                              0           0           0
Offline Late                                0           0           0
---------------------------------------------------------------------
Total                                    2449       55706      288884


Requests Placed

Description                             Today         MTD         YTD
---------------------------------------------------------------------
Placed                                    245        6476       35437
---------------------------------------------------------------------
Total                                     245        6476       35437


Requests Resolved

Description                             Today         MTD         YTD
---------------------------------------------------------------------
Cancelled                                   1          52         189
Picked up                                 269        6310       34077
Expired                                     1          10          59
---------------------------------------------------------------------
Total                                     271        6372       34325


Holds Resolved

Description                             Today         MTD         YTD
---------------------------------------------------------------------
Picked Up                                 230        4435       23701
Cancelled                                   0           0           0
Expired                                    43         790        4117
---------------------------------------------------------------------
Total                                     273        5225       27818


Overdues

Description                             Today         MTD         YTD
---------------------------------------------------------------------
1st Notice                                  1         110         763
2nd Notice                                  1          46         293
Notice # 0                                 10         226        1098
---------------------------------------------------------------------
Total                                      12         382        2154


Borrower Delta

Description                             Today         MTD         YTD
---------------------------------------------------------------------
New (Manual)                                3         168        1251
Deleted (Manual)                            0           9          40
New (Batch)                                 0           0           0
Deleted (Batch)                             0           0           0
---------------------------------------------------------------------
Total                                       3         177        1291


Bib Delta

Description                             Today         MTD         YTD
---------------------------------------------------------------------
New (Manual)                              114         822        4439
Deleted (Manual)                           25        2687        9845
New (Batch)                                28         530        4663
Deleted (Batch)                             0           0           0
---------------------------------------------------------------------
Total                                     167        4039       18947


Auth Delta

Description                             Today         MTD         YTD
---------------------------------------------------------------------
New (Manual)                                0           1           6
Deleted (Manual)                            0          10         269
New (Batch)                                 0           0           0
Deleted (Batch)                             0           0           0
---------------------------------------------------------------------
Total                                       0          11         275


Item Delta

Description                             Today         MTD         YTD
---------------------------------------------------------------------
New (Manual)                              237        2019       12239
Deleted (Manual)                           12        4253       13845
New (Batch)                                 0           0           0
Deleted (Batch)                             0           0           0
---------------------------------------------------------------------
Total                                     249        6272       26084


Acquisitions Activities

Description                             Today         MTD         YTD
---------------------------------------------------------------------
Lines Ordered                             255        1438        7902
Items Ordered                             444        2413       13421
Lines Received                            187         879        3632
Items Rcvd by Vendor                      254        1562        6170
Claims                                      0          13          97
---------------------------------------------------------------------
Total                                    1140        6305       31222