Daily Report - Overview
                            -----------------------

date: 10/07/11

Locations on this report: College Hill Library (WPL)




Checkout

Description                             Today         MTD         YTD
---------------------------------------------------------------------
1st Time                                 1468       11031      488475
Phone Renewal                              64         594       77032
Renewal                                   180        1013        8082
Opac Renewal                              425        3785      155619
Offline 1st Time                            0           0           0
Offline Renewal                             0           0           0
---------------------------------------------------------------------
Total                                    2137       16423      729208


Checkin

Description                             Today         MTD         YTD
---------------------------------------------------------------------
Normal                                   1732       14041      635458
Late                                      238        2106       86821
Offline Normal                              0           0           0
Offline Late                                0           0           0
---------------------------------------------------------------------
Total                                    1970       16147      722279


Requests Placed

Description                             Today         MTD         YTD
---------------------------------------------------------------------
Placed                                    186        2014       85726
---------------------------------------------------------------------
Total                                     186        2014       85726


Requests Resolved

Description                             Today         MTD         YTD
---------------------------------------------------------------------
Cancelled                                   0          11         404
Picked up                                 275        1922       83942
Expired                                     1           4         151
---------------------------------------------------------------------
Total                                     276        1937       84497


Holds Resolved

Description                             Today         MTD         YTD
---------------------------------------------------------------------
Picked Up                                 167        1279       57651
Cancelled                                   0           0           0
Expired                                    35         221       10734
---------------------------------------------------------------------
Total                                     202        1500       68385


Overdues

Description                             Today         MTD         YTD
---------------------------------------------------------------------
1st Notice                                  3          28        1626
2nd Notice                                  2          15         585
Notice # 0                                  0          29        2767
---------------------------------------------------------------------
Total                                       5          72        4978


Borrower Delta

Description                             Today         MTD         YTD
---------------------------------------------------------------------
New (Manual)                                5          74        3028
Deleted (Manual)                            0           0          93
New (Batch)                                 0           0           0
Deleted (Batch)                             0           0       25076
---------------------------------------------------------------------
Total                                       5          74       28197


Bib Delta

Description                             Today         MTD         YTD
---------------------------------------------------------------------
New (Manual)                                1         263        9203
Deleted (Manual)                            5        1732       23004
New (Batch)                                39         235       10682
Deleted (Batch)                             0           0           0
---------------------------------------------------------------------
Total                                      45        2230       42889


Auth Delta

Description                             Today         MTD         YTD
---------------------------------------------------------------------
New (Manual)                                0           0           6
Deleted (Manual)                            0           4         511
New (Batch)                                 0           0           0
Deleted (Batch)                             0           0           0
---------------------------------------------------------------------
Total                                       0           4         517


Item Delta

Description                             Today         MTD         YTD
---------------------------------------------------------------------
New (Manual)                               42         855       25116
Deleted (Manual)                            3        2237       30732
New (Batch)                                 0           0           0
Deleted (Batch)                             0           0           0
---------------------------------------------------------------------
Total                                      45        3092       55848


Acquisitions Activities

Description                             Today         MTD         YTD
---------------------------------------------------------------------
Lines Ordered                              41         607       15534
Items Ordered                              41        1016       26974
Lines Received                              0         102        7911
Items Rcvd by Vendor                        0         184       13635
Claims                                      0           1         329
---------------------------------------------------------------------
Total                                      82        1910       64383