Daily Report - Overview
-----------------------
date: 11/14/11
Locations on this report: College Hill Library (WPL)
Checkout
Description Today MTD YTD
---------------------------------------------------------------------
1st Time 1670 22521 547206
Phone Renewal 87 1269 80347
Renewal 259 2483 14834
Opac Renewal 703 7624 176731
Offline 1st Time 0 0 0
Offline Renewal 0 0 0
---------------------------------------------------------------------
Total 2719 33897 819118
Checkout Stock Rotation
Description Today MTD YTD
---------------------------------------------------------------------
bad: "ckostk",1 0 0 0
bad: "ckostk",2 0 0 0
bad: "ckostk",3 0 0 0
bad: "ckostk",4 0 0 0
bad: "ckostk",5 0 0 0
bad: "ckostk",6 0 0 0
---------------------------------------------------------------------
Total 0 0 0
Checkin
Description Today MTD YTD
---------------------------------------------------------------------
Normal 2540 28843 712949
Late 304 4205 97923
Offline Normal 0 0 0
Offline Late 0 0 0
---------------------------------------------------------------------
Total 2844 33048 810872
Requests Placed
Description Today MTD YTD
---------------------------------------------------------------------
Placed 319 3782 95739
---------------------------------------------------------------------
Total 319 3782 95739
Requests Resolved
Description Today MTD YTD
---------------------------------------------------------------------
Cancelled 2 27 465
Filled 407 3738 93855
Expired 1 4 174
---------------------------------------------------------------------
Total 410 3769 94494
Holds Resolved
Description Today MTD YTD
---------------------------------------------------------------------
Picked Up 173 2600 64478
Cancelled 0 0 0
Expired 65 464 12080
---------------------------------------------------------------------
Total 238 3064 76558
Overdues
Description Today MTD YTD
---------------------------------------------------------------------
1st Notice 3 101 1887
2nd Notice 0 61 661
Notice # 0 5 120 3062
---------------------------------------------------------------------
Total 8 282 5610
Borrower Delta
Description Today MTD YTD
---------------------------------------------------------------------
New (Manual) 14 144 3419
Deleted (Manual) 1 3 106
New (Batch) 0 0 0
Deleted (Batch) 0 0 25076
---------------------------------------------------------------------
Total 15 147 28601
Bib Delta
Description Today MTD YTD
---------------------------------------------------------------------
New (Manual) 36 477 10387
Deleted (Manual) 17 286 25923
New (Batch) 3 436 12205
Deleted (Batch) 0 0 0
---------------------------------------------------------------------
Total 56 1199 48515
Auth Delta
Description Today MTD YTD
---------------------------------------------------------------------
New (Manual) 0 0 6
Deleted (Manual) 0 14 617
New (Batch) 0 0 0
Deleted (Batch) 0 0 0
---------------------------------------------------------------------
Total 0 14 623
Item Delta
Description Today MTD YTD
---------------------------------------------------------------------
New (Manual) 101 1290 27948
Deleted (Manual) 13 426 33660
New (Batch) 0 0 0
Deleted (Batch) 0 0 0
---------------------------------------------------------------------
Total 114 1716 61608
Acquisitions Activities
Description Today MTD YTD
---------------------------------------------------------------------
Lines Ordered 0 535 17107
Items Ordered 0 807 29332
Lines Received 0 360 8832
Items Rcvd by Vendor 0 563 15164
Claims 0 6 418
---------------------------------------------------------------------
Total 0 2271 70853