Daily Report - Overview
-----------------------
date: 11/21/11
Locations on this report: College Hill Library (WPL)
Checkout
Description Today MTD YTD
---------------------------------------------------------------------
1st Time 2376 32717 557402
Phone Renewal 114 1785 80863
Renewal 316 3641 15992
Opac Renewal 924 12211 181318
Offline 1st Time 0 0 0
Offline Renewal 0 0 0
---------------------------------------------------------------------
Total 3730 50354 835575
Checkout Stock Rotation
Description Today MTD YTD
---------------------------------------------------------------------
bad: "ckostk",1 0 0 0
bad: "ckostk",2 0 0 0
bad: "ckostk",3 0 0 0
bad: "ckostk",4 0 0 0
bad: "ckostk",5 0 0 0
bad: "ckostk",6 0 0 0
---------------------------------------------------------------------
Total 0 0 0
Checkin
Description Today MTD YTD
---------------------------------------------------------------------
Normal 2935 43672 727778
Late 379 6148 99866
Offline Normal 0 0 0
Offline Late 0 0 0
---------------------------------------------------------------------
Total 3314 49820 827644
Requests Placed
Description Today MTD YTD
---------------------------------------------------------------------
Placed 335 5534 97491
---------------------------------------------------------------------
Total 335 5534 97491
Requests Resolved
Description Today MTD YTD
---------------------------------------------------------------------
Cancelled 9 73 511
Filled 446 5466 95583
Expired 0 10 180
---------------------------------------------------------------------
Total 455 5549 96274
Holds Resolved
Description Today MTD YTD
---------------------------------------------------------------------
Picked Up 281 3753 65631
Cancelled 7 24 24
Expired 56 681 12297
---------------------------------------------------------------------
Total 344 4458 77952
Overdues
Description Today MTD YTD
---------------------------------------------------------------------
1st Notice 24 186 1972
2nd Notice 0 87 687
Notice # 0 12 163 3105
---------------------------------------------------------------------
Total 36 436 5764
Borrower Delta
Description Today MTD YTD
---------------------------------------------------------------------
New (Manual) 12 217 3492
Deleted (Manual) 0 6 109
New (Batch) 0 0 0
Deleted (Batch) 0 0 25076
---------------------------------------------------------------------
Total 12 223 28677
Bib Delta
Description Today MTD YTD
---------------------------------------------------------------------
New (Manual) 1 724 10634
Deleted (Manual) 691 1026 26663
New (Batch) 405 859 12628
Deleted (Batch) 0 0 0
---------------------------------------------------------------------
Total 1097 2609 49925
Auth Delta
Description Today MTD YTD
---------------------------------------------------------------------
New (Manual) 0 0 6
Deleted (Manual) 7 28 631
New (Batch) 0 0 0
Deleted (Batch) 0 0 0
---------------------------------------------------------------------
Total 7 28 637
Item Delta
Description Today MTD YTD
---------------------------------------------------------------------
New (Manual) 7 1773 28431
Deleted (Manual) 972 1435 34669
New (Batch) 0 0 0
Deleted (Batch) 0 0 0
---------------------------------------------------------------------
Total 979 3208 63100
Acquisitions Activities
Description Today MTD YTD
---------------------------------------------------------------------
Lines Ordered 0 969 17541
Items Ordered 0 1502 30027
Lines Received 0 546 9018
Items Rcvd by Vendor 0 866 15467
Claims 1 12 424
---------------------------------------------------------------------
Total 1 3895 72477