Daily Report - Overview
-----------------------
date: 12/09/11
Locations on this report: College Hill Library (WPL)
Checkout
Description Today MTD YTD
---------------------------------------------------------------------
1st Time 1102 10463 580513
Phone Renewal 16 624 82180
Renewal 167 1739 19550
Opac Renewal 556 5268 192208
Offline 1st Time 0 0 0
Offline Renewal 0 0 0
---------------------------------------------------------------------
Total 1841 18094 874451
Checkout Stock Rotation
Description Today MTD YTD
---------------------------------------------------------------------
bad: "ckostk",1 0 0 0
bad: "ckostk",2 0 0 0
bad: "ckostk",3 0 0 0
bad: "ckostk",4 0 0 0
bad: "ckostk",5 0 0 0
bad: "ckostk",6 0 0 0
---------------------------------------------------------------------
Total 0 0 0
Checkin
Description Today MTD YTD
---------------------------------------------------------------------
Normal 1632 16467 762626
Late 199 2694 105612
Offline Normal 0 0 0
Offline Late 0 0 0
---------------------------------------------------------------------
Total 1831 19161 868238
Requests Placed
Description Today MTD YTD
---------------------------------------------------------------------
Placed 171 2234 102115
---------------------------------------------------------------------
Total 171 2234 102115
Requests Resolved
Description Today MTD YTD
---------------------------------------------------------------------
Cancelled 11 97 732
Filled 254 2184 100018
Expired 0 5 187
---------------------------------------------------------------------
Total 265 2286 100937
Holds Resolved
Description Today MTD YTD
---------------------------------------------------------------------
Picked Up 138 1427 68498
Cancelled 2 40 120
Expired 27 226 12810
---------------------------------------------------------------------
Total 167 1693 81428
Overdues
Description Today MTD YTD
---------------------------------------------------------------------
1st Notice 3 75 2073
2nd Notice 1 4 735
Notice # 0 18 104 3341
---------------------------------------------------------------------
Total 22 183 6149
Borrower Delta
Description Today MTD YTD
---------------------------------------------------------------------
New (Manual) 5 76 3634
Deleted (Manual) 0 0 110
New (Batch) 0 0 0
Deleted (Batch) 0 0 25076
---------------------------------------------------------------------
Total 5 76 28820
Bib Delta
Description Today MTD YTD
---------------------------------------------------------------------
New (Manual) 53 718 11481
Deleted (Manual) 13 598 27509
New (Batch) 5 463 13169
Deleted (Batch) 0 0 0
---------------------------------------------------------------------
Total 71 1779 52159
Auth Delta
Description Today MTD YTD
---------------------------------------------------------------------
New (Manual) 0 0 6
Deleted (Manual) 0 11 650
New (Batch) 0 0 0
Deleted (Batch) 0 0 0
---------------------------------------------------------------------
Total 0 11 656
Item Delta
Description Today MTD YTD
---------------------------------------------------------------------
New (Manual) 137 1846 30557
Deleted (Manual) 14 697 35737
New (Batch) 0 0 0
Deleted (Batch) 0 0 0
---------------------------------------------------------------------
Total 151 2543 66294
Acquisitions Activities
Description Today MTD YTD
---------------------------------------------------------------------
Lines Ordered 0 1603 19210
Items Ordered 0 2483 32637
Lines Received 0 465 9734
Items Rcvd by Vendor 0 836 16780
Claims 0 8 443
---------------------------------------------------------------------
Total 0 5395 78804