Daily Report - Overview
-----------------------
date: 12/27/11
Locations on this report: College Hill Library (WPL)
Checkout
Description Today MTD YTD
---------------------------------------------------------------------
1st Time 1834 32449 602499
Phone Renewal 140 2054 83610
Renewal 266 4968 22779
Opac Renewal 794 15909 202849
Offline 1st Time 0 0 0
Offline Renewal 0 0 0
---------------------------------------------------------------------
Total 3034 55380 911737
Checkout Stock Rotation
Description Today MTD YTD
---------------------------------------------------------------------
bad: "ckostk",1 0 0 0
bad: "ckostk",2 0 0 0
bad: "ckostk",3 0 0 0
bad: "ckostk",4 0 0 0
bad: "ckostk",5 0 0 0
bad: "ckostk",6 0 0 0
---------------------------------------------------------------------
Total 0 0 0
Checkin
Description Today MTD YTD
---------------------------------------------------------------------
Normal 2456 50391 796550
Late 501 7836 110754
Offline Normal 0 0 0
Offline Late 0 0 0
---------------------------------------------------------------------
Total 2957 58227 907304
Requests Placed
Description Today MTD YTD
---------------------------------------------------------------------
Placed 317 6008 105889
---------------------------------------------------------------------
Total 317 6008 105889
Requests Resolved
Description Today MTD YTD
---------------------------------------------------------------------
Cancelled 13 309 944
Filled 333 6260 104094
Expired 0 9 191
---------------------------------------------------------------------
Total 346 6578 105229
Holds Resolved
Description Today MTD YTD
---------------------------------------------------------------------
Picked Up 217 4200 71271
Cancelled 10 139 219
Expired 42 650 13234
---------------------------------------------------------------------
Total 269 4989 84724
Overdues
Description Today MTD YTD
---------------------------------------------------------------------
1st Notice 0 209 2207
2nd Notice 0 73 804
Notice # 0 0 239 3476
---------------------------------------------------------------------
Total 0 521 6487
Borrower Delta
Description Today MTD YTD
---------------------------------------------------------------------
New (Manual) 14 211 3769
Deleted (Manual) 1 2 112
New (Batch) 0 0 0
Deleted (Batch) 0 0 25076
---------------------------------------------------------------------
Total 15 213 28957
Bib Delta
Description Today MTD YTD
---------------------------------------------------------------------
New (Manual) 9 1006 11769
Deleted (Manual) 8 1608 28519
New (Batch) 1 1061 13767
Deleted (Batch) 0 0 0
---------------------------------------------------------------------
Total 18 3675 54055
Auth Delta
Description Today MTD YTD
---------------------------------------------------------------------
New (Manual) 0 0 6
Deleted (Manual) 0 22 661
New (Batch) 0 0 0
Deleted (Batch) 0 0 0
---------------------------------------------------------------------
Total 0 22 667
Item Delta
Description Today MTD YTD
---------------------------------------------------------------------
New (Manual) 18 2654 31365
Deleted (Manual) 11 1798 36838
New (Batch) 0 0 0
Deleted (Batch) 0 0 0
---------------------------------------------------------------------
Total 29 4452 68203
Acquisitions Activities
Description Today MTD YTD
---------------------------------------------------------------------
Lines Ordered 0 1853 19460
Items Ordered 0 2876 33030
Lines Received 0 1262 10531
Items Rcvd by Vendor 0 2019 17963
Claims 1 9 444
---------------------------------------------------------------------
Total 1 8019 81428