Daily Report - Overview
                            -----------------------

date: 01/30/17

Locations on this report: College Hill Library (WPL)




Checkout

Description                             Today         MTD         YTD
---------------------------------------------------------------------
1st Time                                 1105       27929       27929
Phone Renewal                              37        1331        1331
Renewal                                   155        3055        3055
Opac Renewal                              361       11114       11114
Offline 1st Time                            0           0           0
Offline Renewal                             0           0           0
---------------------------------------------------------------------
Total                                    1658       43429       43429


Checkout Stock Rotation

Description                             Today         MTD         YTD
---------------------------------------------------------------------
1st Time                                    0           0           0
Phone Renewal                               0           0           0
Renewal                                     0           0           0
Opac Renewal                                0           0           0
Offline 1st Time                            0           0           0
Offline Renewal                             0           0           0
---------------------------------------------------------------------
Total                                       0           0           0


Checkin

Description                             Today         MTD         YTD
---------------------------------------------------------------------
Normal                                   1512       36072       36072
Late                                      157        4382        4382
Offline Normal                              0           0           0
Offline Late                                0           0           0
---------------------------------------------------------------------
Total                                    1669       40454       40454


Requests Placed

Description                             Today         MTD         YTD
---------------------------------------------------------------------
Placed                                    182        5881        5881
---------------------------------------------------------------------
Total                                     182        5881        5881


Requests Resolved

Description                             Today         MTD         YTD
---------------------------------------------------------------------
Cancelled                                  11         282         282
Filled                                    240        5080        5080
Expired                                     0           1           1
---------------------------------------------------------------------
Total                                     251        5363        5363


Holds Resolved

Description                             Today         MTD         YTD
---------------------------------------------------------------------
Picked Up                                 164        3505        3505
Cancelled                                  10          94          94
Expired                                    32         412         412
---------------------------------------------------------------------
Total                                     206        4011        4011


Overdues

Description                             Today         MTD         YTD
---------------------------------------------------------------------
1st Notice                                  0         164         164
2nd Notice                                  2         119         119
Notice # 0                                  4         193         193
---------------------------------------------------------------------
Total                                       6         476         476


Borrower Delta

Description                             Today         MTD         YTD
---------------------------------------------------------------------
New (Manual)                                9         267         267
Deleted (Manual)                            0           9           9
New (Batch)                                 0           0           0
Deleted (Batch)                             0           0           0
---------------------------------------------------------------------
Total                                       9         276         276


Bib Delta

Description                             Today         MTD         YTD
---------------------------------------------------------------------
New (Manual)                                2         239         239
Deleted (Manual)                         1649        2555        2555
New (Batch)                                 4        1012        1012
Deleted (Batch)                             0           0           0
---------------------------------------------------------------------
Total                                    1655        3806        3806


Auth Delta

Description                             Today         MTD         YTD
---------------------------------------------------------------------
New (Manual)                                0           6           6
Deleted (Manual)                            2           8           8
New (Batch)                                 0           0           0
Deleted (Batch)                             0           0           0
---------------------------------------------------------------------
Total                                       2          14          14


Item Delta

Description                             Today         MTD         YTD
---------------------------------------------------------------------
New (Manual)                                6        2850        2850
Deleted (Manual)                         1674        3915        3915
New (Batch)                                 0           0           0
Deleted (Batch)                             0           0           0
---------------------------------------------------------------------
Total                                    1680        6765        6765


Acquisitions Activities

Description                             Today         MTD         YTD
---------------------------------------------------------------------
Lines Ordered                               9        1348        1348
Items Ordered                              10        3150        3150
Lines Received                            400         697         697
Items Rcvd by Vendor                      995        1422        1422
Claims                                      0          57          57
---------------------------------------------------------------------
Total                                    1414        6674        6674