Daily Report - Overview
                            -----------------------

date: 01/25/19

Locations on this report: College Hill Library (WPL)




Checkout

Description                             Today         MTD         YTD
---------------------------------------------------------------------
1st Time                                  859       18783       18783
Phone Renewal                              32         881         881
Renewal                                    81        1599        1599
Opac Renewal                              478        7359        7359
Offline 1st Time                            0           0           0
Offline Renewal                             0           0           0
---------------------------------------------------------------------
Total                                    1450       28622       28622


Checkout Stock Rotation

Description                             Today         MTD         YTD
---------------------------------------------------------------------
1st Time                                    0           0           0
Phone Renewal                               0           0           0
Renewal                                     0           0           0
Opac Renewal                                0           0           0
Offline 1st Time                            0           0           0
Offline Renewal                             0           0           0
---------------------------------------------------------------------
Total                                       0           0           0


Checkin

Description                             Today         MTD         YTD
---------------------------------------------------------------------
Normal                                   1015       23735       23735
Late                                      111        3118        3118
Offline Normal                              0           0           0
Offline Late                                0           0           0
---------------------------------------------------------------------
Total                                    1126       26853       26853


Requests Placed

Description                             Today         MTD         YTD
---------------------------------------------------------------------
Placed                                    107        3567        3567
---------------------------------------------------------------------
Total                                     107        3567        3567


Requests Resolved

Description                             Today         MTD         YTD
---------------------------------------------------------------------
Cancelled                                   7         285         285
Filled                                    133        3955        3955
Expired                                     0          13          13
---------------------------------------------------------------------
Total                                     140        4253        4253


Holds Resolved

Description                             Today         MTD         YTD
---------------------------------------------------------------------
Picked Up                                 121        2624        2624
Cancelled                                   5         108         108
Expired                                     0         311         311
---------------------------------------------------------------------
Total                                     126        3043        3043


Overdues

Description                             Today         MTD         YTD
---------------------------------------------------------------------
1st Notice                                  2         178         178
2nd Notice                                  1          60          60
Notice # 0                                 23         112         112
---------------------------------------------------------------------
Total                                      26         350         350


Borrower Delta

Description                             Today         MTD         YTD
---------------------------------------------------------------------
New (Manual)                                3         205         205
Deleted (Manual)                            0           5           5
New (Batch)                                 0           0           0
Deleted (Batch)                             0       12919       12919
---------------------------------------------------------------------
Total                                       3       13129       13129


Bib Delta

Description                             Today         MTD         YTD
---------------------------------------------------------------------
New (Manual)                               26         252         252
Deleted (Manual)                           32        1139        1139
New (Batch)                                19        1386        1386
Deleted (Batch)                             0           0           0
---------------------------------------------------------------------
Total                                      77        2777        2777


Auth Delta

Description                             Today         MTD         YTD
---------------------------------------------------------------------
New (Manual)                                0           0           0
Deleted (Manual)                            0           6           6
New (Batch)                                 0           0           0
Deleted (Batch)                             0           0           0
---------------------------------------------------------------------
Total                                       0           6           6


Item Delta

Description                             Today         MTD         YTD
---------------------------------------------------------------------
New (Manual)                               26        1985        1985
Deleted (Manual)                            4        1001        1001
New (Batch)                                 0           0           0
Deleted (Batch)                             0           0           0
---------------------------------------------------------------------
Total                                      30        2986        2986


Acquisitions Activities

Description                             Today         MTD         YTD
---------------------------------------------------------------------
Lines Ordered                               0        1144        1144
Items Ordered                               0        1986        1986
Lines Received                             67         176         176
Items Rcvd by Vendor                      112         304         304
Claims                                      0         163         163
---------------------------------------------------------------------
Total                                     179        3773        3773