Daily Report - Overview
                            -----------------------

date: 01/24/20

Locations on this report: College Hill Library (WPL)




Checkout

Description                             Today         MTD         YTD
---------------------------------------------------------------------
1st Time                                  636       17652       17652
Phone Renewal                              59         922         922
Renewal                                    23        1618        1618
Opac Renewal                              240        5435        5435
Offline 1st Time                            0           0           0
Offline Renewal                             0           0           0
---------------------------------------------------------------------
Total                                     958       25627       25627


Checkout Stock Rotation

Description                             Today         MTD         YTD
---------------------------------------------------------------------
1st Time                                    0           0           0
Phone Renewal                               0           0           0
Renewal                                     0           0           0
Opac Renewal                                0           0           0
Offline 1st Time                            0           0           0
Offline Renewal                             0           0           0
---------------------------------------------------------------------
Total                                       0           0           0


Checkin

Description                             Today         MTD         YTD
---------------------------------------------------------------------
Normal                                    662       18685       18685
Late                                      163        4933        4933
Offline Normal                              0           0           0
Offline Late                                0           0           0
---------------------------------------------------------------------
Total                                     825       23618       23618


Requests Placed

Description                             Today         MTD         YTD
---------------------------------------------------------------------
Placed                                    190        3342        3342
---------------------------------------------------------------------
Total                                     190        3342        3342


Requests Resolved

Description                             Today         MTD         YTD
---------------------------------------------------------------------
Cancelled                                   8         200         200
Filled                                    159        3953        3953
Expired                                     0           8           8
---------------------------------------------------------------------
Total                                     167        4161        4161


Holds Resolved

Description                             Today         MTD         YTD
---------------------------------------------------------------------
Picked Up                                 106        2560        2560
Cancelled                                   2         140         140
Expired                                     0         347         347
---------------------------------------------------------------------
Total                                     108        3047        3047


Overdues

Description                             Today         MTD         YTD
---------------------------------------------------------------------
1st Notice                                  0         473         473
2nd Notice                                  0         225         225
Notice # 0                                  0         381         381
---------------------------------------------------------------------
Total                                       0        1079        1079


Borrower Delta

Description                             Today         MTD         YTD
---------------------------------------------------------------------
New (Manual)                               11         267         267
Deleted (Manual)                           12          16          16
New (Batch)                                 0           0           0
Deleted (Batch)                             0       11298       11298
---------------------------------------------------------------------
Total                                      23       11581       11581


Bib Delta

Description                             Today         MTD         YTD
---------------------------------------------------------------------
New (Manual)                                1         192         192
Deleted (Manual)                           49        1905        1905
New (Batch)                                85        1694        1694
Deleted (Batch)                             0           0           0
---------------------------------------------------------------------
Total                                     135        3791        3791


Auth Delta

Description                             Today         MTD         YTD
---------------------------------------------------------------------
New (Manual)                                0           0           0
Deleted (Manual)                            0         803         803
New (Batch)                                 0           0           0
Deleted (Batch)                             0           0           0
---------------------------------------------------------------------
Total                                       0         803         803


Item Delta

Description                             Today         MTD         YTD
---------------------------------------------------------------------
New (Manual)                                1        1668        1668
Deleted (Manual)                            3        1392        1392
New (Batch)                                 0           0           0
Deleted (Batch)                             0           0           0
---------------------------------------------------------------------
Total                                       4        3060        3060


Acquisitions Activities

Description                             Today         MTD         YTD
---------------------------------------------------------------------
Lines Ordered                               0         855         855
Items Ordered                               0        1449        1449
Lines Received                              0         182         182
Items Rcvd by Vendor                        0         324         324
Claims                                      0         289         289
---------------------------------------------------------------------
Total                                       0        3099        3099