Daily Report - Overview
                            -----------------------

date: 01/26/20

Locations on this report: College Hill Library (WPL)




Checkout

Description                             Today         MTD         YTD
---------------------------------------------------------------------
1st Time                                  837       19126       19126
Phone Renewal                              27         990         990
Renewal                                    68        1780        1780
Opac Renewal                              298        5963        5963
Offline 1st Time                            0           0           0
Offline Renewal                             0           0           0
---------------------------------------------------------------------
Total                                    1230       27859       27859


Checkout Stock Rotation

Description                             Today         MTD         YTD
---------------------------------------------------------------------
1st Time                                    0           0           0
Phone Renewal                               0           0           0
Renewal                                     0           0           0
Opac Renewal                                0           0           0
Offline 1st Time                            0           0           0
Offline Renewal                             0           0           0
---------------------------------------------------------------------
Total                                       0           0           0


Checkin

Description                             Today         MTD         YTD
---------------------------------------------------------------------
Normal                                    920       20381       20381
Late                                      232        5343        5343
Offline Normal                              0           0           0
Offline Late                                0           0           0
---------------------------------------------------------------------
Total                                    1152       25724       25724


Requests Placed

Description                             Today         MTD         YTD
---------------------------------------------------------------------
Placed                                    142        3571        3571
---------------------------------------------------------------------
Total                                     142        3571        3571


Requests Resolved

Description                             Today         MTD         YTD
---------------------------------------------------------------------
Cancelled                                   9         213         213
Filled                                    113        4200        4200
Expired                                     0           9           9
---------------------------------------------------------------------
Total                                     122        4422        4422


Holds Resolved

Description                             Today         MTD         YTD
---------------------------------------------------------------------
Picked Up                                  97        2756        2756
Cancelled                                   0         142         142
Expired                                     9         385         385
---------------------------------------------------------------------
Total                                     106        3283        3283


Overdues

Description                             Today         MTD         YTD
---------------------------------------------------------------------
1st Notice                                 20         544         544
2nd Notice                                  2         230         230
Notice # 0                                 11         407         407
---------------------------------------------------------------------
Total                                      33        1181        1181


Borrower Delta

Description                             Today         MTD         YTD
---------------------------------------------------------------------
New (Manual)                               10         284         284
Deleted (Manual)                            0          16          16
New (Batch)                                 0           0           0
Deleted (Batch)                             0       11298       11298
---------------------------------------------------------------------
Total                                      10       11598       11598


Bib Delta

Description                             Today         MTD         YTD
---------------------------------------------------------------------
New (Manual)                                0         192         192
Deleted (Manual)                            0        1908        1908
New (Batch)                                 0        1694        1694
Deleted (Batch)                             0           0           0
---------------------------------------------------------------------
Total                                       0        3794        3794


Auth Delta

Description                             Today         MTD         YTD
---------------------------------------------------------------------
New (Manual)                                0           0           0
Deleted (Manual)                            0         803         803
New (Batch)                                 0           0           0
Deleted (Batch)                             0           0           0
---------------------------------------------------------------------
Total                                       0         803         803


Item Delta

Description                             Today         MTD         YTD
---------------------------------------------------------------------
New (Manual)                                0        1668        1668
Deleted (Manual)                            0        1395        1395
New (Batch)                                 0           0           0
Deleted (Batch)                             0           0           0
---------------------------------------------------------------------
Total                                       0        3063        3063


Acquisitions Activities

Description                             Today         MTD         YTD
---------------------------------------------------------------------
Lines Ordered                               0         855         855
Items Ordered                               0        1449        1449
Lines Received                              0         182         182
Items Rcvd by Vendor                        0         324         324
Claims                                      0         337         337
---------------------------------------------------------------------
Total                                       0        3147        3147