Monthly Report - Overview for Oct 2003
                     --------------------------------------

Locations on this report: 

College Hill Library (WPL)




Checkout

Description       Oct 2003 Sep 2003 %chg  Oct 2002 %chg  2003 YTD 2002 YTD %chg
----------------- -------- -------- ----  -------- ----  -------- -------- ----
1st Time             60165    59594    0         0  100    322772        0  100
Phone Renewal        15885    15514    2         0  100     76762        0  100
Renewal               1998     1531   30         0  100     10249        0  100
Opac Renewal          8567     8449    1         0  100     40956        0  100
Offline 1st Time         0        0    0         0    0         0        0    0
Offline Renewal          0        0    0         0    0         0        0    0
-----             -------- -------- ----  -------- ----  -------- -------- ----
Total                86615    85088    1         0  100    450739        0  100


Checkin

Description       Oct 2003 Sep 2003 %chg  Oct 2002 %chg  2003 YTD 2002 YTD %chg
----------------- -------- -------- ----  -------- ----  -------- -------- ----
Normal               75060    72170    4         0  100    393188        0  100
Late                  8914     7983   11         0  100     43795        0  100
Offline Normal           0        0    0         0    0         0        0    0
Offline Late             0        0    0         0    0         0        0    0
-----             -------- -------- ----  -------- ----  -------- -------- ----
Total                83974    80153    4         0  100    436983        0  100


Requests Placed

Description       Oct 2003 Sep 2003 %chg  Oct 2002 %chg  2003 YTD 2002 YTD %chg
----------------- -------- -------- ----  -------- ----  -------- -------- ----
Placed                1230      951   29         0  100      5156        0  100
-----             -------- -------- ----  -------- ----  -------- -------- ----
Total                 1230      951   29         0  100      5156        0  100


Requests Resolved

Description       Oct 2003 Sep 2003 %chg  Oct 2002 %chg  2003 YTD 2002 YTD %chg
----------------- -------- -------- ----  -------- ----  -------- -------- ----
Cancelled               59       39   51         0  100       332        0  100
Picked up             5600     5343    4         0  100     27422        0  100
Expired                 10        8   25         0  100        53        0  100
-----             -------- -------- ----  -------- ----  -------- -------- ----
Total                 5669     5390    5         0  100     27807        0  100


Holds Resolved

Description       Oct 2003 Sep 2003 %chg  Oct 2002 %chg  2003 YTD 2002 YTD %chg
----------------- -------- -------- ----  -------- ----  -------- -------- ----
Picked Up             4011     3669    9         0  100     18839        0  100
Cancelled                0        0    0         0    0         0        0    0
Expired                736      677    8         0  100      3668        0  100
-----             -------- -------- ----  -------- ----  -------- -------- ----
Total                 4747     4346    9         0  100     22507        0  100


Overdues

Description       Oct 2003 Sep 2003 %chg  Oct 2002 %chg  2003 YTD 2002 YTD %chg
----------------- -------- -------- ----  -------- ----  -------- -------- ----
1st Notice              51      139  -64         0  100       573        0  100
2nd Notice              14       48  -71         0  100       110        0  100
3rd Notice               0        0    0         0    0         3        0  100
Notice # 0              26       26    0         0  100       234        0  100
-----             -------- -------- ----  -------- ----  -------- -------- ----
Total                   91      213  -58         0  100       920        0  100


Borrower Delta

Description       Oct 2003 Sep 2003 %chg  Oct 2002 %chg  2003 YTD 2002 YTD %chg
----------------- -------- -------- ----  -------- ----  -------- -------- ----
New (Manual)           420      468  -11         0  100      2486        0  100
Deleted (Manual)        18       50  -64         0  100       223        0  100
New (Batch)              0    16988 -100         0    0     17364        0  100
Deleted (Batch)          0     2095 -100         0    0     20704        0  100
-----             -------- -------- ----  -------- ----  -------- -------- ----
Total                  438    19601  -98         0  100     40777        0  100


Bib Delta

Description       Oct 2003 Sep 2003 %chg  Oct 2002 %chg  2003 YTD 2002 YTD %chg
----------------- -------- -------- ----  -------- ----  -------- -------- ----
New (Manual)          1872     1114   68         0  100      5621        0  100
Deleted (Manual)      1167     1312  -12         0  100      6865        0  100
New (Batch)           1231     1247   -2         0  100      7312        0  100
Deleted (Batch)        462     1483  -69         0  100      7010        0  100
-----             -------- -------- ----  -------- ----  -------- -------- ----
Total                 4732     5156   -9         0  100     26808        0  100


Auth Delta

Description       Oct 2003 Sep 2003 %chg  Oct 2002 %chg  2003 YTD 2002 YTD %chg
----------------- -------- -------- ----  -------- ----  -------- -------- ----
New (Manual)            27       16   68         0  100        87        0  100
Deleted (Manual)         0        6 -100         0    0        15        0  100
New (Batch)              0        0    0         0    0         0        0    0
Deleted (Batch)          0        0    0         0    0         0        0    0
-----             -------- -------- ----  -------- ----  -------- -------- ----
Total                   27       22   22         0  100       102        0  100


Item Delta

Description       Oct 2003 Sep 2003 %chg  Oct 2002 %chg  2003 YTD 2002 YTD %chg
----------------- -------- -------- ----  -------- ----  -------- -------- ----
New (Manual)          4602     2736   68         0  100     14091        0  100
Deleted (Manual)       216      185   16         0  100      2605        0  100
New (Batch)              0        0    0         0    0         0        0    0
Deleted (Batch)       1150     2913  -61         0  100     14497        0  100
-----             -------- -------- ----  -------- ----  -------- -------- ----
Total                 5968     5834    2         0  100     31193        0  100


Acquisitions Activities

Description       Oct 2003 Sep 2003 %chg  Oct 2002 %chg  2003 YTD 2002 YTD %chg
----------------- -------- -------- ----  -------- ----  -------- -------- ----
Lines Ordered         3066     1883   62         0  100     10435        0  100
Items Ordered         4937     3045   62         0  100     15973        0  100
Lines Received        1400     1559  -11         0  100      3998        0  100
Items Rcvd by Ven     2425     2320    4         0  100      6320        0  100
Claims                  63       82  -24         0  100       586        0  100
-----             -------- -------- ----  -------- ----  -------- -------- ----
Total                11891     8889   33         0  100     37312        0  100