Monthly Report - Overview for Dec 2003
                     --------------------------------------

Locations on this report: 

College Hill Library (WPL)




Checkout

Description       Dec 2003 Nov 2003 %chg  Dec 2002 %chg  2003 YTD 2002 YTD %chg
----------------- -------- -------- ----  -------- ----  -------- -------- ----
1st Time             49533    56617  -13         0  100    428922        0  100
Phone Renewal        15138    14704    2         0  100    106604        0  100
Renewal               1610     1551    3         0  100     13410        0  100
Opac Renewal          8403     8810   -5         0  100     58169        0  100
Offline 1st Time         0        0    0         0    0         0        0    0
Offline Renewal          0        0    0         0    0         0        0    0
-----             -------- -------- ----  -------- ----  -------- -------- ----
Total                74684    81682   -9         0  100    607105        0  100


Checkin

Description       Dec 2003 Nov 2003 %chg  Dec 2002 %chg  2003 YTD 2002 YTD %chg
----------------- -------- -------- ----  -------- ----  -------- -------- ----
Normal               67285    70600   -5         0  100    531073        0  100
Late                  9494     8702    9         0  100     61991        0  100
Offline Normal           0        0    0         0    0         0        0    0
Offline Late             0        0    0         0    0         0        0    0
-----             -------- -------- ----  -------- ----  -------- -------- ----
Total                76779    79302   -4         0  100    593064        0  100


Requests Placed

Description       Dec 2003 Nov 2003 %chg  Dec 2002 %chg  2003 YTD 2002 YTD %chg
----------------- -------- -------- ----  -------- ----  -------- -------- ----
Placed                 951      857   10         0  100      6964        0  100
-----             -------- -------- ----  -------- ----  -------- -------- ----
Total                  951      857   10         0  100      6964        0  100


Requests Resolved

Description       Dec 2003 Nov 2003 %chg  Dec 2002 %chg  2003 YTD 2002 YTD %chg
----------------- -------- -------- ----  -------- ----  -------- -------- ----
Cancelled               65       34   91         0  100       431        0  100
Picked up             5186     5218   -1         0  100     37826        0  100
Expired                  3        7  -58         0  100        63        0  100
-----             -------- -------- ----  -------- ----  -------- -------- ----
Total                 5254     5259   -1         0  100     38320        0  100


Holds Resolved

Description       Dec 2003 Nov 2003 %chg  Dec 2002 %chg  2003 YTD 2002 YTD %chg
----------------- -------- -------- ----  -------- ----  -------- -------- ----
Picked Up             3603     3787   -5         0  100     26229        0  100
Cancelled                0        0    0         0    0         0        0    0
Expired                633      579    9         0  100      4880        0  100
-----             -------- -------- ----  -------- ----  -------- -------- ----
Total                 4236     4366   -3         0  100     31109        0  100


Overdues

Description       Dec 2003 Nov 2003 %chg  Dec 2002 %chg  2003 YTD 2002 YTD %chg
----------------- -------- -------- ----  -------- ----  -------- -------- ----
1st Notice              55       39   41         0  100       667        0  100
2nd Notice              23       22    4         0  100       155        0  100
3rd Notice               0        0    0         0    0         3        0  100
Notice # 0              13       16  -19         0  100       263        0  100
-----             -------- -------- ----  -------- ----  -------- -------- ----
Total                   91       77   18         0  100      1088        0  100


Borrower Delta

Description       Dec 2003 Nov 2003 %chg  Dec 2002 %chg  2003 YTD 2002 YTD %chg
----------------- -------- -------- ----  -------- ----  -------- -------- ----
New (Manual)           287      384  -26         0  100      3157        0  100
Deleted (Manual)        12       15  -20         0  100       250        0  100
New (Batch)              0        0    0         0    0     17364        0  100
Deleted (Batch)          0        0    0         0    0     20704        0  100
-----             -------- -------- ----  -------- ----  -------- -------- ----
Total                  299      399  -26         0  100     41475        0  100


Bib Delta

Description       Dec 2003 Nov 2003 %chg  Dec 2002 %chg  2003 YTD 2002 YTD %chg
----------------- -------- -------- ----  -------- ----  -------- -------- ----
New (Manual)           597      693  -14         0  100      6911        0  100
Deleted (Manual)      1507      942   59         0  100      9314        0  100
New (Batch)           1512      845   78         0  100      9669        0  100
Deleted (Batch)        415      384    8         0  100      7809        0  100
-----             -------- -------- ----  -------- ----  -------- -------- ----
Total                 4031     2864   40         0  100     33703        0  100


Auth Delta

Description       Dec 2003 Nov 2003 %chg  Dec 2002 %chg  2003 YTD 2002 YTD %chg
----------------- -------- -------- ----  -------- ----  -------- -------- ----
New (Manual)            20       25  -20         0  100       132        0  100
Deleted (Manual)         2        1  100         0  100        18        0  100
New (Batch)              0        0    0         0    0         0        0    0
Deleted (Batch)          0        0    0         0    0         0        0    0
-----             -------- -------- ----  -------- ----  -------- -------- ----
Total                   22       26  -16         0  100       150        0  100


Item Delta

Description       Dec 2003 Nov 2003 %chg  Dec 2002 %chg  2003 YTD 2002 YTD %chg
----------------- -------- -------- ----  -------- ----  -------- -------- ----
New (Manual)          1852     2838  -35         0  100     18781        0  100
Deleted (Manual)       229      808  -72         0  100      3642        0  100
New (Batch)              0        0    0         0    0         0        0    0
Deleted (Batch)       1234     1329   -8         0  100     17060        0  100
-----             -------- -------- ----  -------- ----  -------- -------- ----
Total                 3315     4975  -34         0  100     39483        0  100


Acquisitions Activities

Description       Dec 2003 Nov 2003 %chg  Dec 2002 %chg  2003 YTD 2002 YTD %chg
----------------- -------- -------- ----  -------- ----  -------- -------- ----
Lines Ordered          627     1450  -57         0  100     12512        0  100
Items Ordered         1013     2600  -62         0  100     19586        0  100
Lines Received         260     1332  -81         0  100      5590        0  100
Items Rcvd by Ven      432     2452  -83         0  100      9204        0  100
Claims                  61       91  -33         0  100       738        0  100
-----             -------- -------- ----  -------- ----  -------- -------- ----
Total                 2393     7925  -70         0  100     47630        0  100