Monthly Report - Overview for Oct 2005
                     --------------------------------------

Locations on this report: College Hill Library (WPL)




Checkout

Description       Oct 2005 Sep 2005 %chg  Oct 2004 %chg  2005 YTD 2004 YTD %chg
----------------- -------- -------- ----  -------- ----  -------- -------- ----
1st Time             62123    59654    4     59608    4    650562   624421    4
Phone Renewal        13750    12692    8     15755  -13    142456   159042  -11
Renewal               1125     1019   10      1515  -26     11226    14278  -22
Opac Renewal         12194    11505    5     11268    8    110427   100977    9
Offline 1st Time         0        0    0         0    0         0        0    0
Offline Renewal          0        0    0         0    0         0        0    0
-----             -------- -------- ----  -------- ----  -------- -------- ----
Total                89192    84870    5     88146    1    914671   898718    1


Checkin

Description       Oct 2005 Sep 2005 %chg  Oct 2004 %chg  2005 YTD 2004 YTD %chg
----------------- -------- -------- ----  -------- ----  -------- -------- ----
Normal               78883    75435    4     76997    2    807420   789815    2
Late                 10026     9121    9      9167    9     97842    92112    6
Offline Normal           0        0    0         0    0         0        0    0
Offline Late             0        0    0         0    0         0        0    0
-----             -------- -------- ----  -------- ----  -------- -------- ----
Total                88909    84556    5     86164    3    905262   881927    2


Requests Placed

Description       Oct 2005 Sep 2005 %chg  Oct 2004 %chg  2005 YTD 2004 YTD %chg
----------------- -------- -------- ----  -------- ----  -------- -------- ----
Placed                7282     6669    9      1107  557     72886    11880  513
-----             -------- -------- ----  -------- ----  -------- -------- ----
Total                 7282     6669    9      1107  557     72886    11880  513


Requests Resolved

Description       Oct 2005 Sep 2005 %chg  Oct 2004 %chg  2005 YTD 2004 YTD %chg
----------------- -------- -------- ----  -------- ----  -------- -------- ----
Cancelled               81       48   68        63   28       704      570   23
Picked up             8604     8112    6      6500   32     80691    60922   32
Expired                  8        9  -12         2  300        69       97  -29
-----             -------- -------- ----  -------- ----  -------- -------- ----
Total                 8693     8169    6      6565   32     81464    61589   32


Holds Resolved

Description       Oct 2005 Sep 2005 %chg  Oct 2004 %chg  2005 YTD 2004 YTD %chg
----------------- -------- -------- ----  -------- ----  -------- -------- ----
Picked Up             5397     5248    2      4539   18     52765    42351   24
Cancelled                0        0    0         0    0         0        0    0
Expired               1518     1390    9       904   67     12662     7901   60
-----             -------- -------- ----  -------- ----  -------- -------- ----
Total                 6915     6638    4      5443   27     65427    50252   30


Overdues

Description       Oct 2005 Sep 2005 %chg  Oct 2004 %chg  2005 YTD 2004 YTD %chg
----------------- -------- -------- ----  -------- ----  -------- -------- ----
1st Notice              90       89    1        60   50       670      705   -5
2nd Notice              39       51  -24        24   62       497      326   52
Notice # 0              35       56  -38         8  337       261      220   18
-----             -------- -------- ----  -------- ----  -------- -------- ----
Total                  164      196  -17        92   78      1428     1251   14


Borrower Delta

Description       Oct 2005 Sep 2005 %chg  Oct 2004 %chg  2005 YTD 2004 YTD %chg
----------------- -------- -------- ----  -------- ----  -------- -------- ----
New (Manual)           374      323   15       425  -12      4340     4504   -4
Deleted (Manual)        31       20   55        22   40       227      175   29
New (Batch)              0      466 -100       628 -100      6424     7128  -10
Deleted (Batch)          0        0    0         0    0         0        0    0
-----             -------- -------- ----  -------- ----  -------- -------- ----
Total                  405      809  -50      1075  -63     10991    11807   -7


Bib Delta

Description       Oct 2005 Sep 2005 %chg  Oct 2004 %chg  2005 YTD 2004 YTD %chg
----------------- -------- -------- ----  -------- ----  -------- -------- ----
New (Manual)           562      768  -27       657  -15     10455    10302    1
Deleted (Manual)      2317     1453   59      1244   86     14207    10736   32
New (Batch)           1294     1072   20      2548  -50     10025    12395  -20
Deleted (Batch)       3947        0  100      1094  260      6441     4819   33
-----             -------- -------- ----  -------- ----  -------- -------- ----
Total                 8120     3293  146      5543   46     41128    38252    7


Auth Delta

Description       Oct 2005 Sep 2005 %chg  Oct 2004 %chg  2005 YTD 2004 YTD %chg
----------------- -------- -------- ----  -------- ----  -------- -------- ----
New (Manual)             1        2  -50         3  -67        47       13  261
Deleted (Manual)        26       37  -30        83  -69       210      285  -27
New (Batch)              0        0    0         0    0         0        0    0
Deleted (Batch)          0        0    0         0    0         0        0    0
-----             -------- -------- ----  -------- ----  -------- -------- ----
Total                   27       39  -31        86  -69       257      298  -14


Item Delta

Description       Oct 2005 Sep 2005 %chg  Oct 2004 %chg  2005 YTD 2004 YTD %chg
----------------- -------- -------- ----  -------- ----  -------- -------- ----
New (Manual)          1713     2048  -17      3446  -51     26860    31135  -14
Deleted (Manual)      3321     1891   75       203 1535     13288     2763  380
New (Batch)              0        0    0         0    0         0        0    0
Deleted (Batch)          0        0    0      2888 -100      8883    17375  -49
-----             -------- -------- ----  -------- ----  -------- -------- ----
Total                 5034     3939   27      6537  -23     49031    51273   -5


Acquisitions Activities

Description       Oct 2005 Sep 2005 %chg  Oct 2004 %chg  2005 YTD 2004 YTD %chg
----------------- -------- -------- ----  -------- ----  -------- -------- ----
Lines Ordered          875     1303  -33       908   -4     19002    18237    4
Items Ordered         1224     2128  -43      1363  -11     30499    30270    0
Lines Received         691      808  -15       772  -11      9642     9430    2
Items Rcvd by Ven     1047     1348  -23      1251  -17     15491    16080   -4
Claims                  67       53   26        78  -15       564      794  -29
-----             -------- -------- ----  -------- ----  -------- -------- ----
Total                 3904     5640  -31      4372  -11     75198    74811    0