Monthly Report - Overview for Jun 2009
                     --------------------------------------

Locations on this report: College Hill Library (WPL)




Checkout

Description       Jun 2009 May 2009 %chg  Jun 2008 %chg  2009 YTD 2008 YTD %chg
----------------- -------- -------- ----  -------- ----  -------- -------- ----
1st Time             86195    62269   38     80644    6    420173   399779    5
Phone Renewal        12773    11955    6     12481    2     74819    77597   -4
Renewal               1460     1308   11      1038   40      7979     4530   76
Opac Renewal         19618    19567    0     16734   17    113653   101968   11
Offline 1st Time         0        0    0         0    0         0        0    0
Offline Renewal          0        0    0         0    0         0        0    0
-----             -------- -------- ----  -------- ----  -------- -------- ----
Total               120046    95099   26    110897    8    616624   583874    5


Checkin

Description       Jun 2009 May 2009 %chg  Jun 2008 %chg  2009 YTD 2008 YTD %chg
----------------- -------- -------- ----  -------- ----  -------- -------- ----
Normal               98449    85042   15     89433   10    523617   496355    5
Late                 12403    13677  -10     11734    5     76522    72410    5
Offline Normal           0        0    0         0    0         0        0    0
Offline Late             0        0    0         0    0         0        0    0
-----             -------- -------- ----  -------- ----  -------- -------- ----
Total               110852    98719   12    101167    9    600139   568765    5


Requests Placed

Description       Jun 2009 May 2009 %chg  Jun 2008 %chg  2009 YTD 2008 YTD %chg
----------------- -------- -------- ----  -------- ----  -------- -------- ----
Placed               12767    10461   22     10858   17     67200    57743   16
-----             -------- -------- ----  -------- ----  -------- -------- ----
Total                12767    10461   22     10858   17     67200    57743   16


Requests Resolved

Description       Jun 2009 May 2009 %chg  Jun 2008 %chg  2009 YTD 2008 YTD %chg
----------------- -------- -------- ----  -------- ----  -------- -------- ----
Cancelled               51       50    2        50    2       353      297   18
Picked up            12083    10129   19     10270   17     63565    56531   12
Expired                  7       12  -42         5   40        74       49   51
-----             -------- -------- ----  -------- ----  -------- -------- ----
Total                12141    10191   19     10325   17     63992    56877   12


Holds Resolved

Description       Jun 2009 May 2009 %chg  Jun 2008 %chg  2009 YTD 2008 YTD %chg
----------------- -------- -------- ----  -------- ----  -------- -------- ----
Picked Up             7897     6684   18      6693   17     42336    37832   11
Cancelled                0        0    0         0    0         0        0    0
Expired               1905     1745    9      1608   18     10307     8885   16
-----             -------- -------- ----  -------- ----  -------- -------- ----
Total                 9802     8429   16      8301   18     52643    46717   12


Overdues

Description       Jun 2009 May 2009 %chg  Jun 2008 %chg  2009 YTD 2008 YTD %chg
----------------- -------- -------- ----  -------- ----  -------- -------- ----
1st Notice             144      174  -18       103   39       911      616   47
2nd Notice              41       68  -40        38    7       372      218   70
Notice # 0             408      551  -26       400    2      2562     2234   14
-----             -------- -------- ----  -------- ----  -------- -------- ----
Total                  593      793  -26       541    9      3845     3068   25


Borrower Delta

Description       Jun 2009 May 2009 %chg  Jun 2008 %chg  2009 YTD 2008 YTD %chg
----------------- -------- -------- ----  -------- ----  -------- -------- ----
New (Manual)           554      299   85       528    4      2375     2286    3
Deleted (Manual)        18       20  -10        20  -10        76      110  -31
New (Batch)              0        0    0         0    0         0        0    0
Deleted (Batch)          0        0    0         0    0         0        0    0
-----             -------- -------- ----  -------- ----  -------- -------- ----
Total                  572      319   79       548    4      2451     2396    2


Bib Delta

Description       Jun 2009 May 2009 %chg  Jun 2008 %chg  2009 YTD 2008 YTD %chg
----------------- -------- -------- ----  -------- ----  -------- -------- ----
New (Manual)          1060      944   12       803   32      6492     6269    3
Deleted (Manual)      1889     1622   16      1724    9      9886    12094  -19
New (Batch)           1179      983   19       753   56      6594     7973  -18
Deleted (Batch)          0        0    0         0    0         0        0    0
-----             -------- -------- ----  -------- ----  -------- -------- ----
Total                 4128     3549   16      3280   25     22972    26336  -13


Auth Delta

Description       Jun 2009 May 2009 %chg  Jun 2008 %chg  2009 YTD 2008 YTD %chg
----------------- -------- -------- ----  -------- ----  -------- -------- ----
New (Manual)             0        0    0         1 -100         1        8  -88
Deleted (Manual)        20       28  -29        68  -71       412      205  100
New (Batch)              0        0    0         0    0         0        0    0
Deleted (Batch)          0        0    0         0    0         0        0    0
-----             -------- -------- ----  -------- ----  -------- -------- ----
Total                   20       28  -29        69  -72       413      213   93


Item Delta

Description       Jun 2009 May 2009 %chg  Jun 2008 %chg  2009 YTD 2008 YTD %chg
----------------- -------- -------- ----  -------- ----  -------- -------- ----
New (Manual)          2793     2450   14      2344   19     18112    18809   -4
Deleted (Manual)      2554     2075   23      2598   -2     11826    16220  -28
New (Batch)              0        0    0         0    0         0        0    0
Deleted (Batch)          0        0    0         0    0         0        0    0
-----             -------- -------- ----  -------- ----  -------- -------- ----
Total                 5347     4525   18      4942    8     29938    35029  -15


Acquisitions Activities

Description       Jun 2009 May 2009 %chg  Jun 2008 %chg  2009 YTD 2008 YTD %chg
----------------- -------- -------- ----  -------- ----  -------- -------- ----
Lines Ordered         1411     1316    7      1561  -10     11303    12687  -11
Items Ordered         2300     2593  -12      2543  -10     18521    20522  -10
Lines Received         658      952  -31       898  -27      5514     6052   -9
Items Rcvd by Ven     1154     1657  -31      1532  -25      9091     9848   -8
Claims                  48      119  -60        49   -3       313      193   62
-----             -------- -------- ----  -------- ----  -------- -------- ----
Total                 5571     6637  -17      6583  -16     44742    49302  -10