Monthly Report - Circulation Details for Mar 2014
               -------------------------------------------------

Locations on this report: College Hill Library (FRCC)




Circ: Coll. IStat

Description       Mar 2014 Feb 2014 %chg  Mar 2013 %chg  2014 YTD 2013 YTD %chg
----------------- -------- -------- ----  -------- ----  -------- -------- ----
A DWN AUD FIC            0        0    0         0    0         0        0    0
A DWN AUD NFC            0        0    0         0    0         0        0    0
A DWN BK FIC             0        0    0         0    0         0        0    0
A DWN BK NFC             0        0    0         0    0         0        0    0
A DWN VID FIC            0        0    0         0    0         0        0    0
A DWN VID NFC            0        0    0         0    0         0        0    0
A ELE BK FIC             0        0    0         0    0         0        0    0
A ELE BK NFC             0        0    0         0    0         0        0    0
A BK BAG                 0        1 -100         0    0         1        0  100
A BK BIO                23       15   53         0  100        46        0  100
A BK OVR BIO             0        0    0         0    0         0        0    0
A BK FAN FIC            14       13    7         0  100        32        0  100
A BK FIC                39       37    5         0  100       109        0  100
A BK INS FIC            17        0  100         0  100        19        0  100
A BK MYS FIC            24       20   20         0  100        58        0  100
A BK NFC               295      246   19         0  100       697        0  100
A BK OVR NFC             5        2  150         0  100        10        0  100
A BK READ ADV            0        0    0         0    0         0        0    0
A BK REF                 0        0    0         0    0         0        0    0
A BK LC REF              0        0    0         0    0         0        0    0
A BK ROM FIC            12        8   50         0  100        22        0  100
A BK RDY REF             0        0    0         0    0         0        0    0
A BK SCI FIC             5        4   25         0  100        10        0  100
A BK WES FIC             0        0    0         0    0         0        0    0
A BK WOW FIC             0        0    0         0    0         0        0    0
A CD FAN FIC             1        2  -50         0  100         3        0  100
A CD FIC                23       18   27         0  100        49        0  100
A CD INS FIC            10        0  100         0  100        10        0  100
A CD MYS FIC             4        7  -43         0  100        16        0  100
A CD NFC                 5        8  -38         0  100        15        0  100
A CD ROM FIC             5        1  400         0  100         7        0  100
A CD SCI FIC             0        0    0         0    0         0        0    0
A CD WES FIC             0        0    0         0    0         0        0    0
A DVD FIC              257      313  -18         0  100       689        0  100
A DVD NFC               36       27   33         0  100        73        0  100
A LPT FIC                8        5   60         0  100        17        0  100
A LPT NFC                0        0    0         0    0         0        0    0
A NEW FIC               61       38   60         0  100       110        0  100
A NEW NFC               14       13    7         0  100        36        0  100
A MEDIA PLAY FIC         0        0    0         0    0         0        0    0
A MEDIA PLAY NFC         0        0    0         0    0         0        0    0
A BLU-RAY FIC            0        0    0         0    0         0        0    0
A BLU-RAY NFC            0        0    0         0    0         0        0    0
A SERIAL MAG             0        2 -100         0    0         2        0  100
A SERIAL REF MAG         0        0    0         0    0         0        0    0
A LAN AUD NFC            7        6   16         0  100        15        0  100
A LAN BK NFC             7        4   75         0  100        12        0  100
A LAN DVD NFC            0        4 -100         0    0         4        0  100
A LAN KIT NFC            0        0    0         0    0         0        0    0
A DWN AUD MUS            0        0    0         0    0         0        0    0
A CD MUS               192      159   20         0  100       440        0  100
A MACH BIKE LOCK         0        0    0         0    0         0        0    0
A MACH WATTS MET         0        1 -100         0    0         1        0  100
A SPA DWN AUD FIC        0        0    0         0    0         0        0    0
A SPA DWN AUD MUS        0        0    0         0    0         0        0    0
A SPA DWN AUD NFC        0        0    0         0    0         0        0    0
A SPA DWN BK FIC         0        0    0         0    0         0        0    0
A SPA DWN BK NFC         0        0    0         0    0         0        0    0
A SPA DWN VID FIC        0        0    0         0    0         0        0    0
A SPA DWN VID NFC        0        0    0         0    0         0        0    0
A SPA ELE BK FIC         0        0    0         0    0         0        0    0
A SPA ELE BK NFC         0        0    0         0    0         0        0    0
A SPA BK FIC             3        2   50         0  100         9        0  100
A SPA BK NFC             0        1 -100         0    0         1        0  100
A SPA CD FIC             0        0    0         0    0         0        0    0
A SPA CD NFC             0        0    0         0    0         0        0    0
A SPA DVD FIC            0        0    0         0    0         0        0    0
A SPA DVD NFC            0        0    0         0    0         0        0    0
C ELE BK NFC             0        0    0         0    0         0        0    0
C BK ATLAS               0        0    0         0    0         0        0    0
C BK NFC              1105      834   32         0  100      2240        0  100
C BK OVR NFC            30       23   30         0  100        75        0  100
C BK LC REF              0        0    0         0    0         0        0    0
C BK FAC RES           228      237   -4         0  100       691        0  100
C BK RDY REF             0        0    0         0    0         0        0    0
C CD NFC                 0        0    0         0    0         0        0    0
C DVD NFC               26       31  -17         0  100        66        0  100
C MICRO                  0        0    0         0    0         0        0    0
C VHS NFC                9        9    0         0  100        21        0  100
C SER MAG                0        0    0         0    0         0        0    0
C MED GRA DES           39       41   -5         0  100        88        0  100
Electronic Book          0        0    0         0    0         0        0    0
E DWN AUD FIC            0        0    0         0    0         0        0    0
E DWN BK FIC             0        0    0         0    0         0        0    0
E DWN VID FIC            0        0    0         0    0         0        0    0
E ELE BK FIC             0        0    0         0    0         0        0    0
E BK BOARD               1        4  -75         0  100         5        0  100
E BK CONCEPT             0        3 -100         0    0         5        0  100
E BK EZ READ             5        6  -17         0  100        11        0  100
E BK FIC                32       14  128         0  100        55        0  100
E CD FIC                 0        0    0         0    0         0        0    0
E DVD FIC                6        4   50         0  100        12        0  100
E KIT FIC                1        0  100         0  100         1        0  100
E BLU-RAY FIC            0        0    0         0    0         0        0    0
E SPA DWN AUD FIC        0        0    0         0    0         0        0    0
E SPA DWN BK FIC         0        0    0         0    0         0        0    0
E SPA DWN VID FIC        0        0    0         0    0         0        0    0
E SPA ELE BK FIC         0        0    0         0    0         0        0    0
E SPA BK BOARD           0        0    0         0    0         0        0    0
E SPA EZ READ            0        1 -100         0    0         1        0  100
E SPA BK FIC             0        0    0         0    0         0        0    0
E SPA CD FIC             0        0    0         0    0         0        0    0
E SPA DVD FIC            0        0    0         0    0         0        0    0
E SPA KIT FIC            0        1 -100         0    0         1        0  100
J DWN AUD FIC            0        0    0         0    0         0        0    0
J DWN AUD NFC            0        0    0         0    0         0        0    0
J DWN BK FIC             0        0    0         0    0         0        0    0
J DWN BK NFC             0        0    0         0    0         0        0    0
J DWN VID FIC            0        0    0         0    0         0        0    0
J DWN VID NFC            0        0    0         0    0         0        0    0
J ELE BK FIC             0        0    0         0    0         0        0    0
J ELE BK NFC             0        0    0         0    0         0        0    0
J BK BIO                10       11  -10         0  100        21        0  100
J BK FIC                58       25  132         0  100       103        0  100
J BK NFC                34       25   36         0  100        80        0  100
J BK REF                 0        0    0         0    0         0        0    0
J CD FIC                 1        1    0         0  100         2        0  100
J CD NFC                 0        0    0         0    0         0        0    0
J DVD FIC               28       15   86         0  100        44        0  100
J DVD NFC                4        4    0         0  100        10        0  100
J GRA FIC                0        0    0         0    0         9        0  100
J GRA NFC                0        0    0         0    0         0        0    0
J BLU-RAY FIC            0        0    0         0    0         0        0    0
J BLU-RAY NFC            0        0    0         0    0         0        0    0
J SERIAL MAG             0        0    0         0    0         0        0    0
J DWN AUD MUS            0        0    0         0    0         0        0    0
J CD MUS                 0        1 -100         0    0         1        0  100
J SPA DWN AUD FIC        0        0    0         0    0         0        0    0
J SPA DWN AUD MUS        0        0    0         0    0         0        0    0
J SPA DWN AUD NFC        0        0    0         0    0         0        0    0
J SPA DWN BK FIC         0        0    0         0    0         0        0    0
J SPA DWN BK NFC         0        0    0         0    0         0        0    0
J SPA DWN VID FIC        0        0    0         0    0         0        0    0
J SPA DWN VID NFC        0        0    0         0    0         0        0    0
J SPA ELE BK FIC         0        0    0         0    0         0        0    0
J SPA ELE BK NFC         0        0    0         0    0         0        0    0
J SPA BK FIC             3        7  -58         0  100        10        0  100
J SPA BK NFC             0        1 -100         0    0         1        0  100
J SPA CD FIC             0        0    0         0    0         0        0    0
J SPA CD NFC             0        0    0         0    0         0        0    0
J SPA DWN FIC            0        0    0         0    0         0        0    0
J SPA DWN NFC            0        0    0         0    0         0        0    0
J SPA GRA FIC            0        0    0         0    0         0        0    0
J SPA GRA NFC            0        0    0         0    0         0        0    0
Y DWN AUD FIC            0        0    0         0    0         0        0    0
Y DWN AUD NFC            0        0    0         0    0         0        0    0
Y DWN BK FIC             0        0    0         0    0         0        0    0
Y DWN BK NFC             0        0    0         0    0         0        0    0
Y ELE BK FIC             0        0    0         0    0         0        0    0
Y ELE BK NFC             0        0    0         0    0         0        0    0
Y BK BAG                 0        0    0         0    0         0        0    0
Y BK BIO                 8        4  100         0  100        14        0  100
Y BK FIC                99       56   76         0  100       180        0  100
Y BK NFC                33       23   43         0  100        62        0  100
Y BK OVR NFC             0        0    0         0    0         0        0    0
Y BK REF                 0        0    0         0    0         0        0    0
Y BK LC REF              0        0    0         0    0         0        0    0
Y CD FIC                 9        9    0         0  100        19        0  100
Y CD NFC                 0        0    0         0    0         0        0    0
Y DVD ANIME             28       29   -4         0  100        75        0  100
Y GRA NFC               31       16   93         0  100        55        0  100
Y SERIAL MAG             4       18  -78         0  100        28        0  100
Y SPA DWN AUD FIC        0        0    0         0    0         0        0    0
Y SPA DWN AUD NFC        0        0    0         0    0         0        0    0
Y SPA DWN BK FIC         0        0    0         0    0         0        0    0
Y SPA DWN BK NFC         0        0    0         0    0         0        0    0
Y SPA ELE BK FIC         0        0    0         0    0         0        0    0
Y SPA ELE BK NFC         0        0    0         0    0         0        0    0
Y SPA BK FIC             0        1 -100         0    0         1        0  100
Y SPA BK NFC             0        0    0         0    0         0        0    0
Y SPA CD FIC             0        0    0         0    0         0        0    0
Y SPA CD NFC             0        0    0         0    0         0        0    0
Y SPA GRA NFC            0        0    0         0    0         0        0    0
Z DISCONTINUED           0        0    0         0    0         0        0    0
Z FAST ADD               0        0    0         0    0         0        0    0
Z FRCC ILL               0        0    0         0    0         0        0    0
Z ON ORDER               0        0    0         0    0         0        0    0
Z ROCKY FLATS            0        0    0         0    0         0        0    0
Z STAFF USE              0        0    0         0    0         0        0    0
Z WPL ILL                3        3    0         0  100         7        0  100
Z WEST READS             0        0    0         0    0         0        0    0
-----             -------- -------- ----  -------- ----  -------- -------- ----
Total                 2902     2414   20         0  100      6507        0  100


Circ: BStat

Description       Mar 2014 Feb 2014 %chg  Mar 2013 %chg  2014 YTD 2013 YTD %chg
----------------- -------- -------- ----  -------- ----  -------- -------- ----
Adult (16+)           2681     2305   16      2288   17      6681     6509    2
Child (0-15)           201       79  154       160   25       333      393  -16
Female                 432      285   51       394    9       946     1017   -7
Male                   312      244   27       357  -13       839      911   -8
Other                    8        0  100        10  -20         8       32  -75
Unknown                  0        0    0         0    0         0        0    0
-----             -------- -------- ----  -------- ----  -------- -------- ----
Total                 3634     2913   24      3209   13      8807     8862   -1


Circ: BType

Description       Mar 2014 Feb 2014 %chg  Mar 2013 %chg  2014 YTD 2013 YTD %chg
----------------- -------- -------- ----  -------- ----  -------- -------- ----
Resident               816      567   43       668   22      1954     2054   -5
City Staff               0        0    0         0    0         0        2 -100
FRCC Faculty            71       94  -25        69    2       242      189   28
FRCC Online Stude        0        0    0         0    0         0        7 -100
ILL                     20       17   17        25  -20        65       79  -18
Local Student           37       29   27         0  100        66        0  100
Non-Resident           592      370   60       629   -6      1422     1615  -12
FRCC Staff              61       54   12        10  510       145       40  262
Library Staff           16       26  -39        17   -6        70       51   37
FRCC Student          1291     1263    2      1063   21      3207     3017    6
-----             -------- -------- ----  -------- ----  -------- -------- ----
Total                 2904     2420   20      2481   17      7171     7054    1