Monthly Activity Report - By Day-of-week for Jun 2006
             -----------------------------------------------------

Locations on this report: College Hill Library (FRCC)




Checkout

                 SUN     MON     TUE     WED     THR     FRI     SAT     TOTAL
------------------------------------------------------------------------------
12:00AM            0       0       0       0       0       0       0         0
01:00AM            0       0       0       0       0       0       0         0
02:00AM            0       0       0       1       0       0       0         1
03:00AM            0       0       0       0       0       0       0         0
04:00AM            0       0       0       0       0       0       0         0
05:00AM            0       0       0       0       5       0       0         5
06:00AM            0       0       0       0       0       0       0         0
07:00AM            0       0      18       2       7       6       1        34
08:00AM            0       3       3      28       1       2       0        37
09:00AM            0      39      19      32      14      13       8       125
10:00AM            2      24      14      57      23      32      40       192
11:00AM            0      18      49      50      59      18      52       246
12:00PM            1      58      56      73      67      46      14       315
01:00PM           31      48      39      60      28      64      33       303
02:00PM           31      84      72      51      81      47      31       397
03:00PM           32      55      32      21      45      66      27       278
04:00PM           18      38      35      27      49      43      41       251
05:00PM            2      66      74      35      78      10       4       269
06:00PM            5      55      24      26      32       0       4       146
07:00PM            0      39      43      14      50       0       0       146
08:00PM            0      44      16      31      28       0       0       119
09:00PM            0       2       7       0       0       0       0         9
10:00PM            0      22       0       0       0       0       0        22
11:00PM            0       1       4       0       2       0       1         8
------------------------------------------------------------------------------
TOTAL            122     596     505     508     569     347     256      2903


Checkin

                 SUN     MON     TUE     WED     THR     FRI     SAT     TOTAL
------------------------------------------------------------------------------
12:00AM            0       0       0       0       0       0       0         0
01:00AM            0       0       0       0       0       0       0         0
02:00AM            0       0       0       1       0       0       0         1
03:00AM            0       0       0       0       0       0       0         0
04:00AM            0       0       0       0       0       0       0         0
05:00AM            0       0       0       0       5       0       0         5
06:00AM            0       0       0       0       0       0       0         0
07:00AM            0      23      33      18      33       4       1       112
08:00AM            0      19      32      43       0      16       0       110
09:00AM            0      40      17      35      42      27      19       180
10:00AM            2      17      25      37      32      52      32       197
11:00AM            0      47      99      89      71      40      17       363
12:00PM           27      25      56      61      45      52       8       274
01:00PM            9      34      23      42      34      50      27       219
02:00PM           17      42      23      48      39      29      18       216
03:00PM           13      19      30      33      56      96      40       287
04:00PM            9      36      64       5      31      45      19       209
05:00PM            0      46      74      31      63       9       4       227
06:00PM            5      22      14      22      27       0       4        94
07:00PM            0      36       1      79      35       0       0       151
08:00PM            0      74      23      22      10       0       0       129
09:00PM            0       2       7       0       0       0       0         9
10:00PM            0      22       0       0       0       0       0        22
11:00PM            0       1       4       0       2       0       1         8
------------------------------------------------------------------------------
TOTAL             82     505     525     566     525     420     190      2813


Holds Placed

                 SUN     MON     TUE     WED     THR     FRI     SAT     TOTAL
------------------------------------------------------------------------------
12:00AM            0       0       0       0       0       0       0         0
01:00AM            0       0       0       0       0       0       0         0
02:00AM            0       0       0       0       0       0       0         0
03:00AM            0       0       0       0       0       0       0         0
04:00AM            0       0       0       0       0       0       0         0
05:00AM            0       0       0       0       0       0       0         0
06:00AM            0       0       0       0       0       0       0         0
07:00AM            0       0       0       0       0       0       0         0
08:00AM            0       0       0       0       0       0       0         0
09:00AM            0       0       0       0       0       0       0         0
10:00AM            0       0       0       0       0       0       0         0
11:00AM            0       0       0       0       0       0       0         0
12:00PM            0       0       0       0       0       0       0         0
01:00PM            0       0       0       0       0       0       0         0
02:00PM            0       0       0       0       0       0       0         0
03:00PM            0       0       0       0       0       0       0         0
04:00PM            0       0       0       0       0       0       0         0
05:00PM            0       0       0       0       0       0       0         0
06:00PM            0       0       0       0       0       0       0         0
07:00PM            0       0       0       0       0       0       0         0
08:00PM            0       0       0       0       0       0       0         0
09:00PM            0       0       0       0       0       0       0         0
10:00PM            0       0       0       0       0       0       0         0
11:00PM            0       0       0       0       0       0       0         0
------------------------------------------------------------------------------
TOTAL              0       0       0       0       0       0       0         0


Holds Resolved

                 SUN     MON     TUE     WED     THR     FRI     SAT     TOTAL
------------------------------------------------------------------------------
12:00AM            0       0       0       0       0       0       0         0
01:00AM            0       0       0       0       0       0       0         0
02:00AM            0       0       0       0       0       0       0         0
03:00AM            0       0       0       0       0       0       0         0
04:00AM            0       0       0       0       0       0       0         0
05:00AM            0       0       0       0       0       0       0         0
06:00AM            0       0       0       0       0       0       0         0
07:00AM            0       0       3       2       0       0       0         5
08:00AM            0       0       0       0       0       2       0         2
09:00AM            0       1       0       4       0       0       1         6
10:00AM            0       0       1       1       0       0       0         2
11:00AM            0       0       0       0       0       0       1         1
12:00PM            0       0       0       3       0       0       0         3
01:00PM            2       0       4       6       5       0       0        17
02:00PM            0       0       1       3       6       2       0        12
03:00PM            0       2       3       1       2       1       0         9
04:00PM            0       0       0       2       3       0       3         8
05:00PM            0       1       1       0       0       0       0         2
06:00PM            0       0       2       0       0       0       0         2
07:00PM            0       2       0       0       0       0       0         2
08:00PM            0       0       3       0       1       0       0         4
09:00PM            0       0       0       0       0       0       0         0
10:00PM            0       0       0       0       0       0       0         0
11:00PM            0       0       0       0       0       0       0         0
------------------------------------------------------------------------------
TOTAL              2       6      18      22      17       5       5        75