Monthly Activity Report - By Day-of-week for Jul 2006
             -----------------------------------------------------

Locations on this report: College Hill Library (FRCC)




Checkout

                 SUN     MON     TUE     WED     THR     FRI     SAT     TOTAL
------------------------------------------------------------------------------
12:00AM            0       0       4       4       0       0       0         8
01:00AM            0       2       0       0       0       0       0         2
02:00AM            0       0       0       0       0       0       0         0
03:00AM            0       0       0       0       0       0       0         0
04:00AM            0       6       0       0       0       0       0         6
05:00AM            0       0       0       0       5       0       7        12
06:00AM            0       0       0       0       0       0       0         0
07:00AM            0       1       2       0       1       0       3         7
08:00AM            0       9      21      35       6       2       2        75
09:00AM            4      88      30      15      38      20       3       198
10:00AM           20      60      50      26      28      18      23       225
11:00AM            0      86      19      55      19      30      56       265
12:00PM           11     174      55      51      42      40     111       484
01:00PM           78      57      30      62      48      32     141       448
02:00PM           70     101      52      86      28      70      94       501
03:00PM          112      71      23      66      71      39      53       435
04:00PM           57      70      47      85      81      62     109       511
05:00PM            0     131      34      46      42       0       4       257
06:00PM            0      61      58      54      46       0      10       229
07:00PM            2      61      22      64      18       0       1       168
08:00PM            2      75      25      68      16       0       0       186
09:00PM            7       2       7       3       2       0       1        22
10:00PM            4       1       1       0       3       4       0        13
11:00PM            0       0       0       4       0       0       2         6
------------------------------------------------------------------------------
TOTAL            367    1056     480     724     494     317     620      4058


Checkin

                 SUN     MON     TUE     WED     THR     FRI     SAT     TOTAL
------------------------------------------------------------------------------
12:00AM            0       0       4       4       0       0       0         8
01:00AM            0       2       0       0       0       0       0         2
02:00AM            0       0       0       0       0       0       0         0
03:00AM            0       0       0       0       0       0       0         0
04:00AM            0       6       0       0       0       0       0         6
05:00AM            0       0       0       0       5       0       7        12
06:00AM            0       0       0       0       0       0       0         0
07:00AM            0      79      40      40      57       0       3       219
08:00AM            0      40      28      27       5      52       2       154
09:00AM            4      73      38      10      27      15      22       189
10:00AM           20      95      77      58      85      30      46       411
11:00AM            0      61      71     106      59      23      46       366
12:00PM           45     144      18      56      84      35      63       445
01:00PM           24      48      11      37      19      34      30       203
02:00PM           44     108      25      36      27      58     123       421
03:00PM          103      44      23      62      19      47      20       318
04:00PM           29      69      18      27      39      23      64       269
05:00PM            0      96      36      44      38       0       4       218
06:00PM            0      56      45      46       2       0      10       159
07:00PM            2      56      43      35      23       0       1       160
08:00PM            2      79       2      71      35       0       0       189
09:00PM            7       2       7       3       2       0       1        22
10:00PM            4       1       1       0       3       4       0        13
11:00PM            0       0       0       4       0       0       2         6
------------------------------------------------------------------------------
TOTAL            284    1059     487     666     529     321     444      3790


Holds Placed

                 SUN     MON     TUE     WED     THR     FRI     SAT     TOTAL
------------------------------------------------------------------------------
12:00AM            0       0       0       0       0       0       0         0
01:00AM            0       0       0       0       0       0       0         0
02:00AM            0       0       0       0       0       0       0         0
03:00AM            0       0       0       0       0       0       0         0
04:00AM            0       0       0       0       0       0       0         0
05:00AM            0       0       0       0       0       0       0         0
06:00AM            0       0       0       0       0       0       0         0
07:00AM            0       0       0       0       0       0       0         0
08:00AM            0       0       0       0       0       0       0         0
09:00AM            0       0       0       0       0       0       0         0
10:00AM            0       0       0       0       0       0       0         0
11:00AM            0       0       0       0       0       0       0         0
12:00PM            0       0       0       0       0       0       0         0
01:00PM            0       0       0       0       0       0       0         0
02:00PM            0       0       0       0       0       0       0         0
03:00PM            0       0       0       0       0       0       0         0
04:00PM            0       0       0       0       0       0       0         0
05:00PM            0       0       0       0       0       0       0         0
06:00PM            0       0       0       0       0       0       0         0
07:00PM            0       0       0       0       0       0       0         0
08:00PM            0       0       0       0       0       0       0         0
09:00PM            0       0       0       0       0       0       0         0
10:00PM            0       0       0       0       0       0       0         0
11:00PM            0       0       0       0       0       0       0         0
------------------------------------------------------------------------------
TOTAL              0       0       0       0       0       0       0         0


Holds Resolved

                 SUN     MON     TUE     WED     THR     FRI     SAT     TOTAL
------------------------------------------------------------------------------
12:00AM            0       0       0       0       0       0       0         0
01:00AM            0       0       0       0       0       0       0         0
02:00AM            0       0       0       0       0       0       0         0
03:00AM            0       0       0       0       0       0       0         0
04:00AM            0       0       0       0       0       0       0         0
05:00AM            0       0       0       0       0       0       0         0
06:00AM            0       0       0       0       0       0       0         0
07:00AM            0       0       0       0       0       0       0         0
08:00AM            0       0       0       1       0       0       0         1
09:00AM            0       0       0       0       1       0       0         1
10:00AM            0       4       0       5       0       0       0         9
11:00AM            0       7       0       0       0       0       0         7
12:00PM            0       6       0       2       0       0       1         9
01:00PM            0       0       1       1       0       1       0         3
02:00PM            1       1       0       2       1       0       3         8
03:00PM            1       0       0       1       5       1       1         9
04:00PM            0       4       0       2       0       0       1         7
05:00PM            0       1       0       1       1       0       1         4
06:00PM            0       0       0       0       0       0       0         0
07:00PM            0       0       0       0       0       0       0         0
08:00PM            0       1       0       5       1       0       0         7
09:00PM            0       0       0       0       0       0       0         0
10:00PM            0       0       0       0       0       0       0         0
11:00PM            0       0       0       0       0       0       0         0
------------------------------------------------------------------------------
TOTAL              2      24       1      20       9       2       7        65