Monthly Report - Circulation Details for Mar 2022
               -------------------------------------------------

Locations on this report: Irving Street Library




Circ: Coll. IStat

Description       Mar 2022 Feb 2022 %chg  Mar 2021 %chg  2022 YTD 2021 YTD %chg
----------------- -------- -------- ----  -------- ----  -------- -------- ----
A DWN AUD FIC            0        0    0         0    0         0        0    0
A DWN AUD NFC            0        0    0         0    0         0        0    0
A DWN BK FIC             0        0    0         0    0         0        0    0
A DWN BK NFC             0        0    0         0    0         0        0    0
A DWN VID FIC            0        0    0         0    0         0        0    0
A DWN VID NFC            0        0    0         0    0         0        0    0
A ELE BK FIC             0        0    0         0    0         0        0    0
A ELE BK NFC             0        0    0         0    0         0        0    0
A BK BAG                 0        0    0         0    0         0        1 -100
A BK BIO                31       33   -7        38  -19        85      109  -23
A BK OVR BIO             0        0    0         0    0         0        0    0
A BK FIC               843      736   14       612   37      2291     1326   72
A BK NFC               453      354   27       316   43      1163      632   84
A BK OVR NFC             7        5   40         1  600        17        7  142
A BK PRO COLL            0        0    0         0    0         0        0    0
A BK READ ADV            0        0    0         0    0         0        0    0
A BK REF                 0        0    0         0    0         0        0    0
A BK LC REF              0        0    0         0    0         0        0    0
A BK RDY REF             0        0    0         0    0         0        0    0
A BK WOW FIC             0        0    0         0    0         0        0    0
A CD FIC                55       73  -25        56   -2       183      114   60
A CD NFC                13        7   85        13    0        25       23    8
A DVD FIC              551      470   17       311   77      1468      618  137
A DVD NFC               86       29  196        23  273       172       60  186
A CON GAM                0        0    0         0    0         0        0    0
A KIT NFC                9       13  -31         2  350        40        2 1900
A LPT FIC               78       70   11        36  116       221       72  206
A LPT NFC                3        4  -25         1  200        15        2  650
A NEW FIC              289      233   24       195   48       823      383  114
A NEW NFC              102       68   50        67   52       230      135   70
A MEDIA PLAY FIC         7        4   75         2  250        23        9  155
A MEDIA PLAY NFC         0        0    0         0    0         0        0    0
A BLU-RAY FIC           64       31  106        20  220       111       36  208
A BLU-RAY NFC            1        0  100         0  100         1        0  100
A SERIAL MAG            21       10  110         0  100        43        0  100
A SERIAL REF MAG         0        0    0         0    0         1        0  100
A VID GAM                0        0    0         0    0         0        0    0
A STR VID FIC            0        0    0         0    0         0        0    0
A STR VID NFC            0        0    0         0    0         0        0    0
A LAN AUD NFC            4        0  100         1  300         4        1  300
A LAN BK NFC             6        5   20         3  100        11        3  266
A LAN DVD NFC            0        0    0         0    0         0        0    0
A LAN KIT NFC            0        0    0         0    0         0        0    0
A DWN AUD MUS            0        0    0         0    0         0        0    0
A CD MUS                46       27   70        29   58       111       53  109
A MACH BIKE LOCK         0        0    0         0    0         0        0    0
A MACH WATTS MET         0        0    0         0    0         0        0    0
A SPA DWN AUD FIC        0        0    0         0    0         0        0    0
A SPA DWN AUD MUS        0        0    0         0    0         0        0    0
A SPA DWN AUD NFC        0        0    0         0    0         0        0    0
A SPA DWN BK FIC         0        0    0         0    0         0        0    0
A SPA DWN BK NFC         0        0    0         0    0         0        0    0
A SPA DWN VID FIC        0        0    0         0    0         0        0    0
A SPA DWN VID NFC        0        0    0         0    0         0        0    0
A SPA ELE BK FIC         0        0    0         0    0         0        0    0
A SPA ELE BK NFC         0        0    0         0    0         0        0    0
A SPA BK FIC            15       16   -7         6  150        46        7  557
A SPA BK NFC            29        8  262        10  190        54       13  315
A SPA CD FIC             0        0    0         0    0         0        0    0
A SPA CD NFC             0        0    0         0    0         0        0    0
A SPA DVD FIC            5        3   66         0  100        11        2  450
A SPA DVD NFC            2        1  100         0  100         3        0  100
A SPA STR VID FIC        0        0    0         0    0         0        0    0
A SPA STR VID NFC        0        0    0         0    0         0        0    0
C ELE BK NFC             0        0    0         0    0         0        0    0
C BK ATLAS               0        0    0         0    0         0        0    0
C BK FIC                 1        3  -67         7  -86         9       29  -69
C BK NEW                 0        0    0         0    0         0        4 -100
C BK NFC                38       38    0        42  -10       101      131  -23
C BK OVR NFC             0        0    0         0    0         0        1 -100
C BK LC REF              0        0    0         0    0         0        0    0
C BK FAC RES             0        0    0         0    0         0        0    0
C BK RDY REF             0        0    0         0    0         0        0    0
C CD NFC                 0        0    0         0    0         0        0    0
C DVD NFC                0        0    0         0    0         0        0    0
C MICRO                  0        0    0         0    0         0        0    0
C VHS NFC                0        0    0         0    0         0        0    0
C SER MAG                0        0    0         0    0         0        0    0
C STR VID NFC            0        0    0         0    0         0        0    0
C MED GRA DES            0        0    0         0    0         0        0    0
E DWN AUD FIC            0        0    0         0    0         0        0    0
E DWN BK FIC             0        0    0         0    0         0        0    0
E DWN VID FIC            0        0    0         0    0         0        0    0
E ELE BK FIC             0        0    0         0    0         0        0    0
E BK BOARD             111       77   44       119   -7       247      225    9
E BK CONCEPT             0        0    0         0    0         0        0    0
E BK EZ READ           209      141   48       238  -13       453      487   -7
E BK FIC              1303      880   48       963   35      2970     2052   44
E CD FIC                 0        0    0         0    0         0        0    0
E DVD FIC                0        0    0         0    0         0        0    0
E KIT FIC               53       51    3        49    8       157      117   34
E BLU-RAY FIC            0        0    0         0    0         0        0    0
E SPA DWN AUD FIC        0        0    0         0    0         0        0    0
E SPA DWN BK FIC         0        0    0         0    0         0        0    0
E SPA DWN VID FIC        0        0    0         0    0         0        0    0
E SPA ELE BK FIC         0        0    0         0    0         0        0    0
E SPA BK BOARD          16        8  100         6  166        35       15  133
E SPA EZ READ            2       11  -82         0  100        19        0  100
E SPA BK FIC            23       25   -8        22    4        64       29  120
E SPA CD FIC             0        0    0         0    0         0        0    0
E SPA DVD FIC            0        0    0         0    0         0        0    0
E SPA KIT FIC            0        1 -100         1 -100         4        3   33
J DWN AUD FIC            0        1 -100         0    0         1        0  100
J DWN AUD NFC            0        0    0         0    0         0        0    0
J DWN BK FIC             0        0    0         0    0         0        0    0
J DWN BK NFC             0        0    0         0    0         0        0    0
J DWN VID FIC            0        0    0         0    0         0        0    0
J DWN VID NFC            0        0    0         0    0         0        0    0
J ELE BK FIC             0        0    0         0    0         0        0    0
J ELE BK NFC             0        0    0         0    0         0        0    0
J BK BIO                30       29    3        23   30        88       61   44
J BK FIC               352      334    5       263   33      1010      566   78
J BK NFC               343      263   30       274   25       849      500   69
J BK PRO COLL            0        0    0         0    0         0        0    0
J BK REF                 0        0    0         0    0         0        0    0
J CD FIC                24       20   20        19   26        52       23  126
J CD NFC                 0        1 -100         0    0         1        0  100
J DVD FIC              120      102   17        87   37       337      170   98
J DVD NFC               17        7  142         2  750        32       18   77
J GRA FIC              120      103   16        92   30       315      180   75
J GRA NFC               28       16   75        10  180        70       16  337
J KIT NFC                6        5   20         0  100        17        0  100
J BLU-RAY FIC           15        7  114        13   15        27       29   -7
J BLU-RAY NFC            0        0    0         0    0         2        0  100
J SERIAL MAG             2        2    0         0  100         5        0  100
J STR VID FIC            0        0    0         0    0         0        0    0
J DWN AUD MUS            0        0    0         0    0         0        0    0
J CD MUS                 7        5   40        21  -67        17       26  -35
J SPA DWN AUD FIC        0        0    0         0    0         0        0    0
J SPA DWN AUD MUS        0        0    0         0    0         0        0    0
J SPA DWN AUD NFC        0        0    0         0    0         0        0    0
J SPA DWN BK FIC         0        0    0         0    0         0        0    0
J SPA DWN BK NFC         0        0    0         0    0         0        0    0
J SPA DWN VID FIC        0        0    0         0    0         0        0    0
J SPA DWN VID NFC        0        0    0         0    0         0        0    0
J SPA ELE BK FIC         0        0    0         0    0         0        0    0
J SPA ELE BK NFC         0        0    0         0    0         0        0    0
J SPA BK FIC            11        2  450         4  175        17        4  325
J SPA BK NFC             4        4    0         6  -34        18       13   38
J SPA CD FIC             0        0    0         0    0         0        0    0
J SPA CD NFC             0        0    0         0    0         0        0    0
J SPA DWN FIC            1        0  100         0  100         1        0  100
J SPA DWN NFC            0        0    0         0    0         0        0    0
J SPA GRA FIC            2        1  100         0  100         5        0  100
J SPA GRA NFC            0        0    0         0    0         0        0    0
J SPA STR VID FIC        0        0    0         0    0         0        0    0
J SPA STR VID NFC        0        0    0         0    0         0        0    0
Y DWN AUD FIC            0        0    0         0    0         0        0    0
Y DWN AUD NFC            0        0    0         0    0         0        0    0
Y DWN BK FIC             0        0    0         0    0         0        0    0
Y DWN BK NFC             0        0    0         0    0         0        0    0
Y ELE BK FIC             0        0    0         0    0         0        0    0
Y ELE BK NFC             0        0    0         0    0         0        0    0
Y BK BAG                 0        0    0         0    0         0        0    0
Y BK BIO                 6        2  200         3  100         9        6   50
Y BK FIC                79       77    2        91  -14       245      198   23
Y BK NFC                23       20   15        19   21        59       22  168
Y BK OVR NFC             0        1 -100         0    0         2        0  100
Y BK REF                 0        0    0         0    0         0        0    0
Y BK LC REF              0        0    0         0    0         0        0    0
Y CD FIC                 0        0    0         1 -100         2        1  100
Y CD NFC                 0        0    0         0    0         0        0    0
Y DVD ANIME              2        7  -72         0  100         9        1  800
Y GRA NFC               79       52   51        52   51       191      128   49
Y BLU-RAY ANI            1        1    0         0  100         2        0  100
Y SERIAL MAG             0        0    0         0    0         0        0    0
Y SPA DWN AUD FIC        0        0    0         0    0         0        0    0
Y SPA DWN AUD NFC        0        0    0         0    0         0        0    0
Y SPA DWN BK FIC         0        0    0         0    0         0        0    0
Y SPA DWN BK NFC         0        0    0         0    0         0        0    0
Y SPA ELE BK FIC         0        0    0         0    0         0        0    0
Y SPA ELE BK NFC         0        0    0         0    0         0        0    0
Y SPA BK FIC             5        0  100         0  100         5        0  100
Y SPA BK NFC             0        1 -100         0    0         2        0  100
Y SPA CD FIC             0        0    0         0    0         0        0    0
Y SPA CD NFC             0        0    0         0    0         0        0    0
Y SPA GRA NFC            2        0  100         0  100         2        0  100
WPL Adventure Pas        3        1  200         1  200         4        1  300
Z DISCONTINUED           0        0    0         0    0         0        0    0
Z FAST ADD               0        0    0         0    0         0        0    0
Z FRCC ILL               0        0    0         0    0         0        0    0
Z ON ORDER               0        0    0         0    0         1        1    0
Z ROCKY FLATS            0        0    0         0    0         0        0    0
Z STAFF USE              0        0    0         0    0         0        0    0
Z WPL ILL               16       13   23        13   23        37       46  -20
Z WEST READS             0        0    0         0    0         0        0    0
-----             -------- -------- ----  -------- ----  -------- -------- ----
Total                 5774     4512   27      4183   38     14645     8711   68


In-house: Coll. IStat

Description       Mar 2022 Feb 2022 %chg  Mar 2021 %chg  2022 YTD 2021 YTD %chg
----------------- -------- -------- ----  -------- ----  -------- -------- ----
A DWN AUD FIC            0        0    0         0    0         0        0    0
A DWN AUD NFC            0        0    0         0    0         0        0    0
A DWN BK FIC             0        0    0         0    0         0        0    0
A DWN BK NFC             0        0    0         0    0         0        0    0
A DWN VID FIC            0        0    0         0    0         0        0    0
A DWN VID NFC            0        0    0         0    0         0        0    0
A ELE BK FIC             0        0    0         0    0         0        0    0
A ELE BK NFC             0        0    0         0    0         0        0    0
A BK BAG                 0        0    0         0    0         0        0    0
A BK BIO                 2        6  -67         0  100         9        0  100
A BK OVR BIO             0        0    0         0    0         0        0    0
A BK FIC                21       14   50        15   40        42       37   13
A BK NFC                42       33   27         4  950        98        4 2350
A BK OVR NFC             0        2 -100         0    0         2        0  100
A BK PRO COLL            0        0    0         0    0         0        0    0
A BK READ ADV            0        0    0         0    0         0        0    0
A BK REF                 0        0    0         0    0         0        0    0
A BK LC REF              0        0    0         0    0         0        0    0
A BK RDY REF             0        0    0         0    0         0        0    0
A BK WOW FIC             0        0    0         0    0         0        0    0
A CD FIC                 0        0    0         0    0         2        0  100
A CD NFC                 0        0    0         0    0         0        0    0
A DVD FIC               16        5  220         1 1500        22        1 2100
A DVD NFC                3        0  100         0  100         3        0  100
A CON GAM                0        0    0         0    0         0        0    0
A KIT NFC                0        0    0         0    0         0        0    0
A LPT FIC                2        0  100         0  100         2        0  100
A LPT NFC                1        0  100         0  100         1        0  100
A NEW FIC                4        2  100         0  100         6        0  100
A NEW NFC                1        2  -50         0  100         3        0  100
A MEDIA PLAY FIC         0        0    0         0    0         0        0    0
A MEDIA PLAY NFC         0        0    0         0    0         0        0    0
A BLU-RAY FIC            0        1 -100         1 -100         1        1    0
A BLU-RAY NFC            0        0    0         0    0         0        0    0
A SERIAL MAG             5        4   25         0  100         9        0  100
A SERIAL REF MAG         0        0    0         0    0         0        0    0
A VID GAM                0        0    0         0    0         0        0    0
A STR VID FIC            0        0    0         0    0         0        0    0
A STR VID NFC            0        0    0         0    0         0        0    0
A LAN AUD NFC            0        0    0         0    0         0        0    0
A LAN BK NFC             0        1 -100         0    0         1        0  100
A LAN DVD NFC            0        0    0         0    0         0        0    0
A LAN KIT NFC            0        0    0         0    0         0        0    0
A DWN AUD MUS            0        0    0         0    0         0        0    0
A CD MUS                 1        2  -50         0  100         4        0  100
A MACH BIKE LOCK         0        0    0         0    0         0        0    0
A MACH WATTS MET         0        0    0         0    0         0        0    0
A SPA DWN AUD FIC        0        0    0         0    0         0        0    0
A SPA DWN AUD MUS        0        0    0         0    0         0        0    0
A SPA DWN AUD NFC        0        0    0         0    0         0        0    0
A SPA DWN BK FIC         0        0    0         0    0         0        0    0
A SPA DWN BK NFC         0        0    0         0    0         0        0    0
A SPA DWN VID FIC        0        0    0         0    0         0        0    0
A SPA DWN VID NFC        0        0    0         0    0         0        0    0
A SPA ELE BK FIC         0        0    0         0    0         0        0    0
A SPA ELE BK NFC         0        0    0         0    0         0        0    0
A SPA BK FIC             1        0  100         0  100         6        0  100
A SPA BK NFC             6        2  200         0  100        14        0  100
A SPA CD FIC             0        0    0         0    0         0        0    0
A SPA CD NFC             0        0    0         0    0         0        0    0
A SPA DVD FIC            0        0    0         0    0         0        0    0
A SPA DVD NFC            0        0    0         0    0         0        0    0
A SPA STR VID FIC        0        0    0         0    0         0        0    0
A SPA STR VID NFC        0        0    0         0    0         0        0    0
C ELE BK NFC             0        0    0         0    0         0        0    0
C BK ATLAS               0        0    0         0    0         0        0    0
C BK FIC                 0        0    0         0    0         0        0    0
C BK NEW                 0        0    0         0    0         0        0    0
C BK NFC                 0        3 -100         0    0         3        0  100
C BK OVR NFC             0        0    0         0    0         0        0    0
C BK LC REF              0        0    0         0    0         0        0    0
C BK FAC RES             0        0    0         0    0         0        0    0
C BK RDY REF             0        0    0         0    0         0        0    0
C CD NFC                 0        0    0         0    0         0        0    0
C DVD NFC                0        0    0         0    0         0        0    0
C MICRO                  0        0    0         0    0         0        0    0
C VHS NFC                0        0    0         0    0         0        0    0
C SER MAG                0        0    0         0    0         0        0    0
C STR VID NFC            0        0    0         0    0         0        0    0
C MED GRA DES            0        0    0         0    0         0        0    0
E DWN AUD FIC            0        0    0         0    0         0        0    0
E DWN BK FIC             0        0    0         0    0         0        0    0
E DWN VID FIC            0        0    0         0    0         0        0    0
E ELE BK FIC             0        0    0         0    0         0        0    0
E BK BOARD              14       11   27         0  100        31        0  100
E BK CONCEPT             0        0    0         0    0         0        0    0
E BK EZ READ             4        4    0        12  -67        10       12  -17
E BK FIC                50      102  -51         7  614       176        7 2414
E CD FIC                 0        0    0         0    0         0        0    0
E DVD FIC                0        0    0         0    0         0        0    0
E KIT FIC                4        1  300         8  -50         5        8  -38
E BLU-RAY FIC            0        0    0         0    0         0        0    0
E SPA DWN AUD FIC        0        0    0         0    0         0        0    0
E SPA DWN BK FIC         0        0    0         0    0         0        0    0
E SPA DWN VID FIC        0        0    0         0    0         0        0    0
E SPA ELE BK FIC         0        0    0         0    0         0        0    0
E SPA BK BOARD           1        4  -75         0  100         5        0  100
E SPA EZ READ            0        1 -100         0    0         1        0  100
E SPA BK FIC             4       10  -60         0  100        17        0  100
E SPA CD FIC             0        0    0         0    0         0        0    0
E SPA DVD FIC            0        0    0         0    0         0        0    0
E SPA KIT FIC            0        0    0         0    0         0        0    0
J DWN AUD FIC            0        0    0         0    0         0        0    0
J DWN AUD NFC            0        0    0         0    0         0        0    0
J DWN BK FIC             0        0    0         0    0         0        0    0
J DWN BK NFC             0        0    0         0    0         0        0    0
J DWN VID FIC            0        0    0         0    0         0        0    0
J DWN VID NFC            0        0    0         0    0         0        0    0
J ELE BK FIC             0        0    0         0    0         0        0    0
J ELE BK NFC             0        0    0         0    0         0        0    0
J BK BIO                 6        2  200         0  100        13        0  100
J BK FIC                50       28   78         7  614       100        7 1328
J BK NFC                42       47  -11         7  500        98        7 1300
J BK PRO COLL            0        0    0         0    0         0        0    0
J BK REF                 0        0    0         0    0         0        0    0
J CD FIC                 0        1 -100         0    0         1        0  100
J CD NFC                 1        0  100         0  100         1        0  100
J DVD FIC                1        7  -86         3  -67         9        3  200
J DVD NFC                0        0    0         0    0         0        0    0
J GRA FIC                3        8  -63        17  -83        18       17    5
J GRA NFC                1        1    0         0  100         3        0  100
J KIT NFC                0        0    0         0    0         0        0    0
J BLU-RAY FIC            1        0  100         0  100         1        0  100
J BLU-RAY NFC            0        0    0         0    0         0        0    0
J SERIAL MAG             0        2 -100         0    0         3        0  100
J STR VID FIC            0        0    0         0    0         0        0    0
J DWN AUD MUS            0        0    0         0    0         0        0    0
J CD MUS                 0        4 -100         0    0         4        0  100
J SPA DWN AUD FIC        0        0    0         0    0         0        0    0
J SPA DWN AUD MUS        0        0    0         0    0         0        0    0
J SPA DWN AUD NFC        0        0    0         0    0         0        0    0
J SPA DWN BK FIC         0        0    0         0    0         0        0    0
J SPA DWN BK NFC         0        0    0         0    0         0        0    0
J SPA DWN VID FIC        0        0    0         0    0         0        0    0
J SPA DWN VID NFC        0        0    0         0    0         0        0    0
J SPA ELE BK FIC         0        0    0         0    0         0        0    0
J SPA ELE BK NFC         0        0    0         0    0         0        0    0
J SPA BK FIC             0        0    0         0    0         0        0    0
J SPA BK NFC             3        2   50         0  100         6        0  100
J SPA CD FIC             0        0    0         0    0         0        0    0
J SPA CD NFC             0        0    0         0    0         0        0    0
J SPA DWN FIC            0        0    0         0    0         0        0    0
J SPA DWN NFC            0        0    0         0    0         0        0    0
J SPA GRA FIC            0        0    0         0    0         0        0    0
J SPA GRA NFC            0        0    0         0    0         0        0    0
J SPA STR VID FIC        0        0    0         0    0         0        0    0
J SPA STR VID NFC        0        0    0         0    0         0        0    0
Y DWN AUD FIC            0        0    0         0    0         0        0    0
Y DWN AUD NFC            0        0    0         0    0         0        0    0
Y DWN BK FIC             0        0    0         0    0         0        0    0
Y DWN BK NFC             0        0    0         0    0         0        0    0
Y ELE BK FIC             0        0    0         0    0         0        0    0
Y ELE BK NFC             0        0    0         0    0         0        0    0
Y BK BAG                 0        0    0         0    0         0        0    0
Y BK BIO                 0        2 -100         0    0         4        0  100
Y BK FIC                 4        2  100         0  100         7        0  100
Y BK NFC                 1        9  -89         0  100        14        0  100
Y BK OVR NFC             0        0    0         0    0         0        0    0
Y BK REF                 0        0    0         0    0         0        0    0
Y BK LC REF              0        0    0         0    0         0        0    0
Y CD FIC                 0        0    0         0    0         0        0    0
Y CD NFC                 0        0    0         0    0         0        0    0
Y DVD ANIME              0        0    0         0    0         0        0    0
Y GRA NFC                5        2  150         3   66         8        3  166
Y BLU-RAY ANI            0        0    0         0    0         0        0    0
Y SERIAL MAG             0        0    0         0    0         0        0    0
Y SPA DWN AUD FIC        0        0    0         0    0         0        0    0
Y SPA DWN AUD NFC        0        0    0         0    0         0        0    0
Y SPA DWN BK FIC         0        0    0         0    0         0        0    0
Y SPA DWN BK NFC         0        0    0         0    0         0        0    0
Y SPA ELE BK FIC         0        0    0         0    0         0        0    0
Y SPA ELE BK NFC         0        0    0         0    0         0        0    0
Y SPA BK FIC             0        0    0         0    0         1        0  100
Y SPA BK NFC             0        0    0         0    0         0        0    0
Y SPA CD FIC             0        0    0         0    0         0        0    0
Y SPA CD NFC             0        0    0         0    0         0        0    0
Y SPA GRA NFC            3        0  100         0  100         3        0  100
WPL Adventure Pas        0        0    0         0    0         0        0    0
Z DISCONTINUED           0        0    0         0    0         0        0    0
Z FAST ADD               0        0    0         0    0         0        0    0
Z FRCC ILL               0        0    0         0    0         0        0    0
Z ON ORDER               0        0    0         0    0         0        0    0
Z ROCKY FLATS            0        0    0         0    0         0        0    0
Z STAFF USE              0        0    0         0    0         0        0    0
Z WPL ILL                0        0    0         0    0         0        0    0
Z WEST READS             0        0    0         0    0         0        0    0
-----             -------- -------- ----  -------- ----  -------- -------- ----
Total                  303      327   -8        85  256       767      107  616


Circ: BStat

Description       Mar 2022 Feb 2022 %chg  Mar 2021 %chg  2022 YTD 2021 YTD %chg
----------------- -------- -------- ----  -------- ----  -------- -------- ----
Adult (16+)           5106     4112   24      3950   29     13190     8460   55
Child (0-15)           672      398   68       222  202      1433      320  347
Female                 961      850   13       845   13      2633     1604   64
Male                   285      223   27       204   39       787      475   65
Other                    3        5  -40         1  200        13        3  333
Unknown                  3        9  -67         0  100        18        0  100
-----             -------- -------- ----  -------- ----  -------- -------- ----
Total                 7030     5597   25      5222   34     18074    10862   66


Circ: BType

Description       Mar 2022 Feb 2022 %chg  Mar 2021 %chg  2022 YTD 2021 YTD %chg
----------------- -------- -------- ----  -------- ----  -------- -------- ----
Resident              3241     2598   24      2370   36      8198     5172   58
City Staff               2        3  -34         2    0         6        2  200
FRCC Faculty             0        1 -100         0    0         1        0  100
FRCC Online Stude        0        0    0         0    0         0        0    0
ILL                      0        0    0         1 -100         0        1 -100
FRCC Local               0        0    0         5 -100         0        5 -100
Non-Resident          2351     1747   34      1408   66      5873     2823  108
WPL Online Patron        0        0    0         0    0         0        0    0
FRCC Staff               0        0    0         0    0         0        0    0
Library Staff          182      158   15       391  -54       565      804  -30
FRCC Student             5       12  -59         6  -17        17        6  183
-----             -------- -------- ----  -------- ----  -------- -------- ----
Total                 5781     4519   27      4183   38     14660     8813   66