Monthly Activity Report - By Day-of-week for Apr 2024
             -----------------------------------------------------

Locations on this report: Irving Street Library




Checkout

                 SUN     MON     TUE     WED     THR     FRI     SAT     TOTAL
------------------------------------------------------------------------------
12:00AM            0       0       3       2       0       0       0         5
01:00AM            0       0       0       2       0       0       0         2
02:00AM            0       0       0       0       0       0       0         0
03:00AM            0       0       0       0       0       0       0         0
04:00AM            0       0       0       0       0       0       0         0
05:00AM            0       1       2       0       1      15       0        19
06:00AM            5       3       5       1      14       0       0        28
07:00AM            4       8       7       8       4       3       1        35
08:00AM            3       4       5      32       6      17      12        79
09:00AM            8      65     111      86      49      54       7       380
10:00AM           23     181     186      86      73     128      12       689
11:00AM           28      99     170      63      54      84      15       513
12:00PM           24     191     127     119      69      68      14       612
01:00PM          129     171      79     123      62     154     110       828
02:00PM          161     234      74      76     111      88     185       929
03:00PM          175     190      94      91      73     110     119       852
04:00PM          161     221     139     144     274     198     123      1260
05:00PM            4     195     198      53      17       1       5       473
06:00PM            6      74     106      45       3      10      20       264
07:00PM            1     138      93      28       0       7      13       280
08:00PM           11       3      10       2       4       3      13        46
09:00PM            7       3       2       6      17       2       2        39
10:00PM           10      46       7       3       0       0       1        67
11:00PM            0       3       3       0       0       9       0        15
------------------------------------------------------------------------------
TOTAL            760    1830    1421     970     831     951     652      7415


Checkout Stock Rotation

                 SUN     MON     TUE     WED     THR     FRI     SAT     TOTAL
------------------------------------------------------------------------------
12:00AM            0       0       0       0       0       0       0         0
01:00AM            0       0       0       0       0       0       0         0
02:00AM            0       0       0       0       0       0       0         0
03:00AM            0       0       0       0       0       0       0         0
04:00AM            0       0       0       0       0       0       0         0
05:00AM            0       0       0       0       0       0       0         0
06:00AM            0       0       0       0       0       0       0         0
07:00AM            0       0       0       0       0       0       0         0
08:00AM            0       0       0       0       0       0       0         0
09:00AM            0       0       0       0       0       0       0         0
10:00AM            0       0       0       0       0       0       0         0
11:00AM            0       0       0       0       0       0       0         0
12:00PM            0       0       0       0       0       0       0         0
01:00PM            0       0       0       0       0       0       0         0
02:00PM            0       0       0       0       0       0       0         0
03:00PM            0       0       0       0       0       0       0         0
04:00PM            0       0       0       0       0       0       0         0
05:00PM            0       0       0       0       0       0       0         0
06:00PM            0       0       0       0       0       0       0         0
07:00PM            0       0       0       0       0       0       0         0
08:00PM            0       0       0       0       0       0       0         0
09:00PM            0       0       0       0       0       0       0         0
10:00PM            0       0       0       0       0       0       0         0
11:00PM            0       0       0       0       0       0       0         0
------------------------------------------------------------------------------
TOTAL              0       0       0       0       0       0       0         0


Checkin

                 SUN     MON     TUE     WED     THR     FRI     SAT     TOTAL
------------------------------------------------------------------------------
12:00AM            0       0       3       2       0       0       0         5
01:00AM            0       0       0       2       0       0       0         2
02:00AM            0       0       0       0       0       0       0         0
03:00AM            0       0       0       0       0       0       0         0
04:00AM            0       0       0       0       0       0       0         0
05:00AM            0       1       2       0       1      15       0        19
06:00AM            5       3       5       1      14       0       0        28
07:00AM            4       8       7       8       4       3       1        35
08:00AM            3     126      26      49      32      57      12       305
09:00AM            8     157     153     109      49      83       7       566
10:00AM           23     157     212     110      50      70      12       634
11:00AM           28     149     134      76      21      37      14       459
12:00PM          152     146     145     112      69     116      88       828
01:00PM          108     188      80     149      70      79     133       807
02:00PM          161     133      79      68     107     118     154       820
03:00PM          152     194      99     153     147     118     107       970
04:00PM           72     133      91      57     149      83      56       641
05:00PM            4     167     137      53      12       1       8       382
06:00PM            6      99      82      43       3      10      20       263
07:00PM            1      51      55      14       0       7      13       141
08:00PM           11       3      10       2       4       3      13        46
09:00PM            7       3       2       6      17       2       2        39
10:00PM           10      46       7       3       0       0       1        67
11:00PM            0       3       3       0       0       9       0        15
------------------------------------------------------------------------------
TOTAL            755    1767    1332    1017     749     811     641      7072


Holds Placed

                 SUN     MON     TUE     WED     THR     FRI     SAT     TOTAL
------------------------------------------------------------------------------
12:00AM            0       0       0       0       0       0       0         0
01:00AM            0       0       0       0       0       0       0         0
02:00AM            0       0       0       0       0       0       0         0
03:00AM            0       0       0       0       0       0       0         0
04:00AM            0       0       0       0       0       0       0         0
05:00AM            0       0       0       0       0       0       0         0
06:00AM            0       0       0       0       0       0       0         0
07:00AM            0       0       0       0       0       0       0         0
08:00AM            0       0       0       0       0       0       0         0
09:00AM            0       0       0       0       0       0       0         0
10:00AM            0       0       0       0       0       0       0         0
11:00AM            0       0       0       0       0       0       0         0
12:00PM            0       0       0       0       0       0       0         0
01:00PM            0       0       0       0       0       0       0         0
02:00PM            0       0       0       0       0       0       0         0
03:00PM            0       0       0       0       0       0       0         0
04:00PM            0       0       0       0       0       0       0         0
05:00PM            0       0       0       0       0       0       0         0
06:00PM            0       0       0       0       0       0       0         0
07:00PM            0       0       0       0       0       0       0         0
08:00PM            0       0       0       0       0       0       0         0
09:00PM            0       0       0       0       0       0       0         0
10:00PM            0       0       0       0       0       0       0         0
11:00PM            0       0       0       0       0       0       0         0
------------------------------------------------------------------------------
TOTAL              0       0       0       0       0       0       0         0


Holds Resolved

                 SUN     MON     TUE     WED     THR     FRI     SAT     TOTAL
------------------------------------------------------------------------------
12:00AM            0       0       0       0       0       0       0         0
01:00AM            0       0       0       0       0       0       0         0
02:00AM            0       0       0       0       0       0       0         0
03:00AM            0       0       0       0       0       0       0         0
04:00AM            0       0       0       0       0       0       0         0
05:00AM            0       0       0       0       0       0       0         0
06:00AM            0       0       0       0       0       0       0         0
07:00AM            0       5       0       0       5       0       0        10
08:00AM            0       1       0       0       3       0       0         4
09:00AM            0       9      23       4       4       4       0        44
10:00AM            0       5      16       3      11       8       0        43
11:00AM            0      17      31       5       6      18       0        77
12:00PM            6      13      12      19      13       7       0        70
01:00PM           11      13       4       7       8      10      15        68
02:00PM           11      46      11       3      13       8      13       105
03:00PM            9      16       8       9       6      10       6        64
04:00PM           28      37      15      10      14      26       1       131
05:00PM            0      29      11       5       0       0       0        45
06:00PM            0       8       6       4       0       0       0        18
07:00PM            1       2       0       1       0       0       0         4
08:00PM            0       0       0       0       0       0       0         0
09:00PM            0       0       0       0       0       0       0         0
10:00PM            0       0       0       0       0       0       0         0
11:00PM            1      35      18       3      13      12       8        90
------------------------------------------------------------------------------
TOTAL             67     236     155      73      96     103      43       773