Monthly Report - Overview for Nov 2011
                     --------------------------------------

Locations on this report: Irving Street Library




Checkout

Description       Nov 2011 Oct 2011 %chg  Nov 2010 %chg  2011 YTD 2010 YTD %chg
----------------- -------- -------- ----  -------- ----  -------- -------- ----
1st Time             16202    16724   -4     18686  -14    195576   229910  -15
Phone Renewal         1153     1295  -11      1003   14     12344    11451    7
Renewal                344      370   -8       923  -63      5292    10522  -50
Opac Renewal          1332     2404  -45      2046  -35     23912    25440   -7
Offline 1st Time         0        0    0         0    0         0        0    0
Offline Renewal          0        0    0         0    0         0        0    0
-----             -------- -------- ----  -------- ----  -------- -------- ----
Total                19031    20793   -9     22658  -17    237124   277323  -15


Checkout Stock Rotation

Description       Nov 2011 Oct 2011 %chg  Nov 2010 %chg  2011 YTD 2010 YTD %chg
----------------- -------- -------- ----  -------- ----  -------- -------- ----
bad: "ckostk",1          0        0    0         0    0         0        0    0
bad: "ckostk",2          0        0    0         0    0         0        0    0
bad: "ckostk",3          0        0    0         0    0         0        0    0
bad: "ckostk",4          0        0    0         0    0         0        0    0
bad: "ckostk",5          0        0    0         0    0         0        0    0
bad: "ckostk",6          0        0    0         0    0         0        0    0
-----             -------- -------- ----  -------- ----  -------- -------- ----
Total                    0        0    0         0    0         0        0    0


Checkin

Description       Nov 2011 Oct 2011 %chg  Nov 2010 %chg  2011 YTD 2010 YTD %chg
----------------- -------- -------- ----  -------- ----  -------- -------- ----
Normal               16699    18006   -8     19743  -16    205094   240635  -15
Late                  2728     3009  -10      3719  -27     34452    40343  -15
Offline Normal           0        0    0         0    0         0        0    0
Offline Late             0        0    0         0    0         0        0    0
-----             -------- -------- ----  -------- ----  -------- -------- ----
Total                19427    21015   -8     23462  -18    239546   280978  -15


Requests Placed

Description       Nov 2011 Oct 2011 %chg  Nov 2010 %chg  2011 YTD 2010 YTD %chg
----------------- -------- -------- ----  -------- ----  -------- -------- ----
Placed                 670      822  -19       747  -11      8923    11285  -21
-----             -------- -------- ----  -------- ----  -------- -------- ----
Total                  670      822  -19       747  -11      8923    11285  -21


Requests Resolved

Description       Nov 2011 Oct 2011 %chg  Nov 2010 %chg  2011 YTD 2010 YTD %chg
----------------- -------- -------- ----  -------- ----  -------- -------- ----
Cancelled               13       11   18        19  -32       240      262   -9
Filled                3172     3396   -7      3998  -21     41076    49612  -18
Expired                  1        0  100         0  100         1        0  100
-----             -------- -------- ----  -------- ----  -------- -------- ----
Total                 3186     3407   -7      4017  -21     41317    49874  -18


Holds Resolved

Description       Nov 2011 Oct 2011 %chg  Nov 2010 %chg  2011 YTD 2010 YTD %chg
----------------- -------- -------- ----  -------- ----  -------- -------- ----
Picked Up             1466     1501   -3      1641  -11     18300    21163  -14
Cancelled                3        0  100         0  100         3        0  100
Expired                137        0  100         0  100       137        0  100
-----             -------- -------- ----  -------- ----  -------- -------- ----
Total                 1606     1501    6      1641   -3     18440    21163  -13


Overdues

Description       Nov 2011 Oct 2011 %chg  Nov 2010 %chg  2011 YTD 2010 YTD %chg
----------------- -------- -------- ----  -------- ----  -------- -------- ----
1st Notice              44       55  -20        81  -46       918      990   -8
2nd Notice              26       45  -43        52  -50       562      545    3
Notice # 0             342      334    2       430  -21      3458     3750   -8
-----             -------- -------- ----  -------- ----  -------- -------- ----
Total                  412      434   -6       563  -27      4938     5285   -7


Borrower Delta

Description       Nov 2011 Oct 2011 %chg  Nov 2010 %chg  2011 YTD 2010 YTD %chg
----------------- -------- -------- ----  -------- ----  -------- -------- ----
New (Manual)           302      351  -14       373  -20      3864     4302  -11
Deleted (Manual)         4        7  -43        22  -82       104      122  -15
New (Batch)              0        0    0         0    0         0        0    0
Deleted (Batch)          0        0    0         0    0      3683     1939   89
-----             -------- -------- ----  -------- ----  -------- -------- ----
Total                  306      358  -15       395  -23      7651     6363   20


Bib Delta

Description       Nov 2011 Oct 2011 %chg  Nov 2010 %chg  2011 YTD 2010 YTD %chg
----------------- -------- -------- ----  -------- ----  -------- -------- ----
New (Manual)             2        3  -34         2    0        31       24   29
Deleted (Manual)        60       57    5        77  -23       681      715   -5
New (Batch)              0        0    0         0    0         0        0    0
Deleted (Batch)          0        0    0         0    0         0        0    0
-----             -------- -------- ----  -------- ----  -------- -------- ----
Total                   62       60    3        79  -22       712      739   -4


Auth Delta

Description       Nov 2011 Oct 2011 %chg  Nov 2010 %chg  2011 YTD 2010 YTD %chg
----------------- -------- -------- ----  -------- ----  -------- -------- ----
New (Manual)             0        0    0         0    0         0        0    0
Deleted (Manual)         0        0    0         0    0         0        0    0
New (Batch)              0        0    0         0    0         0        0    0
Deleted (Batch)          0        0    0         0    0         0        0    0
-----             -------- -------- ----  -------- ----  -------- -------- ----
Total                    0        0    0         0    0         0        0    0


Item Delta

Description       Nov 2011 Oct 2011 %chg  Nov 2010 %chg  2011 YTD 2010 YTD %chg
----------------- -------- -------- ----  -------- ----  -------- -------- ----
New (Manual)             2        3  -34         2    0        31       24   29
Deleted (Manual)        60       57    5        77  -23       681      715   -5
New (Batch)              0        0    0         0    0         0        0    0
Deleted (Batch)          0        0    0         0    0         0        0    0
-----             -------- -------- ----  -------- ----  -------- -------- ----
Total                   62       60    3        79  -22       712      739   -4


Acquisitions Activities

Description       Nov 2011 Oct 2011 %chg  Nov 2010 %chg  2011 YTD 2010 YTD %chg
----------------- -------- -------- ----  -------- ----  -------- -------- ----
Lines Ordered            0        0    0         0    0         0        0    0
Items Ordered            0        0    0         0    0         0        0    0
Lines Received           0        0    0         0    0         0        0    0
Items Rcvd by Ven        0        0    0         0    0         0        0    0
Claims                   0        0    0         0    0         0        0    0
-----             -------- -------- ----  -------- ----  -------- -------- ----
Total                    0        0    0         0    0         0        0    0