Monthly Report - Overview for Dec 2011
                     --------------------------------------

Locations on this report: Irving Street Library




Checkout

Description       Dec 2011 Nov 2011 %chg  Dec 2010 %chg  2011 YTD 2010 YTD %chg
----------------- -------- -------- ----  -------- ----  -------- -------- ----
1st Time             14491    16202  -11     16758  -14    210067   246668  -15
Phone Renewal         1025     1153  -12      1098   -7     13369    12549    6
Renewal                313      344  -10       703  -56      5605    11225  -51
Opac Renewal            58     1332  -96      2048  -98     23970    27488  -13
Offline 1st Time         0        0    0         0    0         0        0    0
Offline Renewal          0        0    0         0    0         0        0    0
-----             -------- -------- ----  -------- ----  -------- -------- ----
Total                15887    19031  -17     20607  -23    253011   297930  -16


Checkout Stock Rotation

Description       Dec 2011 Nov 2011 %chg  Dec 2010 %chg  2011 YTD 2010 YTD %chg
----------------- -------- -------- ----  -------- ----  -------- -------- ----
bad: "ckostk",1          0        0    0         0    0         0        0    0
bad: "ckostk",2          0        0    0         0    0         0        0    0
bad: "ckostk",3          0        0    0         0    0         0        0    0
bad: "ckostk",4          0        0    0         0    0         0        0    0
bad: "ckostk",5          0        0    0         0    0         0        0    0
bad: "ckostk",6          0        0    0         0    0         0        0    0
-----             -------- -------- ----  -------- ----  -------- -------- ----
Total                    0        0    0         0    0         0        0    0


Checkin

Description       Dec 2011 Nov 2011 %chg  Dec 2010 %chg  2011 YTD 2010 YTD %chg
----------------- -------- -------- ----  -------- ----  -------- -------- ----
Normal               14032    16699  -16     18334  -24    219126   258969  -16
Late                  2735     2728    0      3654  -26     37187    43997  -16
Offline Normal           0        0    0         0    0         0        0    0
Offline Late             0        0    0         0    0         0        0    0
-----             -------- -------- ----  -------- ----  -------- -------- ----
Total                16767    19427  -14     21988  -24    256313   302966  -16


Requests Placed

Description       Dec 2011 Nov 2011 %chg  Dec 2010 %chg  2011 YTD 2010 YTD %chg
----------------- -------- -------- ----  -------- ----  -------- -------- ----
Placed                 553      670  -18       662  -17      9476    11947  -21
-----             -------- -------- ----  -------- ----  -------- -------- ----
Total                  553      670  -18       662  -17      9476    11947  -21


Requests Resolved

Description       Dec 2011 Nov 2011 %chg  Dec 2010 %chg  2011 YTD 2010 YTD %chg
----------------- -------- -------- ----  -------- ----  -------- -------- ----
Cancelled               24       13   84        22    9       264      284   -8
Filled                3081     3172   -3      3521  -13     44157    53133  -17
Expired                  6        1  500         0  100         7        0  100
-----             -------- -------- ----  -------- ----  -------- -------- ----
Total                 3111     3186   -3      3543  -13     44428    53417  -17


Holds Resolved

Description       Dec 2011 Nov 2011 %chg  Dec 2010 %chg  2011 YTD 2010 YTD %chg
----------------- -------- -------- ----  -------- ----  -------- -------- ----
Picked Up             1548     1466    5      1656   -7     19848    22819  -14
Cancelled                8        3  166         0  100        11        0  100
Expired                225      137   64         0  100       362        0  100
-----             -------- -------- ----  -------- ----  -------- -------- ----
Total                 1781     1606   10      1656    7     20221    22819  -12


Overdues

Description       Dec 2011 Nov 2011 %chg  Dec 2010 %chg  2011 YTD 2010 YTD %chg
----------------- -------- -------- ----  -------- ----  -------- -------- ----
1st Notice              71       44   61        69    2       989     1059   -7
2nd Notice              35       26   34        22   59       597      567    5
Notice # 0             293      342  -15       253   15      3751     4003   -7
-----             -------- -------- ----  -------- ----  -------- -------- ----
Total                  399      412   -4       344   15      5337     5629   -6


Borrower Delta

Description       Dec 2011 Nov 2011 %chg  Dec 2010 %chg  2011 YTD 2010 YTD %chg
----------------- -------- -------- ----  -------- ----  -------- -------- ----
New (Manual)           253      302  -17       288  -13      4117     4590  -11
Deleted (Manual)         6        4   50         9  -34       110      131  -17
New (Batch)              0        0    0         0    0         0        0    0
Deleted (Batch)          0        0    0         0    0      3683     1939   89
-----             -------- -------- ----  -------- ----  -------- -------- ----
Total                  259      306  -16       297  -13      7910     6660   18


Bib Delta

Description       Dec 2011 Nov 2011 %chg  Dec 2010 %chg  2011 YTD 2010 YTD %chg
----------------- -------- -------- ----  -------- ----  -------- -------- ----
New (Manual)             2        2    0         3  -34        33       27   22
Deleted (Manual)        46       60  -24        64  -29       727      779   -7
New (Batch)              0        0    0         0    0         0        0    0
Deleted (Batch)          0        0    0         0    0         0        0    0
-----             -------- -------- ----  -------- ----  -------- -------- ----
Total                   48       62  -23        67  -29       760      806   -6


Auth Delta

Description       Dec 2011 Nov 2011 %chg  Dec 2010 %chg  2011 YTD 2010 YTD %chg
----------------- -------- -------- ----  -------- ----  -------- -------- ----
New (Manual)             0        0    0         0    0         0        0    0
Deleted (Manual)         0        0    0         0    0         0        0    0
New (Batch)              0        0    0         0    0         0        0    0
Deleted (Batch)          0        0    0         0    0         0        0    0
-----             -------- -------- ----  -------- ----  -------- -------- ----
Total                    0        0    0         0    0         0        0    0


Item Delta

Description       Dec 2011 Nov 2011 %chg  Dec 2010 %chg  2011 YTD 2010 YTD %chg
----------------- -------- -------- ----  -------- ----  -------- -------- ----
New (Manual)             2        2    0         3  -34        33       27   22
Deleted (Manual)        46       60  -24        64  -29       727      779   -7
New (Batch)              0        0    0         0    0         0        0    0
Deleted (Batch)          0        0    0         0    0         0        0    0
-----             -------- -------- ----  -------- ----  -------- -------- ----
Total                   48       62  -23        67  -29       760      806   -6


Acquisitions Activities

Description       Dec 2011 Nov 2011 %chg  Dec 2010 %chg  2011 YTD 2010 YTD %chg
----------------- -------- -------- ----  -------- ----  -------- -------- ----
Lines Ordered            0        0    0         0    0         0        0    0
Items Ordered            0        0    0         0    0         0        0    0
Lines Received           0        0    0         0    0         0        0    0
Items Rcvd by Ven        0        0    0         0    0         0        0    0
Claims                   0        0    0         0    0         0        0    0
-----             -------- -------- ----  -------- ----  -------- -------- ----
Total                    0        0    0         0    0         0        0    0