Monthly Report - Overview for Feb 2012
                     --------------------------------------

Locations on this report: Irving Street Library




Checkout

Description       Feb 2012 Jan 2012 %chg  Feb 2011 %chg  2012 YTD 2011 YTD %chg
----------------- -------- -------- ----  -------- ----  -------- -------- ----
1st Time             16032    17648  -10     16359   -2     33680    34616   -3
Phone Renewal         1142     1034   10      1262  -10      2176     2051    6
Renewal                296      332  -11       983  -70       628     1587  -61
Opac Renewal           113      100   13      2087  -95       213     4102  -95
Offline 1st Time         0        0    0         0    0         0        0    0
Offline Renewal          0        0    0         0    0         0        0    0
-----             -------- -------- ----  -------- ----  -------- -------- ----
Total                17583    19114   -9     20691  -16     36697    42356  -14


Checkout Stock Rotation

Description       Feb 2012 Jan 2012 %chg  Feb 2011 %chg  2012 YTD 2011 YTD %chg
----------------- -------- -------- ----  -------- ----  -------- -------- ----
1st Time                 0        0    0         0    0         0        0    0
Phone Renewal            0        0    0         0    0         0        0    0
Renewal                  0        0    0         0    0         0        0    0
Opac Renewal             0        0    0         0    0         0        0    0
Offline 1st Time         0        0    0         0    0         0        0    0
Offline Renewal          0        0    0         0    0         0        0    0
-----             -------- -------- ----  -------- ----  -------- -------- ----
Total                    0        0    0         0    0         0        0    0


Checkin

Description       Feb 2012 Jan 2012 %chg  Feb 2011 %chg  2012 YTD 2011 YTD %chg
----------------- -------- -------- ----  -------- ----  -------- -------- ----
Normal               14535    16440  -12     17214  -16     30975    34864  -12
Late                  2788     2622    6      3526  -21      5410     6832  -21
Offline Normal           0        0    0         0    0         0        0    0
Offline Late             0        0    0         0    0         0        0    0
-----             -------- -------- ----  -------- ----  -------- -------- ----
Total                17323    19062  -10     20740  -17     36385    41696  -13


Requests Placed

Description       Feb 2012 Jan 2012 %chg  Feb 2011 %chg  2012 YTD 2011 YTD %chg
----------------- -------- -------- ----  -------- ----  -------- -------- ----
Placed                 740      669   10       706    4      1409     1517   -8
-----             -------- -------- ----  -------- ----  -------- -------- ----
Total                  740      669   10       706    4      1409     1517   -8


Requests Resolved

Description       Feb 2012 Jan 2012 %chg  Feb 2011 %chg  2012 YTD 2011 YTD %chg
----------------- -------- -------- ----  -------- ----  -------- -------- ----
Cancelled               26       30  -14        12  116        56       51    9
Filled                3230     3439   -7      3412   -6      6669     7465  -11
Expired                  7        2  250         0  100         9        0  100
-----             -------- -------- ----  -------- ----  -------- -------- ----
Total                 3263     3471   -6      3424   -5      6734     7516  -11


Holds Resolved

Description       Feb 2012 Jan 2012 %chg  Feb 2011 %chg  2012 YTD 2011 YTD %chg
----------------- -------- -------- ----  -------- ----  -------- -------- ----
Picked Up             1469     1537   -5      1604   -9      3006     3311  -10
Cancelled                2        4  -50         0  100         6        0  100
Expired                281      240   17         0  100       521        0  100
-----             -------- -------- ----  -------- ----  -------- -------- ----
Total                 1752     1781   -2      1604    9      3533     3311    6


Overdues

Description       Feb 2012 Jan 2012 %chg  Feb 2011 %chg  2012 YTD 2011 YTD %chg
----------------- -------- -------- ----  -------- ----  -------- -------- ----
1st Notice             146       43  239       112   30       189      209  -10
2nd Notice              75       30  150        42   78       105      106   -1
Notice # 0             159      254  -38       213  -26       413      542  -24
-----             -------- -------- ----  -------- ----  -------- -------- ----
Total                  380      327   16       367    3       707      857  -18


Borrower Delta

Description       Feb 2012 Jan 2012 %chg  Feb 2011 %chg  2012 YTD 2011 YTD %chg
----------------- -------- -------- ----  -------- ----  -------- -------- ----
New (Manual)           286      396  -28       324  -12       682      714   -5
Deleted (Manual)        12       13   -8         9   33        25       17   47
New (Batch)              0        0    0         0    0         0        0    0
Deleted (Batch)          0        0    0         0    0         0        0    0
-----             -------- -------- ----  -------- ----  -------- -------- ----
Total                  298      409  -28       333  -11       707      731   -4


Bib Delta

Description       Feb 2012 Jan 2012 %chg  Feb 2011 %chg  2012 YTD 2011 YTD %chg
----------------- -------- -------- ----  -------- ----  -------- -------- ----
New (Manual)             3        4  -25         0  100         7        2  250
Deleted (Manual)        54       64  -16        64  -16       118      105   12
New (Batch)              0        0    0         0    0         0        0    0
Deleted (Batch)          0        0    0         0    0         0        0    0
-----             -------- -------- ----  -------- ----  -------- -------- ----
Total                   57       68  -17        64  -11       125      107   16


Auth Delta

Description       Feb 2012 Jan 2012 %chg  Feb 2011 %chg  2012 YTD 2011 YTD %chg
----------------- -------- -------- ----  -------- ----  -------- -------- ----
New (Manual)             0        0    0         0    0         0        0    0
Deleted (Manual)         0        0    0         0    0         0        0    0
New (Batch)              0        0    0         0    0         0        0    0
Deleted (Batch)          0        0    0         0    0         0        0    0
-----             -------- -------- ----  -------- ----  -------- -------- ----
Total                    0        0    0         0    0         0        0    0


Item Delta

Description       Feb 2012 Jan 2012 %chg  Feb 2011 %chg  2012 YTD 2011 YTD %chg
----------------- -------- -------- ----  -------- ----  -------- -------- ----
New (Manual)             4        4    0         0  100         8        2  300
Deleted (Manual)        54       64  -16        64  -16       118      105   12
New (Batch)              0        0    0         0    0         0        0    0
Deleted (Batch)          0        0    0         0    0         0        0    0
-----             -------- -------- ----  -------- ----  -------- -------- ----
Total                   58       68  -15        64  -10       126      107   17


Acquisitions Activities

Description       Feb 2012 Jan 2012 %chg  Feb 2011 %chg  2012 YTD 2011 YTD %chg
----------------- -------- -------- ----  -------- ----  -------- -------- ----
Lines Ordered            0        0    0         0    0         0        0    0
Items Ordered            0        0    0         0    0         0        0    0
Lines Received           0        0    0         0    0         0        0    0
Items Rcvd by Ven        0        0    0         0    0         0        0    0
Claims                   0        0    0         0    0         0        0    0
-----             -------- -------- ----  -------- ----  -------- -------- ----
Total                    0        0    0         0    0         0        0    0