Monthly Report - Overview for Feb 2014
                     --------------------------------------

Locations on this report: Irving Street Library




Checkout

Description       Feb 2014 Jan 2014 %chg  Feb 2013 %chg  2014 YTD 2013 YTD %chg
----------------- -------- -------- ----  -------- ----  -------- -------- ----
1st Time             12959    13855   -7     15120  -15     26814    30772  -13
Phone Renewal         1088     1023    6      1083    0      2111     2155   -3
Renewal                358      357    0       345    3       715      705    1
Opac Renewal          1958     2112   -8        49 3895      4070      115 3439
Offline 1st Time         0        0    0         0    0         0        0    0
Offline Renewal          0        0    0         0    0         0        0    0
-----             -------- -------- ----  -------- ----  -------- -------- ----
Total                16363    17347   -6     16597   -2     33710    33747   -1


Checkout Stock Rotation

Description       Feb 2014 Jan 2014 %chg  Feb 2013 %chg  2014 YTD 2013 YTD %chg
----------------- -------- -------- ----  -------- ----  -------- -------- ----
1st Time                 0        0    0         0    0         0        0    0
Phone Renewal            0        0    0         0    0         0        0    0
Renewal                  0        0    0         0    0         0        0    0
Opac Renewal             0        0    0         0    0         0        0    0
Offline 1st Time         0        0    0         0    0         0        0    0
Offline Renewal          0        0    0         0    0         0        0    0
-----             -------- -------- ----  -------- ----  -------- -------- ----
Total                    0        0    0         0    0         0        0    0


Checkin

Description       Feb 2014 Jan 2014 %chg  Feb 2013 %chg  2014 YTD 2013 YTD %chg
----------------- -------- -------- ----  -------- ----  -------- -------- ----
Normal               13947    13883    0     13519    3     27830    27587    0
Late                  2587     2585    0      2356    9      5172     4917    5
Offline Normal           0        0    0         0    0         0        0    0
Offline Late             0        0    0         0    0         0        0    0
-----             -------- -------- ----  -------- ----  -------- -------- ----
Total                16534    16468    0     15875    4     33002    32504    1


Requests Placed

Description       Feb 2014 Jan 2014 %chg  Feb 2013 %chg  2014 YTD 2013 YTD %chg
----------------- -------- -------- ----  -------- ----  -------- -------- ----
Placed                 557      605   -8       581   -5      1162     1119    3
-----             -------- -------- ----  -------- ----  -------- -------- ----
Total                  557      605   -8       581   -5      1162     1119    3


Requests Resolved

Description       Feb 2014 Jan 2014 %chg  Feb 2013 %chg  2014 YTD 2013 YTD %chg
----------------- -------- -------- ----  -------- ----  -------- -------- ----
Cancelled               15       25  -40        29  -49        40       52  -24
Filled                2403     2803  -15      2681  -11      5206     5780  -10
Expired                  1        1    0         1    0         2        2    0
-----             -------- -------- ----  -------- ----  -------- -------- ----
Total                 2419     2829  -15      2711  -11      5248     5834  -11


Holds Resolved

Description       Feb 2014 Jan 2014 %chg  Feb 2013 %chg  2014 YTD 2013 YTD %chg
----------------- -------- -------- ----  -------- ----  -------- -------- ----
Picked Up             1112     1218   -9      1328  -17      2330     2680  -14
Cancelled                1        3  -67         1    0         4        2  100
Expired                150      232  -36       211  -29       382      436  -13
-----             -------- -------- ----  -------- ----  -------- -------- ----
Total                 1263     1453  -14      1540  -18      2716     3118  -13


Overdues

Description       Feb 2014 Jan 2014 %chg  Feb 2013 %chg  2014 YTD 2013 YTD %chg
----------------- -------- -------- ----  -------- ----  -------- -------- ----
1st Notice              78       62   25        64   21       140      124   12
2nd Notice              36       48  -25        17  111        84       35  140
Notice # 0             164      333  -51       174   -6       497      474    4
-----             -------- -------- ----  -------- ----  -------- -------- ----
Total                  278      443  -38       255    9       721      633   13


Borrower Delta

Description       Feb 2014 Jan 2014 %chg  Feb 2013 %chg  2014 YTD 2013 YTD %chg
----------------- -------- -------- ----  -------- ----  -------- -------- ----
New (Manual)           236      269  -13       303  -23       505      620  -19
Deleted (Manual)         9        9    0         5   80        18       14   28
New (Batch)              0        0    0         0    0         0        0    0
Deleted (Batch)          0        0    0         0    0         0        0    0
-----             -------- -------- ----  -------- ----  -------- -------- ----
Total                  245      278  -12       308  -21       523      634  -18


Bib Delta

Description       Feb 2014 Jan 2014 %chg  Feb 2013 %chg  2014 YTD 2013 YTD %chg
----------------- -------- -------- ----  -------- ----  -------- -------- ----
New (Manual)             3        3    0         3    0         6        6    0
Deleted (Manual)        71       40   77        68    4       111      146  -24
New (Batch)              0        0    0         0    0         0        0    0
Deleted (Batch)          0        0    0         0    0         0        0    0
-----             -------- -------- ----  -------- ----  -------- -------- ----
Total                   74       43   72        71    4       117      152  -24


Auth Delta

Description       Feb 2014 Jan 2014 %chg  Feb 2013 %chg  2014 YTD 2013 YTD %chg
----------------- -------- -------- ----  -------- ----  -------- -------- ----
New (Manual)             0        0    0         0    0         0        0    0
Deleted (Manual)         0        0    0         0    0         0        0    0
New (Batch)              0        0    0         0    0         0        0    0
Deleted (Batch)          0        0    0         0    0         0        0    0
-----             -------- -------- ----  -------- ----  -------- -------- ----
Total                    0        0    0         0    0         0        0    0


Item Delta

Description       Feb 2014 Jan 2014 %chg  Feb 2013 %chg  2014 YTD 2013 YTD %chg
----------------- -------- -------- ----  -------- ----  -------- -------- ----
New (Manual)             3        3    0         3    0         6        6    0
Deleted (Manual)        71       40   77        68    4       111      144  -23
New (Batch)              0        0    0         0    0         0        0    0
Deleted (Batch)          0        0    0         0    0         0        0    0
-----             -------- -------- ----  -------- ----  -------- -------- ----
Total                   74       43   72        71    4       117      150  -22


Acquisitions Activities

Description       Feb 2014 Jan 2014 %chg  Feb 2013 %chg  2014 YTD 2013 YTD %chg
----------------- -------- -------- ----  -------- ----  -------- -------- ----
Lines Ordered            0        0    0         0    0         0        0    0
Items Ordered            0        0    0         0    0         0        0    0
Lines Received           0        0    0         0    0         0        0    0
Items Rcvd by Ven        0        0    0         0    0         0        0    0
Claims                   0        0    0         0    0         0        0    0
-----             -------- -------- ----  -------- ----  -------- -------- ----
Total                    0        0    0         0    0         0        0    0