Monthly Report - Overview for Mar 2016
                     --------------------------------------

Locations on this report: Irving Street Library




Checkout

Description       Mar 2016 Feb 2016 %chg  Mar 2015 %chg  2016 YTD 2015 YTD %chg
----------------- -------- -------- ----  -------- ----  -------- -------- ----
1st Time             11678    10721    8     13853  -16     34071    39349  -14
Phone Renewal          918      708   29       980   -7      2398     2635   -9
Renewal                506      463    9       656  -23      1428     1636  -13
Opac Renewal          2298     1893   21      2223    3      5922     6256   -6
Offline 1st Time         0        0    0         0    0         0        0    0
Offline Renewal          0        0    0         0    0         0        0    0
-----             -------- -------- ----  -------- ----  -------- -------- ----
Total                15400    13785   11     17712  -14     43819    49876  -13


Checkout Stock Rotation

Description       Mar 2016 Feb 2016 %chg  Mar 2015 %chg  2016 YTD 2015 YTD %chg
----------------- -------- -------- ----  -------- ----  -------- -------- ----
1st Time                 0        0    0         0    0         0        0    0
Phone Renewal            0        0    0         0    0         0        0    0
Renewal                  0        0    0         0    0         0        0    0
Opac Renewal             0        0    0         0    0         0        0    0
Offline 1st Time         0        0    0         0    0         0        0    0
Offline Renewal          0        0    0         0    0         0        0    0
-----             -------- -------- ----  -------- ----  -------- -------- ----
Total                    0        0    0         0    0         0        0    0


Checkin

Description       Mar 2016 Feb 2016 %chg  Mar 2015 %chg  2016 YTD 2015 YTD %chg
----------------- -------- -------- ----  -------- ----  -------- -------- ----
Normal               13229    11877   11     15507  -15     36493    42247  -14
Late                  2095     2060    1      2385  -13      6160     7094  -14
Offline Normal           0        0    0         0    0         0        0    0
Offline Late             0        0    0         0    0         0        0    0
-----             -------- -------- ----  -------- ----  -------- -------- ----
Total                15324    13937    9     17892  -15     42653    49341  -14


Requests Placed

Description       Mar 2016 Feb 2016 %chg  Mar 2015 %chg  2016 YTD 2015 YTD %chg
----------------- -------- -------- ----  -------- ----  -------- -------- ----
Placed                 409      451  -10       550  -26      1401     1510   -8
-----             -------- -------- ----  -------- ----  -------- -------- ----
Total                  409      451  -10       550  -26      1401     1510   -8


Requests Resolved

Description       Mar 2016 Feb 2016 %chg  Mar 2015 %chg  2016 YTD 2015 YTD %chg
----------------- -------- -------- ----  -------- ----  -------- -------- ----
Cancelled               14       20  -30        33  -58        54       71  -24
Filled                2345     2181    7      2572   -9      6819     7269   -7
Expired                  2        1  100         2    0         4        4    0
-----             -------- -------- ----  -------- ----  -------- -------- ----
Total                 2361     2202    7      2607  -10      6877     7344   -7


Holds Resolved

Description       Mar 2016 Feb 2016 %chg  Mar 2015 %chg  2016 YTD 2015 YTD %chg
----------------- -------- -------- ----  -------- ----  -------- -------- ----
Picked Up             1085      965   12      1201  -10      3087     3347   -8
Cancelled                1        3  -67         3  -67         4       12  -67
Expired                130      147  -12       201  -36       417      502  -17
-----             -------- -------- ----  -------- ----  -------- -------- ----
Total                 1216     1115    9      1405  -14      3508     3861  -10


Overdues

Description       Mar 2016 Feb 2016 %chg  Mar 2015 %chg  2016 YTD 2015 YTD %chg
----------------- -------- -------- ----  -------- ----  -------- -------- ----
1st Notice              76       62   22        58   31       216      214    0
2nd Notice              16       39  -59        39  -59        77      129  -41
Notice # 0             165      136   21       140   17       475      564  -16
-----             -------- -------- ----  -------- ----  -------- -------- ----
Total                  257      237    8       237    8       768      907  -16


Borrower Delta

Description       Mar 2016 Feb 2016 %chg  Mar 2015 %chg  2016 YTD 2015 YTD %chg
----------------- -------- -------- ----  -------- ----  -------- -------- ----
New (Manual)           211      229   -8       242  -13       678      738   -9
Deleted (Manual)         8       12  -34        13  -39        29       36  -20
New (Batch)              0        0    0         0    0         0        0    0
Deleted (Batch)          0        0    0         0    0         0        0    0
-----             -------- -------- ----  -------- ----  -------- -------- ----
Total                  219      241  -10       255  -15       707      774   -9


Bib Delta

Description       Mar 2016 Feb 2016 %chg  Mar 2015 %chg  2016 YTD 2015 YTD %chg
----------------- -------- -------- ----  -------- ----  -------- -------- ----
New (Manual)             4        6  -34         5  -20        27       22   22
Deleted (Manual)        68       87  -22        85  -20       218      219   -1
New (Batch)              0        0    0         0    0         1        0  100
Deleted (Batch)          0        0    0         0    0         0        0    0
-----             -------- -------- ----  -------- ----  -------- -------- ----
Total                   72       93  -23        90  -20       246      241    2


Auth Delta

Description       Mar 2016 Feb 2016 %chg  Mar 2015 %chg  2016 YTD 2015 YTD %chg
----------------- -------- -------- ----  -------- ----  -------- -------- ----
New (Manual)             0        0    0         0    0         0        0    0
Deleted (Manual)         0        0    0         0    0         0        0    0
New (Batch)              0        0    0         0    0         0        0    0
Deleted (Batch)          0        0    0         0    0         0        0    0
-----             -------- -------- ----  -------- ----  -------- -------- ----
Total                    0        0    0         0    0         0        0    0


Item Delta

Description       Mar 2016 Feb 2016 %chg  Mar 2015 %chg  2016 YTD 2015 YTD %chg
----------------- -------- -------- ----  -------- ----  -------- -------- ----
New (Manual)             4        6  -34         5  -20        27       22   22
Deleted (Manual)        68       87  -22        85  -20       218      219   -1
New (Batch)              0        0    0         0    0         0        0    0
Deleted (Batch)          0        0    0         0    0         0        0    0
-----             -------- -------- ----  -------- ----  -------- -------- ----
Total                   72       93  -23        90  -20       245      241    1


Acquisitions Activities

Description       Mar 2016 Feb 2016 %chg  Mar 2015 %chg  2016 YTD 2015 YTD %chg
----------------- -------- -------- ----  -------- ----  -------- -------- ----
Lines Ordered            0        0    0         0    0         0        0    0
Items Ordered            0        0    0         0    0         0        0    0
Lines Received           0        0    0         0    0         0        0    0
Items Rcvd by Ven        0        0    0         0    0         0        0    0
Claims                   0        0    0         0    0         0        0    0
-----             -------- -------- ----  -------- ----  -------- -------- ----
Total                    0        0    0         0    0         0        0    0