Monthly Report - Overview for Feb 2018
                     --------------------------------------

Locations on this report: Irving Street Library




Checkout

Description       Feb 2018 Jan 2018 %chg  Feb 2017 %chg  2018 YTD 2017 YTD %chg
----------------- -------- -------- ----  -------- ----  -------- -------- ----
1st Time              9451    11008  -15     11592  -19     20459    22970  -11
Phone Renewal          808      888  -10       767    5      1696     1387   22
Renewal                324      379  -15       716  -55       703     1371  -49
Opac Renewal          2119     1736   22      1842   15      3855     3728    3
Offline 1st Time         0        0    0         0    0         0        0    0
Offline Renewal          0        0    0         0    0         0        0    0
-----             -------- -------- ----  -------- ----  -------- -------- ----
Total                12702    14011  -10     14917  -15     26713    29456  -10


Checkout Stock Rotation

Description       Feb 2018 Jan 2018 %chg  Feb 2017 %chg  2018 YTD 2017 YTD %chg
----------------- -------- -------- ----  -------- ----  -------- -------- ----
1st Time                 0        0    0         0    0         0        0    0
Phone Renewal            0        0    0         0    0         0        0    0
Renewal                  0        0    0         0    0         0        0    0
Opac Renewal             0        0    0         0    0         0        0    0
Offline 1st Time         0        0    0         0    0         0        0    0
Offline Renewal          0        0    0         0    0         0        0    0
-----             -------- -------- ----  -------- ----  -------- -------- ----
Total                    0        0    0         0    0         0        0    0


Checkin

Description       Feb 2018 Jan 2018 %chg  Feb 2017 %chg  2018 YTD 2017 YTD %chg
----------------- -------- -------- ----  -------- ----  -------- -------- ----
Normal               10869    11083   -2     12209  -11     21952    23631   -8
Late                  1911     2211  -14      2097   -9      4122     4214   -3
Offline Normal           0        0    0         0    0         0        0    0
Offline Late             0        0    0         0    0         0        0    0
-----             -------- -------- ----  -------- ----  -------- -------- ----
Total                12780    13294   -4     14306  -11     26074    27845   -7


Requests Placed

Description       Feb 2018 Jan 2018 %chg  Feb 2017 %chg  2018 YTD 2017 YTD %chg
----------------- -------- -------- ----  -------- ----  -------- -------- ----
Placed                 305      368  -18       369  -18       673      701   -4
-----             -------- -------- ----  -------- ----  -------- -------- ----
Total                  305      368  -18       369  -18       673      701   -4


Requests Resolved

Description       Feb 2018 Jan 2018 %chg  Feb 2017 %chg  2018 YTD 2017 YTD %chg
----------------- -------- -------- ----  -------- ----  -------- -------- ----
Cancelled               18        7  157         8  125        25       16   56
Filled                1496     2063  -28      2037  -27      3559     4044  -12
Expired                  5        0  100         3   66         5        7  -29
-----             -------- -------- ----  -------- ----  -------- -------- ----
Total                 1519     2070  -27      2048  -26      3589     4067  -12


Holds Resolved

Description       Feb 2018 Jan 2018 %chg  Feb 2017 %chg  2018 YTD 2017 YTD %chg
----------------- -------- -------- ----  -------- ----  -------- -------- ----
Picked Up              644      790  -19       892  -28      1434     1713  -17
Cancelled                0        0    0         3 -100         0        4 -100
Expired                138      145   -5        98   40       283      240   17
-----             -------- -------- ----  -------- ----  -------- -------- ----
Total                  782      935  -17       993  -22      1717     1957  -13


Overdues

Description       Feb 2018 Jan 2018 %chg  Feb 2017 %chg  2018 YTD 2017 YTD %chg
----------------- -------- -------- ----  -------- ----  -------- -------- ----
1st Notice             100       85   17        77   29       185      158   17
2nd Notice              56       66  -16        21  166       122       51  139
Notice # 0             130      200  -35       138   -6       330      440  -25
-----             -------- -------- ----  -------- ----  -------- -------- ----
Total                  286      351  -19       236   21       637      649   -2


Borrower Delta

Description       Feb 2018 Jan 2018 %chg  Feb 2017 %chg  2018 YTD 2017 YTD %chg
----------------- -------- -------- ----  -------- ----  -------- -------- ----
New (Manual)           167      258  -36       262  -37       425      504  -16
Deleted (Manual)         3        5  -40         4  -25         8        8    0
New (Batch)              0        0    0         0    0         0        0    0
Deleted (Batch)          0        0    0         0    0         0        0    0
-----             -------- -------- ----  -------- ----  -------- -------- ----
Total                  170      263  -36       266  -37       433      512  -16


Bib Delta

Description       Feb 2018 Jan 2018 %chg  Feb 2017 %chg  2018 YTD 2017 YTD %chg
----------------- -------- -------- ----  -------- ----  -------- -------- ----
New (Manual)             3        8  -63         2   50        11        9   22
Deleted (Manual)        35       44  -21        45  -23        79      107  -27
New (Batch)              0        0    0         0    0         0        0    0
Deleted (Batch)          0        0    0         0    0         0        0    0
-----             -------- -------- ----  -------- ----  -------- -------- ----
Total                   38       52  -27        47  -20        90      116  -23


Auth Delta

Description       Feb 2018 Jan 2018 %chg  Feb 2017 %chg  2018 YTD 2017 YTD %chg
----------------- -------- -------- ----  -------- ----  -------- -------- ----
New (Manual)             0        0    0         0    0         0        0    0
Deleted (Manual)         0        0    0         0    0         0        0    0
New (Batch)              0        0    0         0    0         0        0    0
Deleted (Batch)          0        0    0         0    0         0        0    0
-----             -------- -------- ----  -------- ----  -------- -------- ----
Total                    0        0    0         0    0         0        0    0


Item Delta

Description       Feb 2018 Jan 2018 %chg  Feb 2017 %chg  2018 YTD 2017 YTD %chg
----------------- -------- -------- ----  -------- ----  -------- -------- ----
New (Manual)             3        8  -63         2   50        11        9   22
Deleted (Manual)        35       44  -21        45  -23        79      107  -27
New (Batch)              0        0    0         0    0         0        0    0
Deleted (Batch)          0        0    0         0    0         0        0    0
-----             -------- -------- ----  -------- ----  -------- -------- ----
Total                   38       52  -27        47  -20        90      116  -23


Acquisitions Activities

Description       Feb 2018 Jan 2018 %chg  Feb 2017 %chg  2018 YTD 2017 YTD %chg
----------------- -------- -------- ----  -------- ----  -------- -------- ----
Lines Ordered            0        0    0         0    0         0        0    0
Items Ordered            0        0    0         0    0         0        0    0
Lines Received           0        0    0         0    0         0        0    0
Items Rcvd by Ven        0        0    0         0    0         0        0    0
Claims                   0        0    0         0    0         0        0    0
-----             -------- -------- ----  -------- ----  -------- -------- ----
Total                    0        0    0         0    0         0        0    0