Monthly Report - Overview for Jan 2019
                     --------------------------------------

Locations on this report: Irving Street Library




Checkout

Description       Jan 2019 Dec 2018 %chg  Jan 2018 %chg  2019 YTD 2018 YTD %chg
----------------- -------- -------- ----  -------- ----  -------- -------- ----
1st Time              9592     7104   35     11008  -13      9592    11008  -13
Phone Renewal          795      674   17       888  -11       795      888  -11
Renewal                380      411   -8       379    0       380      379    0
Opac Renewal          1595     1584    0      1736   -9      1595     1736   -9
Offline 1st Time         0        0    0         0    0         0        0    0
Offline Renewal          0        0    0         0    0         0        0    0
-----             -------- -------- ----  -------- ----  -------- -------- ----
Total                12362     9773   26     14011  -12     12362    14011  -12


Checkout Stock Rotation

Description       Jan 2019 Dec 2018 %chg  Jan 2018 %chg  2019 YTD 2018 YTD %chg
----------------- -------- -------- ----  -------- ----  -------- -------- ----
1st Time                 0        0    0         0    0         0        0    0
Phone Renewal            0        0    0         0    0         0        0    0
Renewal                  0        0    0         0    0         0        0    0
Opac Renewal             0        0    0         0    0         0        0    0
Offline 1st Time         0        0    0         0    0         0        0    0
Offline Renewal          0        0    0         0    0         0        0    0
-----             -------- -------- ----  -------- ----  -------- -------- ----
Total                    0        0    0         0    0         0        0    0


Checkin

Description       Jan 2019 Dec 2018 %chg  Jan 2018 %chg  2019 YTD 2018 YTD %chg
----------------- -------- -------- ----  -------- ----  -------- -------- ----
Normal                9480     9094    4     11083  -15      9480    11083  -15
Late                  2163     2044    5      2211   -3      2163     2211   -3
Offline Normal           0        0    0         0    0         0        0    0
Offline Late             0        0    0         0    0         0        0    0
-----             -------- -------- ----  -------- ----  -------- -------- ----
Total                11643    11138    4     13294  -13     11643    13294  -13


Requests Placed

Description       Jan 2019 Dec 2018 %chg  Jan 2018 %chg  2019 YTD 2018 YTD %chg
----------------- -------- -------- ----  -------- ----  -------- -------- ----
Placed                 993      759   30       368  169       993      368  169
-----             -------- -------- ----  -------- ----  -------- -------- ----
Total                  993      759   30       368  169       993      368  169


Requests Resolved

Description       Jan 2019 Dec 2018 %chg  Jan 2018 %chg  2019 YTD 2018 YTD %chg
----------------- -------- -------- ----  -------- ----  -------- -------- ----
Cancelled               40        7  471         7  471        40        7  471
Filled                2093     1548   35      2063    1      2093     2063    1
Expired                  9        3  200         0  100         9        0  100
-----             -------- -------- ----  -------- ----  -------- -------- ----
Total                 2142     1558   37      2070    3      2142     2070    3


Holds Resolved

Description       Jan 2019 Dec 2018 %chg  Jan 2018 %chg  2019 YTD 2018 YTD %chg
----------------- -------- -------- ----  -------- ----  -------- -------- ----
Picked Up              909      775   17       790   15       909      790   15
Cancelled                1        1    0         0  100         1        0  100
Expired                114      134  -15       145  -22       114      145  -22
-----             -------- -------- ----  -------- ----  -------- -------- ----
Total                 1024      910   12       935    9      1024      935    9


Overdues

Description       Jan 2019 Dec 2018 %chg  Jan 2018 %chg  2019 YTD 2018 YTD %chg
----------------- -------- -------- ----  -------- ----  -------- -------- ----
1st Notice             124       90   37        85   45       124       85   45
2nd Notice              52       51    1        66  -22        52       66  -22
Notice # 0             227      207    9       200   13       227      200   13
-----             -------- -------- ----  -------- ----  -------- -------- ----
Total                  403      348   15       351   14       403      351   14


Borrower Delta

Description       Jan 2019 Dec 2018 %chg  Jan 2018 %chg  2019 YTD 2018 YTD %chg
----------------- -------- -------- ----  -------- ----  -------- -------- ----
New (Manual)           232      125   85       258  -11       232      258  -11
Deleted (Manual)         2        8  -75         5  -60         2        5  -60
New (Batch)              0        0    0         0    0         0        0    0
Deleted (Batch)          0        0    0         0    0         0        0    0
-----             -------- -------- ----  -------- ----  -------- -------- ----
Total                  234      133   75       263  -12       234      263  -12


Bib Delta

Description       Jan 2019 Dec 2018 %chg  Jan 2018 %chg  2019 YTD 2018 YTD %chg
----------------- -------- -------- ----  -------- ----  -------- -------- ----
New (Manual)             0        0    0         8 -100         0        8 -100
Deleted (Manual)        50       49    2        44   13        50       44   13
New (Batch)              0        0    0         0    0         0        0    0
Deleted (Batch)          0        0    0         0    0         0        0    0
-----             -------- -------- ----  -------- ----  -------- -------- ----
Total                   50       49    2        52   -4        50       52   -4


Auth Delta

Description       Jan 2019 Dec 2018 %chg  Jan 2018 %chg  2019 YTD 2018 YTD %chg
----------------- -------- -------- ----  -------- ----  -------- -------- ----
New (Manual)             0        0    0         0    0         0        0    0
Deleted (Manual)         0        0    0         0    0         0        0    0
New (Batch)              0        0    0         0    0         0        0    0
Deleted (Batch)          0        0    0         0    0         0        0    0
-----             -------- -------- ----  -------- ----  -------- -------- ----
Total                    0        0    0         0    0         0        0    0


Item Delta

Description       Jan 2019 Dec 2018 %chg  Jan 2018 %chg  2019 YTD 2018 YTD %chg
----------------- -------- -------- ----  -------- ----  -------- -------- ----
New (Manual)             0        0    0         8 -100         0        8 -100
Deleted (Manual)        50       49    2        44   13        50       44   13
New (Batch)              0        0    0         0    0         0        0    0
Deleted (Batch)          0        0    0         0    0         0        0    0
-----             -------- -------- ----  -------- ----  -------- -------- ----
Total                   50       49    2        52   -4        50       52   -4


Acquisitions Activities

Description       Jan 2019 Dec 2018 %chg  Jan 2018 %chg  2019 YTD 2018 YTD %chg
----------------- -------- -------- ----  -------- ----  -------- -------- ----
Lines Ordered            0        0    0         0    0         0        0    0
Items Ordered            0        0    0         0    0         0        0    0
Lines Received           0        0    0         0    0         0        0    0
Items Rcvd by Ven        0        0    0         0    0         0        0    0
Claims                   0        0    0         0    0         0        0    0
-----             -------- -------- ----  -------- ----  -------- -------- ----
Total                    0        0    0         0    0         0        0    0