Monthly Report - Overview for Apr 2020
                     --------------------------------------

Locations on this report: Irving Street Library




Checkout

Description       Apr 2020 Mar 2020 %chg  Apr 2019 %chg  2020 YTD 2019 YTD %chg
----------------- -------- -------- ----  -------- ----  -------- -------- ----
1st Time                 0     3554 -100      7791 -100     19679    34800  -44
Phone Renewal            2     1023 -100       790 -100      2345     3265  -29
Renewal                  0      197 -100       356 -100      1061     1530  -31
Opac Renewal             7      857 -100      1821 -100      3768     6864  -46
Offline 1st Time         0        0    0         0    0         0        0    0
Offline Renewal          0        0    0         0    0         0        0    0
-----             -------- -------- ----  -------- ----  -------- -------- ----
Total                    9     5631 -100     10758 -100     26853    46459  -43


Checkout Stock Rotation

Description       Apr 2020 Mar 2020 %chg  Apr 2019 %chg  2020 YTD 2019 YTD %chg
----------------- -------- -------- ----  -------- ----  -------- -------- ----
1st Time                 0        0    0         0    0         0        0    0
Phone Renewal            0        0    0         0    0         0        0    0
Renewal                  0        0    0         0    0         0        0    0
Opac Renewal             0        0    0         0    0         0        0    0
Offline 1st Time         0        0    0         0    0         0        0    0
Offline Renewal          0        0    0         0    0         0        0    0
-----             -------- -------- ----  -------- ----  -------- -------- ----
Total                    0        0    0         0    0         0        0    0


Checkin

Description       Apr 2020 Mar 2020 %chg  Apr 2019 %chg  2020 YTD 2019 YTD %chg
----------------- -------- -------- ----  -------- ----  -------- -------- ----
Normal                   7     4021 -100      9404 -100     19653    38845  -50
Late                     2     1859 -100      1842 -100      7142     7676   -7
Offline Normal           0        0    0         0    0         0        0    0
Offline Late             0        0    0         0    0         0        0    0
-----             -------- -------- ----  -------- ----  -------- -------- ----
Total                    9     5880 -100     11246 -100     26795    46521  -43


Requests Placed

Description       Apr 2020 Mar 2020 %chg  Apr 2019 %chg  2020 YTD 2019 YTD %chg
----------------- -------- -------- ----  -------- ----  -------- -------- ----
Placed                   0      400 -100       818 -100      2566     3707  -31
-----             -------- -------- ----  -------- ----  -------- -------- ----
Total                    0      400 -100       818 -100      2566     3707  -31


Requests Resolved

Description       Apr 2020 Mar 2020 %chg  Apr 2019 %chg  2020 YTD 2019 YTD %chg
----------------- -------- -------- ----  -------- ----  -------- -------- ----
Cancelled                3       14  -79        19  -85        50       85  -42
Filled                   0      828 -100      1872 -100      4809     7691  -38
Expired                  0        0    0         3 -100         7       24  -71
-----             -------- -------- ----  -------- ----  -------- -------- ----
Total                    3      842 -100      1894 -100      4866     7800  -38


Holds Resolved

Description       Apr 2020 Mar 2020 %chg  Apr 2019 %chg  2020 YTD 2019 YTD %chg
----------------- -------- -------- ----  -------- ----  -------- -------- ----
Picked Up                0      316 -100       815 -100      2041     3409  -41
Cancelled                0        8 -100         4 -100        18        7  157
Expired                  0       71 -100       139 -100       409      514  -21
-----             -------- -------- ----  -------- ----  -------- -------- ----
Total                    0      395 -100       958 -100      2468     3930  -38


Overdues

Description       Apr 2020 Mar 2020 %chg  Apr 2019 %chg  2020 YTD 2019 YTD %chg
----------------- -------- -------- ----  -------- ----  -------- -------- ----
1st Notice               0       98 -100       105 -100       655      409   60
2nd Notice               0       53 -100        42 -100       377      203   85
Notice # 0               0      157 -100       211 -100       877      830    5
-----             -------- -------- ----  -------- ----  -------- -------- ----
Total                    0      308 -100       358 -100      1909     1442   32


Borrower Delta

Description       Apr 2020 Mar 2020 %chg  Apr 2019 %chg  2020 YTD 2019 YTD %chg
----------------- -------- -------- ----  -------- ----  -------- -------- ----
New (Manual)             0       59 -100       167 -100       423      762  -45
Deleted (Manual)         0        4 -100         4 -100         8       12  -34
New (Batch)              0        0    0         0    0         0        0    0
Deleted (Batch)          0        0    0         0    0         0        0    0
-----             -------- -------- ----  -------- ----  -------- -------- ----
Total                    0       63 -100       171 -100       431      774  -45


Bib Delta

Description       Apr 2020 Mar 2020 %chg  Apr 2019 %chg  2020 YTD 2019 YTD %chg
----------------- -------- -------- ----  -------- ----  -------- -------- ----
New (Manual)             0        0    0         1 -100         0        1 -100
Deleted (Manual)         0       26 -100        87 -100       115      272  -58
New (Batch)              0        0    0         0    0         0        0    0
Deleted (Batch)          0        0    0         0    0         0        0    0
-----             -------- -------- ----  -------- ----  -------- -------- ----
Total                    0       26 -100        88 -100       115      273  -58


Auth Delta

Description       Apr 2020 Mar 2020 %chg  Apr 2019 %chg  2020 YTD 2019 YTD %chg
----------------- -------- -------- ----  -------- ----  -------- -------- ----
New (Manual)             0        0    0         0    0         0        0    0
Deleted (Manual)         0        0    0         0    0         0        0    0
New (Batch)              0        0    0         0    0         0        0    0
Deleted (Batch)          0        0    0         0    0         0        0    0
-----             -------- -------- ----  -------- ----  -------- -------- ----
Total                    0        0    0         0    0         0        0    0


Item Delta

Description       Apr 2020 Mar 2020 %chg  Apr 2019 %chg  2020 YTD 2019 YTD %chg
----------------- -------- -------- ----  -------- ----  -------- -------- ----
New (Manual)             0        0    0         1 -100         0        1 -100
Deleted (Manual)         0       26 -100        87 -100       115      276  -59
New (Batch)              0        0    0         0    0         0        0    0
Deleted (Batch)          0        0    0         0    0         0        0    0
-----             -------- -------- ----  -------- ----  -------- -------- ----
Total                    0       26 -100        88 -100       115      277  -59


Acquisitions Activities

Description       Apr 2020 Mar 2020 %chg  Apr 2019 %chg  2020 YTD 2019 YTD %chg
----------------- -------- -------- ----  -------- ----  -------- -------- ----
Lines Ordered            0        0    0         0    0         0        0    0
Items Ordered            0        0    0         0    0         0        0    0
Lines Received           0        0    0         0    0         0        0    0
Items Rcvd by Ven        0        0    0         0    0         0        0    0
Claims                   0        0    0         0    0         0        0    0
-----             -------- -------- ----  -------- ----  -------- -------- ----
Total                    0        0    0         0    0         0        0    0