Monthly Report - Overview for Jul 2020
                     --------------------------------------

Locations on this report: Irving Street Library




Checkout

Description       Jul 2020 Jun 2020 %chg  Jul 2019 %chg  2020 YTD 2019 YTD %chg
----------------- -------- -------- ----  -------- ----  -------- -------- ----
1st Time              1465     1017   44     10579  -87     22527    63614  -65
Phone Renewal          329      158  108       763  -57      2836     5282  -47
Renewal                 28       13  115       436  -94      1103     2684  -59
Opac Renewal           824      628   31      1935  -58      5252    12174  -57
Offline 1st Time         0        0    0         0    0         0        0    0
Offline Renewal          0        0    0         0    0         0        0    0
-----             -------- -------- ----  -------- ----  -------- -------- ----
Total                 2646     1816   45     13713  -81     31718    83754  -63


Checkout Stock Rotation

Description       Jul 2020 Jun 2020 %chg  Jul 2019 %chg  2020 YTD 2019 YTD %chg
----------------- -------- -------- ----  -------- ----  -------- -------- ----
1st Time                 0        0    0         0    0         0        0    0
Phone Renewal            0        0    0         0    0         0        0    0
Renewal                  0        0    0         0    0         0        0    0
Opac Renewal             0        0    0         0    0         0        0    0
Offline 1st Time         0        0    0         0    0         0        0    0
Offline Renewal          0        0    0         0    0         0        0    0
-----             -------- -------- ----  -------- ----  -------- -------- ----
Total                    0        0    0         0    0         0        0    0


Checkin

Description       Jul 2020 Jun 2020 %chg  Jul 2019 %chg  2020 YTD 2019 YTD %chg
----------------- -------- -------- ----  -------- ----  -------- -------- ----
Normal                1709     2074  -18     11527  -86     24824    70028  -65
Late                  1763     1239   42      2416  -28     10151    13512  -25
Offline Normal           0        0    0         0    0         0        0    0
Offline Late             0        0    0         0    0         0        0    0
-----             -------- -------- ----  -------- ----  -------- -------- ----
Total                 3472     3313    4     13943  -76     34975    83540  -59


Requests Placed

Description       Jul 2020 Jun 2020 %chg  Jul 2019 %chg  2020 YTD 2019 YTD %chg
----------------- -------- -------- ----  -------- ----  -------- -------- ----
Placed                1622     1528    6      1098   47      6464     6493   -1
-----             -------- -------- ----  -------- ----  -------- -------- ----
Total                 1622     1528    6      1098   47      6464     6493   -1


Requests Resolved

Description       Jul 2020 Jun 2020 %chg  Jul 2019 %chg  2020 YTD 2019 YTD %chg
----------------- -------- -------- ----  -------- ----  -------- -------- ----
Cancelled               28       14  100        22   27        96      163  -42
Filled                3706     3965   -7      1924   92     13925    13177    5
Expired                  0        0    0         3 -100         7       36  -81
-----             -------- -------- ----  -------- ----  -------- -------- ----
Total                 3734     3979   -7      1949   91     14028    13376    4


Holds Resolved

Description       Jul 2020 Jun 2020 %chg  Jul 2019 %chg  2020 YTD 2019 YTD %chg
----------------- -------- -------- ----  -------- ----  -------- -------- ----
Picked Up             1413      965   46       864   63      4737     5795  -19
Cancelled                3        2   50         5  -40        29       15   93
Expired                167      173   -4       122   36       749      870  -14
-----             -------- -------- ----  -------- ----  -------- -------- ----
Total                 1583     1140   38       991   59      5515     6680  -18


Overdues

Description       Jul 2020 Jun 2020 %chg  Jul 2019 %chg  2020 YTD 2019 YTD %chg
----------------- -------- -------- ----  -------- ----  -------- -------- ----
1st Notice             257     2193  -89       105  144      3105      711  336
2nd Notice             124     1883  -94        56  121      2384      380  527
Notice # 0            1443       25 5672       141  923      2345     1285   82
-----             -------- -------- ----  -------- ----  -------- -------- ----
Total                 1824     4101  -56       302  503      7834     2376  229


Borrower Delta

Description       Jul 2020 Jun 2020 %chg  Jul 2019 %chg  2020 YTD 2019 YTD %chg
----------------- -------- -------- ----  -------- ----  -------- -------- ----
New (Manual)             0        0    0       252 -100       423     1540  -73
Deleted (Manual)         1        1    0         1    0        10       20  -50
New (Batch)              0        0    0         0    0         0        0    0
Deleted (Batch)          0        0    0         0    0         0        0    0
-----             -------- -------- ----  -------- ----  -------- -------- ----
Total                    1        1    0       253 -100       433     1560  -73


Bib Delta

Description       Jul 2020 Jun 2020 %chg  Jul 2019 %chg  2020 YTD 2019 YTD %chg
----------------- -------- -------- ----  -------- ----  -------- -------- ----
New (Manual)             0        0    0         0    0         0        4 -100
Deleted (Manual)         2       11  -82        45  -96       133      406  -68
New (Batch)              0        0    0         0    0         0        0    0
Deleted (Batch)          0        0    0         0    0         0        0    0
-----             -------- -------- ----  -------- ----  -------- -------- ----
Total                    2       11  -82        45  -96       133      410  -68


Auth Delta

Description       Jul 2020 Jun 2020 %chg  Jul 2019 %chg  2020 YTD 2019 YTD %chg
----------------- -------- -------- ----  -------- ----  -------- -------- ----
New (Manual)             0        0    0         0    0         0        0    0
Deleted (Manual)         0        0    0         0    0         0        0    0
New (Batch)              0        0    0         0    0         0        0    0
Deleted (Batch)          0        0    0         0    0         0        0    0
-----             -------- -------- ----  -------- ----  -------- -------- ----
Total                    0        0    0         0    0         0        0    0


Item Delta

Description       Jul 2020 Jun 2020 %chg  Jul 2019 %chg  2020 YTD 2019 YTD %chg
----------------- -------- -------- ----  -------- ----  -------- -------- ----
New (Manual)             0        0    0         0    0         0        4 -100
Deleted (Manual)         2       12  -84        45  -96       134      410  -68
New (Batch)              0        0    0         0    0         0        0    0
Deleted (Batch)          0        0    0         0    0         0        0    0
-----             -------- -------- ----  -------- ----  -------- -------- ----
Total                    2       12  -84        45  -96       134      414  -68


Acquisitions Activities

Description       Jul 2020 Jun 2020 %chg  Jul 2019 %chg  2020 YTD 2019 YTD %chg
----------------- -------- -------- ----  -------- ----  -------- -------- ----
Lines Ordered            0        0    0         0    0         0        0    0
Items Ordered            0        0    0         0    0         0        0    0
Lines Received           0        0    0         0    0         0        0    0
Items Rcvd by Ven        0        0    0         0    0         0        0    0
Claims                   0        0    0         0    0         0        0    0
-----             -------- -------- ----  -------- ----  -------- -------- ----
Total                    0        0    0         0    0         0        0    0