Monthly Report - Overview for Dec 2020
                     --------------------------------------

Locations on this report: Irving Street Library




Checkout

Description       Dec 2020 Nov 2020 %chg  Dec 2019 %chg  2020 YTD 2019 YTD %chg
----------------- -------- -------- ----  -------- ----  -------- -------- ----
1st Time              1333     1497  -11      6799  -81     29387   103753  -72
Phone Renewal          199      137   45       665  -71      3723     8580  -57
Renewal                 16        7  128       306  -95      1153     4401  -74
Opac Renewal          1043      887   17      1613  -36      9802    21321  -55
Offline 1st Time         0        0    0         0    0         0        0    0
Offline Renewal          0        0    0         0    0         0        0    0
-----             -------- -------- ----  -------- ----  -------- -------- ----
Total                 2591     2528    2      9383  -73     44065   138055  -69


Checkout Stock Rotation

Description       Dec 2020 Nov 2020 %chg  Dec 2019 %chg  2020 YTD 2019 YTD %chg
----------------- -------- -------- ----  -------- ----  -------- -------- ----
1st Time                 0        0    0         0    0         0        0    0
Phone Renewal            0        0    0         0    0         0        0    0
Renewal                  0        0    0         0    0         0        0    0
Opac Renewal             0        0    0         0    0         0        0    0
Offline 1st Time         0        0    0         0    0         0        0    0
Offline Renewal          0        0    0         0    0         0        0    0
-----             -------- -------- ----  -------- ----  -------- -------- ----
Total                    0        0    0         0    0         0        0    0


Checkin

Description       Dec 2020 Nov 2020 %chg  Dec 2019 %chg  2020 YTD 2019 YTD %chg
----------------- -------- -------- ----  -------- ----  -------- -------- ----
Normal                1838     1751    4      7085  -75     33558   104155  -68
Late                   791      686   15      2712  -71     14111    23090  -39
Offline Normal           0        0    0         0    0         0        0    0
Offline Late             0        0    0         0    0         0        0    0
-----             -------- -------- ----  -------- ----  -------- -------- ----
Total                 2629     2437    7      9797  -74     47669   127245  -63


Requests Placed

Description       Dec 2020 Nov 2020 %chg  Dec 2019 %chg  2020 YTD 2019 YTD %chg
----------------- -------- -------- ----  -------- ----  -------- -------- ----
Placed                1506     1786  -16       799   88     14238     9961   42
-----             -------- -------- ----  -------- ----  -------- -------- ----
Total                 1506     1786  -16       799   88     14238     9961   42


Requests Resolved

Description       Dec 2020 Nov 2020 %chg  Dec 2019 %chg  2020 YTD 2019 YTD %chg
----------------- -------- -------- ----  -------- ----  -------- -------- ----
Cancelled               10       11  -10         8   25       154      204  -25
Filled                2803     3325  -16      1552   80     30134    19839   51
Expired                  2        2    0         0  100        11       36  -70
-----             -------- -------- ----  -------- ----  -------- -------- ----
Total                 2815     3338  -16      1560   80     30299    20079   50


Holds Resolved

Description       Dec 2020 Nov 2020 %chg  Dec 2019 %chg  2020 YTD 2019 YTD %chg
----------------- -------- -------- ----  -------- ----  -------- -------- ----
Picked Up             1316     1417   -8       652  101     11357     8634   31
Cancelled                5        5    0         4   25        54       31   74
Expired                126       88   43       186  -33      1368     1551  -12
-----             -------- -------- ----  -------- ----  -------- -------- ----
Total                 1447     1510   -5       842   71     12779    10216   25


Overdues

Description       Dec 2020 Nov 2020 %chg  Dec 2019 %chg  2020 YTD 2019 YTD %chg
----------------- -------- -------- ----  -------- ----  -------- -------- ----
1st Notice             241      175   37       319  -25      4269     1760  142
2nd Notice             107       77   38       181  -41      3018      948  218
Notice # 0              55       39   41       415  -87      2702     2825   -5
-----             -------- -------- ----  -------- ----  -------- -------- ----
Total                  403      291   38       915  -56      9989     5533   80


Borrower Delta

Description       Dec 2020 Nov 2020 %chg  Dec 2019 %chg  2020 YTD 2019 YTD %chg
----------------- -------- -------- ----  -------- ----  -------- -------- ----
New (Manual)             0        1 -100       140 -100       431     2347  -82
Deleted (Manual)         0        0    0         1 -100        15       34  -56
New (Batch)              0        0    0         0    0         0        0    0
Deleted (Batch)          0        0    0         0    0         0        0    0
-----             -------- -------- ----  -------- ----  -------- -------- ----
Total                    0        1 -100       141 -100       446     2381  -82


Bib Delta

Description       Dec 2020 Nov 2020 %chg  Dec 2019 %chg  2020 YTD 2019 YTD %chg
----------------- -------- -------- ----  -------- ----  -------- -------- ----
New (Manual)             0        0    0         1 -100         0        6 -100
Deleted (Manual)        10       10    0        59  -84       188      602  -69
New (Batch)              0        0    0         0    0         0        0    0
Deleted (Batch)          0        0    0         0    0         0        0    0
-----             -------- -------- ----  -------- ----  -------- -------- ----
Total                   10       10    0        60  -84       188      608  -70


Auth Delta

Description       Dec 2020 Nov 2020 %chg  Dec 2019 %chg  2020 YTD 2019 YTD %chg
----------------- -------- -------- ----  -------- ----  -------- -------- ----
New (Manual)             0        0    0         0    0         0        0    0
Deleted (Manual)         0        0    0         0    0         0        0    0
New (Batch)              0        0    0         0    0         0        0    0
Deleted (Batch)          0        0    0         0    0         0        0    0
-----             -------- -------- ----  -------- ----  -------- -------- ----
Total                    0        0    0         0    0         0        0    0


Item Delta

Description       Dec 2020 Nov 2020 %chg  Dec 2019 %chg  2020 YTD 2019 YTD %chg
----------------- -------- -------- ----  -------- ----  -------- -------- ----
New (Manual)             0        0    0         1 -100         0        6 -100
Deleted (Manual)        10       10    0        59  -84       189      606  -69
New (Batch)              0        0    0         0    0         0        0    0
Deleted (Batch)          0        0    0         0    0         0        0    0
-----             -------- -------- ----  -------- ----  -------- -------- ----
Total                   10       10    0        60  -84       189      612  -70


Acquisitions Activities

Description       Dec 2020 Nov 2020 %chg  Dec 2019 %chg  2020 YTD 2019 YTD %chg
----------------- -------- -------- ----  -------- ----  -------- -------- ----
Lines Ordered            0        0    0         0    0         0        0    0
Items Ordered            0        0    0         0    0         0        0    0
Lines Received           0        0    0         0    0         0        0    0
Items Rcvd by Ven        0        0    0         0    0         0        0    0
Claims                   0        0    0         0    0         0        0    0
-----             -------- -------- ----  -------- ----  -------- -------- ----
Total                    0        0    0         0    0         0        0    0