Monthly Report - Overview for Jun 2021
                     --------------------------------------

Locations on this report: Irving Street Library




Checkout

Description       Jun 2021 May 2021 %chg  Jun 2020 %chg  2021 YTD 2020 YTD %chg
----------------- -------- -------- ----  -------- ----  -------- -------- ----
1st Time              3705     3163   17      1017  264     15724    21062  -26
Phone Renewal          271      154   75       158   71       917     2507  -64
Renewal                 61      142  -58        13  369       364     1075  -67
Opac Renewal          1100     1255  -13       628   75      6084     4428   37
Offline 1st Time         0        0    0         0    0         0        0    0
Offline Renewal          0        0    0         0    0         0        0    0
-----             -------- -------- ----  -------- ----  -------- -------- ----
Total                 5137     4714    8      1816  182     23089    29072  -21


Checkout Stock Rotation

Description       Jun 2021 May 2021 %chg  Jun 2020 %chg  2021 YTD 2020 YTD %chg
----------------- -------- -------- ----  -------- ----  -------- -------- ----
1st Time                 0        0    0         0    0         0        0    0
Phone Renewal            0        0    0         0    0         0        0    0
Renewal                  0        0    0         0    0         0        0    0
Opac Renewal             0        0    0         0    0         0        0    0
Offline 1st Time         0        0    0         0    0         0        0    0
Offline Renewal          0        0    0         0    0         0        0    0
-----             -------- -------- ----  -------- ----  -------- -------- ----
Total                    0        0    0         0    0         0        0    0


Checkin

Description       Jun 2021 May 2021 %chg  Jun 2020 %chg  2021 YTD 2020 YTD %chg
----------------- -------- -------- ----  -------- ----  -------- -------- ----
Normal                3881     3360   15      2074   87     16238    23115  -30
Late                  1146     1118    2      1239   -8      5485     8388  -35
Offline Normal           0        0    0         0    0         0        0    0
Offline Late             0        0    0         0    0         0        0    0
-----             -------- -------- ----  -------- ----  -------- -------- ----
Total                 5027     4478   12      3313   51     21723    31503  -32


Requests Placed

Description       Jun 2021 May 2021 %chg  Jun 2020 %chg  2021 YTD 2020 YTD %chg
----------------- -------- -------- ----  -------- ----  -------- -------- ----
Placed                 857      862   -1      1528  -44      6513     4842   34
-----             -------- -------- ----  -------- ----  -------- -------- ----
Total                  857      862   -1      1528  -44      6513     4842   34


Requests Resolved

Description       Jun 2021 May 2021 %chg  Jun 2020 %chg  2021 YTD 2020 YTD %chg
----------------- -------- -------- ----  -------- ----  -------- -------- ----
Cancelled               14       15   -7        14    0        83       68   22
Filled                1698     1405   20      3965  -58     12134    10219   18
Expired                  5        2  150         0  100        14        7  100
-----             -------- -------- ----  -------- ----  -------- -------- ----
Total                 1717     1422   20      3979  -57     12231    10294   18


Holds Resolved

Description       Jun 2021 May 2021 %chg  Jun 2020 %chg  2021 YTD 2020 YTD %chg
----------------- -------- -------- ----  -------- ----  -------- -------- ----
Picked Up              669      727   -8       965  -31      5755     3324   73
Cancelled                6        3  100         2  200        30       26   15
Expired                105      103    1       173  -40       695      582   19
-----             -------- -------- ----  -------- ----  -------- -------- ----
Total                  780      833   -7      1140  -32      6480     3932   64


Overdues

Description       Jun 2021 May 2021 %chg  Jun 2020 %chg  2021 YTD 2020 YTD %chg
----------------- -------- -------- ----  -------- ----  -------- -------- ----
1st Notice             278      415  -34      2193  -88      1819     2848  -37
2nd Notice             155      209  -26      1883  -92       785     2260  -66
Notice # 0             104      111   -7        25  316       418      902  -54
-----             -------- -------- ----  -------- ----  -------- -------- ----
Total                  537      735  -27      4101  -87      3022     6010  -50


Borrower Delta

Description       Jun 2021 May 2021 %chg  Jun 2020 %chg  2021 YTD 2020 YTD %chg
----------------- -------- -------- ----  -------- ----  -------- -------- ----
New (Manual)            94       50   88         0  100       255      423  -40
Deleted (Manual)         2        0  100         1  100         7        9  -23
New (Batch)              0        0    0         0    0         0        0    0
Deleted (Batch)          0        0    0         0    0         0        0    0
-----             -------- -------- ----  -------- ----  -------- -------- ----
Total                   96       50   92         1 9500       262      432  -40


Bib Delta

Description       Jun 2021 May 2021 %chg  Jun 2020 %chg  2021 YTD 2020 YTD %chg
----------------- -------- -------- ----  -------- ----  -------- -------- ----
New (Manual)             0        0    0         0    0         0        0    0
Deleted (Manual)        23       12   91        11  109       100      131  -24
New (Batch)              0        0    0         0    0         0        0    0
Deleted (Batch)          0        0    0         0    0         0        0    0
-----             -------- -------- ----  -------- ----  -------- -------- ----
Total                   23       12   91        11  109       100      131  -24


Auth Delta

Description       Jun 2021 May 2021 %chg  Jun 2020 %chg  2021 YTD 2020 YTD %chg
----------------- -------- -------- ----  -------- ----  -------- -------- ----
New (Manual)             0        0    0         0    0         0        0    0
Deleted (Manual)         0        0    0         0    0         0        0    0
New (Batch)              0        0    0         0    0         0        0    0
Deleted (Batch)          0        0    0         0    0         0        0    0
-----             -------- -------- ----  -------- ----  -------- -------- ----
Total                    0        0    0         0    0         0        0    0


Item Delta

Description       Jun 2021 May 2021 %chg  Jun 2020 %chg  2021 YTD 2020 YTD %chg
----------------- -------- -------- ----  -------- ----  -------- -------- ----
New (Manual)             0        0    0         0    0         0        0    0
Deleted (Manual)        23       12   91        12   91       100      132  -25
New (Batch)              0        0    0         0    0         0        0    0
Deleted (Batch)          0        0    0         0    0         0        0    0
-----             -------- -------- ----  -------- ----  -------- -------- ----
Total                   23       12   91        12   91       100      132  -25


Acquisitions Activities

Description       Jun 2021 May 2021 %chg  Jun 2020 %chg  2021 YTD 2020 YTD %chg
----------------- -------- -------- ----  -------- ----  -------- -------- ----
Lines Ordered            0        0    0         0    0         0        0    0
Items Ordered            0        0    0         0    0         0        0    0
Lines Received           0        0    0         0    0         0        0    0
Items Rcvd by Ven        0        0    0         0    0         0        0    0
Claims                   0        0    0         0    0         0        0    0
-----             -------- -------- ----  -------- ----  -------- -------- ----
Total                    0        0    0         0    0         0        0    0